Gujarat NEET PG 2023 MD/MS Fee Structure Private Medical College & Semi Government Medical College
Gujarat NEET PG 2023 MD/MS Fee Structure Private Medical College & Semi Government Medical College
PG Sturcture in Gujarat Private & Semi Govt Medical Colleges
Gujarat Adani Institute of Medical Science, Bhuj
| Branch | Govt Fees | Mgmt Fees |
|---|---|---|
| MD-Anaesthesiology | ?1,250,000.00 | ?1,500,000.00 |
| MD-Dermatology | ?3,000,000.00 | ?3,600,000.00 |
| MD-General Medicine | ?2,500,000.00 | ?3,000,000.00 |
| MD-Paediatrics | ?2,500,000.00 | ?3,000,000.00 |
| MD-Pathology | ?985,000.00 | ?1,100,000.00 |
| MD-Psychiatry | ?1,500,000.00 | ?1,800,000.00 |
| MD-Radiology | ?3,000,000.00 | ?3,600,000.00 |
| MD-Respiratory Medicine | ?1,250,000.00 | NA |
| MS-General Surgery | ?2,500,000.00 | ?3,000,000.00 |
| MS-Obstetrics & Gynaecology | ?2,500,000.00 | ?3,000,000.00 |
| MS-Ophthalmology | ?2,500,000.00 | NA |
| MS-Orthopedics | ?3,000,000.00 | ?3,600,000.00 |
| MS-Otorhinolaryngology | ?1,250,000.00 | ?1,500,000.00 |
Smt. NHL Municipal Medical College
| Branch | Course Fees | Management Fees |
|---|---|---|
| Anesthesiology | 6,34,000 | 15,00,000 |
| Dermatology | 6,34,000 | 25,00,000 |
| General Medicine | 6,34,000 | 25,00,000 |
| Pediatrics | 6,34,000 | 23,00,000 |
| Pathology | 6,34,000 | 10,00,000 |
| Psychiatry | 6,34,000 | 25,00,000 |
| Emergency Medicine | 6,34,000 | 18,00,000 |
| Respiratory Medicine | 6,34,000 | 25,00,000 |
| Radiodiagnosis | 6,34,000 | 35,00,000 |
| ENT | 6,34,000 | 18,00,000 |
| General Surgery | 6,34,000 | 20,00,000 |
| Obgy & Gynae | 6,34,000 | 20,00,000 |
| Ophthalmology | 6,34,000 | 25,00,000 |
| Orthopedics | 6,34,000 | 35,00,000 |
SMIMER Hospital & Medical College
| BRANCH | GOVT FEES | MGMT FEES |
|---|---|---|
| MD-Anesthesiology | 15,80,000 | 21,77,000 |
| MD-Dermatology | 15,80,000 | 30,45,000 |
| MD-General Medicine | 15,80,000 | 30,45,000 |
| MS-General Surgery | 15,80,000 | 30,45,000 |
| MD-Obstetrics & Gynecology | 15,80,000 | 35,41,000 |
| MS-Ophthalmology | 15,80,000 | 35,41,000 |
| MS-Orthopedics | 15,80,000 | 35,41,000 |
| MS-Otorhinolaryngology | 15,80,000 | 21,77,000 |
| MD-Pediatrics | 15,80,000 | 30,45,000 |
| MD-Pathology | 8,25,000 | 21,77,000 |
| MD-Psychiatry | 15,80,000 | 30,45,000 |
| MD-Radiology | 15,80,000 | 35,41,000 |
| MD-Respiratory Medicine | 15,80,000 | 21,77,000 |
C.U. Shah Medical College, Surendarnagar
| Branch | |||
|---|---|---|---|
| Branch | Course Fees | Management Fees | NRI Fees |
| Anesthesiology | 11,00,000 | 22,00,000 | — |
| Dermatology | 16,00,000 | 29,00,000 | — |
| General Medicine | 24,00,000 | 30,00,000 | 60,00,000 |
| Pediatrics | 20,00,000 | 29,00,000 | 60,00,000 |
| Pathology | 7,00,000 | 9,00,000 | 20,00,000 |
| Psychiatry | 10,00,000 | 11,00,000 | 25,00,000 |
| Respiratory Medicine | 13,00,000 | — | — |
| Radiodiagnosis | 33,50,000 | 44,00,000 | 75,00,000 |
| General Surgery | 20,00,000 | 24,00,000 | 60,00,000 |
| Obgy & Gynae | 23,00,000 | 29,00,000 | 60,00,000 |
| Ophthalmology | 10,00,000 | 12,00,000 | 25,00,000 |
| Orthopedics | 21,00,000 | 29,00,000 | 60,00,000 |
GMERS Medical College and Hospital, Sola
| Branch | Govt Fees | Mgmt Fees |
|---|---|---|
| Anesthesiology | 11,25,000 | 16,88,000 |
| Dermatology | 10,00,000 | 15,00,000 |
| Pathology | 6,25,000 | 9,38,000 |
| Psychiatry | 8,75,000 | 13,13,000 |
| Respiratory Medicine | 8,75,000 | — |
| ENT | 8,75,000 | 13,13,000 |
| Obgy & Gynae | 11,25,000 | 16,88,,000 |
| Ophthalmology | 10,00,000 | 15,00,000 |
| Microbiology | 5,75,000 | 8,63,000 |
Gujarat Cancer Society Medical College
| Branch | Govt Fees | Mgmt Fees |
|---|---|---|
| Anesthesiology | 11,00,000 | 24,00,000 |
| Dermatology | 28,00,000 | 35,00,000 |
| General Medicine | 21,00,000 | 33,00,000 |
| Pediatrics | 20,00,000 | 32,00,000 |
| Pathology | 8,00,000 | 18,00,000 |
| Psychiatry | 19,00,000 | — |
| Emergency Medicine | 17,00,000 | — |
| Respiratory Medicine | 20,00,000 | — |
| Radiodiagnosis | 29,00,000 | 38,00,000 |
| ENT | 10,00,000 | 18,00,000 |
| General Surgery | 15,00,000 | 28,00,000 |
| Obgy & Gynae | 18,00,000 | 30,00,000 |
| Ophthalmology | 15,00,000 | — |
| Orthopedics | 28,00,000 | 38,00,000 |
| Community Medicine | 3,00,000 | 5,00,000 |
| Microbiology | 8,00,000 | — |
| Forensic Medicine | 3,00,000 | — |
| Pharmacology | 3,00,000 | 5,00,000 |
| Biochemistry | 3,00,000 | 5,00,000 |
| Physiology | 3,00,000 | 5,00,000 |
| Anatomy | 3,00,000 |
— |
Pramukhswami Medical College, Anand
| BRANCH | GOVT FEES | MGMT FEES |
|---|---|---|
| MD-Anesthesiology | 9,00,000 | 16,00,000 |
| MD-Dermatology | 29,00,000 | 45,00,000 |
| MD-General Medicine | 28,00,000 | 45,00,000 |
| MS-General Surgery | 28,00,000 | 45,00,000 |
| MD-Obstetrics & Gynecology | 29,00,000 | 45,00,000 |
| MS-Ophthalmology | 29,00,000 | 45,00,000 |
| MS-Orthopedics | 38,00,000 | 50,00,000 |
| MS-Otorhinolaryngology | 9,00,000 | 15,00,000 |
| MD-Pediatrics | 28,00,000 | 45,00,000 |
| MD-Pathology | 9,00,000 | 15,00,000 |
| MD-Radiology | 40,00,000 | 50,00,000 |
| MD-Respiratory Medicine | 20,00,000 | 30,00,000 |

