Haryana NEET PG 2023 MD/MS Private Medical College Fees Structure
Haryana NEET PG 2023 MD/MS Private Medical College Fees Structure
PG Fees in Haryana Private Medical College
| Courses | Tution Fees |
|---|---|
| MD-Pathology | 17,00,000 |
| MD-Dermatology Venerology & Leprosy | 36,00,000 |
| MS-Orthopedics | 30,00,000 |
| MS-Ophthalmology | 28,00,000 |
| MD-General Medicine | 31,00,000 |
| MD-Respiratory Medicine | 28,00,000 |
| MD-Psychiatry | 28,00,000 |
| MD-Paediatrics | 30,00,000 |
| MS-General Surgery | 28,00,000 |
| MS-Otorhinolaryngology | 20,00,000 |
| MD-Anaesthesiology | 20,00,000 |
| MD-Radiodiagosis | 38,00,000 |
| MD-Obtestrics & Gynecology | 31,00,000 |
Adesh Medical College & Hospital, Kurukshetra
| Branch | Tuition Fees |
|---|---|
| Anaesthesiology | 14,02,000 |
| Dermatology | 14,02,000 |
| ENT | 14,02,000 |
| General Medicine | 14,02,000 |
| General Surgery | 14,02,000 |
| Microbiology | 5,52,000 |
| Obgy & Gynae | 14,02,000 |
| Opthalmology | 14,02,000 |
| Orthopaedics | 14,02,000 |
| Paediatrics | 14,02,000 |
| Psychiatry | 14,02,000 |
| Radiodiagnosis | 14,02,000 |
| Respiratory Medicine | 14,02,000 |
| Branch | Tuition Fees |
|---|---|
| Anaesthesiology | 14,02,000 |
| ENT | 14,02,000 |
| General Medicine | 14,02,000 |
| General Surgery | 14,02,000 |
| Microbiology | 5,52,000 |
| Obgy & Gynae | 14,02,000 |
| Opthalmology | 14,02,000 |
| Orthopaedics | 14,02,000 |
| Paediatrics | 14,02,000 |
| Radiodiagnosis | 14,02,000 |

