Himachal Pradesh MMU Solan NEET PG 2023 MD/MS Fee Structure
Himachal Pradesh MMU Solan NEET PG 2023 MD/MS Fee Structure
PG Fees in MMU Solan Himachal Pradesh
| Courses | Tution Fees |
|---|---|
| MD-Pathology | 17,56,000 |
| MD-Dermatology Venerology & Leprosy | 30,36,000 |
| MS-Orthopedics | 26,36,000 |
| MS-Ophthalmology | 26,36,000 |
| MD-General Medicine | 26,36,000 |
| MD-Respiratory Medicine | 22,36,000 |
| MD-Psychiatry | 22,36,000 |
| MD-Paediatrics | 26,36,000 |
| MS-General Surgery | 23,96,000 |
| MS-Otorhinolaryngology | 17,56,000 |
| MD-Anaesthesiology | 17,56,000 |
| MD-Radiodiagosis | 30,36,000 |
| MD-Obtestrics & Gynecology | 27,96,000 |

