Punjab NEET PG 2023 MD/MS Private Medical College Fee Structure
PG Fee in Punjab Private Medical College
| Branch | Course Fees | Management Fees | NRI Fees |
|---|---|---|---|
| Anaesthesiology | 6,50,000 | 6,50,000 | 31,25,000 |
| Dermatology | 6,50,000 | 6,50,000 | 31,25,000 |
| General Medicine | 6,50,000 | 6,50,000 | 31,25,000 |
| Paediatrics | 6,50,000 | 6,50,000 | 31,25,000 |
| Psychiatry | 6,50,000 | 6,50,000 | 31,25,000 |
| Radiation Oncology | 6,50,000 | 6,50,000 | 31,25,000 |
| Respiratory Medicine | 6,50,000 | 6,50,000 | 31,25,000 |
| Radiodiagnosis | 6,50,000 | 6,50,000 | 31,25,000 |
| IHBT | 6,50,000 | 6,50,000 | 31,25,000 |
| ENT | 6,50,000 | 6,50,000 | 31,25,000 |
| General Surgery | 6,50,000 | 6,50,000 | 31,25,000 |
| Obgy & Gynae | 6,50,000 | 6,50,000 | 31,25,000 |
| Opthalmology | 6,50,000 | 6,50,000 | 31,25,000 |
| Orthopaedics | 6,50,000 | 6,50,000 | 31,25,000 |
| Pathology | 6,50,000 | 6,50,000 | 31,25,000 |
| Community Medicine | 2,60,000 | 2,60,000 | 5,00,000 |
| Microbiology | 2,60,000 | 2,60,000 | 5,00,000 |
| Pharmacology | 2,60,000 | 2,60,000 | 5,00,000 |
| Biochemistry | 2,60,000 | 2,60,000 | — |
| Physiology | 2,60,000 | 2,60,000 | — |
| Anatomy | 2,60,000 | 2,60,000 | — |
NOTE : Fees is Same in All Private College Except Adesh Medical College
Adesh Institute of Medical Science, Bhatinda
| Name of Instiute | Branch | Course Fees | Management Fees |
|---|---|---|---|
| Adesh Institute of Medical Sciences, Bhatinda | Anaesthesiology | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Dermatology | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | General Medicine | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Paediatrics | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Psychiatry | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Respiratory Medicine | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Radiodiagnosis | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | IHBT | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | ENT | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | General Surgery | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Obgy & Gynae | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Opthalmology | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Orthopaedics | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Pathology | 14,90,000 | 14,90,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Community Medicine | 5,00,000 | 5,00,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Microbiology | 5,00,000 | 5,00,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Pharmacology | 5,00,000 | 5,00,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Biochemistry | 5,00,000 | 5,00,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Physiology | 5,00,000 | 5,00,000 |
| Adesh Institute of Medical Sciences, Bhatinda | Anatomy | 5,00,000 | 5,00,000 |

