Uttar Pradesh NEET PG 2023 MD/MS Private Medical College Fee Structure
Uttar Pradesh NEET PG 2023 MD/MS Private Medical College Fee Structure
PG Fee in Uttar Pradesh Private Medical College (Non Minority)
| NAME OF COLLEGE | 2023 FEES |
|---|---|
| Subharti Medical College, Meerut | ? 14,43,744 |
| Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ? 25,09,957 |
| Muzaffarnagar Medical College, Muzaffarnagar | ? 23,23,197 |
| Rohilkhand Medical College & Hospital, Bareilly | ? 23,09,009 |
| Hind Institute of Medical Sciences, Barabanki | ? 25,24,901 |
| Rama Medical College Hospital & Research Centre, Kanpur | ? 21,35,358 |
| Heritage Institute of Medical Sciences, Varanasi | ? 21,12,517 |
| Hind Institute of Medical Sciences, Sitapur | ? 20,40,950 |
| Saraswathi Institute of Medical Sciences, Hapur | ? 20,22,143 |
| Sharda University – School of Medical Sciences & Research, Greater Noida | ? 25,40,649 |
| Rama Medical College Hospital & Research Centre, Hapur | ? 20,63,010 |
| Rajshree Medical Research Institute & Hospital, Bareilly | ? 20,74,900 |
| Mayo Institute of Medical Sciences | ? 20,30,961 |
| G S Medical College & Hospital | ? 21,63,946 |
| K D Medical College, Mathura | ? 21,63,946 |
| Prasad Institute of Medical Sciences, Lucknow | ? 21,63,946 |
| Krishna Mohan Medical College, Mathura | ? 21,63,946 |
| Varun Arjun Medical College, Shahjahanpur | ? 21,63,946 |
| Sri Venkateswara Institute of Medical Sciences, Amroha | ? 21,63,946 |
PG Fees in Uttar Pradesh Private Medical College
PG Fee in Uttar Pradesh Private Medical College (Minority)
| BRANCH | ERA LUCKNOW | TEERTHANKAR | CAREER | INTEGRAL | FH AGRA |
|---|---|---|---|---|---|
| M.D. Radio Diagnosis | 39,95,000 | 39,90,000 | ? 39,90,000 | ? 39,50,000 | 39,50,000 |
| M.D. Dermatology | 39,90,000 | 39,90,000 | ? 38,90,000 | NA | 39,50,000 |
| M.D. General Medicine | 39,60,000 | 39,90,000 | ? 38,90,000 | ? 38,00,000 | 39,00,000 |
| M.D. Paediatrics | 36,10,000 | 36,00,000 | ? 33,90,000 | ? 35,00,000 | 35,50,000 |
| M.S. Orthopedics | 39,80,000 | 36,00,000 | ? 39,90,000 | ? 36,00,000 | 35,50,000 |
| M.S. Obstetrics and Gynecology | 39,80,000 | 33,30,000 | ? 38,90,000 | ? 35,00,000 | NA |
| M.S. General Surgery | 32,00,000 | 27,00,000 | ? 29,90,000 | ? 30,00,000 | 26,50,000 |
| M.D. Psychiatry | 25,10,000 | 21,60,000 | ? 24,90,000 | ? 25,00,000 | 21,50,000 |
| M.S. Opthalamology | 35,80,000 | 30,60,000 | ? 32,90,000 | ? 30,00,000 | 30,50,000 |
| M.S. ENT | 19,90,000 | 23,40,000 | ? 23,90,000 | ? 20,00,000 | ? 22,50,000 |
| M.D. Anaesthesia | 14,90,000 | 18,00,000 | ? 22,50,000 | ? 18,00,000 | 21,50,000 |
| M.D. Pathology | 10,00,000 | 10,80,000 | 8,00,000 | ? 14,00,000 | NA |
| M.D. Community Medicine | 10,000 | 10,000 | 1,00,000 | ? 5,00,000 | NA |
PG Fees in Uttar Pradesh Private Medical College

