Andhra Pradesh NEET PG Private Medical Colleges: Course-wise Fee, Stipend & Bond Penalty (All Quotas)
If you are aiming for a PG medical seat in Andhra Pradesh through the private college route, three numbers decide whether an offer is worth accepting: the annual fee, the stipend you will actually be paid in Year 1, and the bond penalty you are liable for if you leave the seat mid-course. Below is the complete, course-wise breakdown for every private institute in Andhra Pradesh, covering all quota categories - Category A, Category B, Category C, NRI, and the various AP Government service/non-service quotas.
Anaesthesiology - Andhra Pradesh Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| CAT A | Andhra Pradesh | Narayana Med Coll, Nellore | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GVP Med Coll, Vizag | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 40,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Konaseema IMS, Amalapuram | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GSL Med Coll, Rajahmundry | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Katuri Med Coll, Guntur | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | PES IMS, Kuppam | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Dr PSI Med Coll, Chinoutpalli | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | VMC, Kurnool | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Nimra Inst of Med Sci, Krishna | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Alluri Sitaram Raju, Eluru | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Santhiram Med Coll, Nandyal | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | NRI Inst of Med Sci, Vizag | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | NRI Med Coll, Guntur | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GreatEastern MedSch,Srikakulam | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Maharajah IMS, Vizianagaram | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Apollo IMS&R, Chittoor | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Fathima IMS,Kadapa | ANAESTHESIOLOGY | Private Institute | Rs. 4,96,800 | Rs. 25,000 | 1 | Rs. 40,00,000 |
| CAT B | Andhra Pradesh | Alluri Sitaram Raju, Eluru | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | NRI Med Coll, Guntur | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Sri Balaji Med Coll, Chittoor | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT B | Andhra Pradesh | Apollo IMS&R, Chittoor | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Santhiram Med Coll, Nandyal | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Narayana Med Coll, Nellore | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Dr PSI Med Coll, Chinoutpalli | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | PES IMS, Kuppam | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | GSL Med Coll, Rajahmundry | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Maharajah IMS, Vizianagaram | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | GreatEastern MedSch,Srikakulam | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT B | Andhra Pradesh | Konaseema IMS, Amalapuram | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | NRI Inst of Med Sci, Vizag | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Fathima IMS,Kadapa | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 25,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Katuri Med Coll, Guntur | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT B | Andhra Pradesh | GVP Med Coll, Vizag | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 40,000 | 1 | N/A |
| CAT B | Andhra Pradesh | VMC, Kurnool | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Nimra Inst of Med Sci, Krishna | ANAESTHESIOLOGY | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | Dr PSI Med Coll, Chinoutpalli | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Nimra Inst of Med Sci, Krishna | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | NRI Med Coll, Guntur | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Narayana Med Coll, Nellore | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Konaseema IMS, Amalapuram | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | PES IMS, Kuppam | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Apollo IMS&R, Chittoor | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Katuri Med Coll, Guntur | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | Santhiram Med Coll, Nandyal | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Alluri Sitaram Raju, Eluru | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | GVP Med Coll, Vizag | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 40,000 | 1 | N/A |
| CAT C | Andhra Pradesh | GreatEastern MedSch,Srikakulam | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | NRI Inst of Med Sci, Vizag | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | GSL Med Coll, Rajahmundry | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Maharajah IMS, Vizianagaram | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | VMC, Kurnool | ANAESTHESIOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
Total seats listed for Anaesthesiology: 51
Dermatology - Andhra Pradesh Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| CAT A | Andhra Pradesh | Katuri Med Coll, Guntur | DERMATOLOGY | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | NRI Med Coll, Guntur | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GVP Med Coll, Vizag | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 40,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | VMC, Kurnool | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Santhiram Med Coll, Nandyal | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Dr PSI Med Coll, Chinoutpalli | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GSL Med Coll, Rajahmundry | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Fathima IMS,Kadapa | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 25,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Alluri Sitaram Raju, Eluru | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Narayana Med Coll, Nellore | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | PES IMS, Kuppam | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Maharajah IMS, Vizianagaram | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GreatEastern MedSch,Srikakulam | DERMATOLOGY | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | NRI Inst of Med Sci, Vizag | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Konaseema IMS, Amalapuram | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Nimra Inst of Med Sci, Krishna | DERMATOLOGY | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Apollo IMS&R, Chittoor | DERMATOLOGY | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT B | Andhra Pradesh | Santhiram Med Coll, Nandyal | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | NRI Med Coll, Guntur | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Narayana Med Coll, Nellore | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Dr PSI Med Coll, Chinoutpalli | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Alluri Sitaram Raju, Eluru | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Apollo IMS&R, Chittoor | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | PES IMS, Kuppam | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Katuri Med Coll, Guntur | DERMATOLOGY | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT B | Andhra Pradesh | VMC, Kurnool | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | GSL Med Coll, Rajahmundry | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Konaseema IMS, Amalapuram | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | GreatEastern MedSch,Srikakulam | DERMATOLOGY | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT B | Andhra Pradesh | Maharajah IMS, Vizianagaram | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | NRI Inst of Med Sci, Vizag | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | GVP Med Coll, Vizag | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 40,000 | 1 | N/A |
| CAT C | Andhra Pradesh | VMC, Kurnool | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Fathima IMS,Kadapa | DERMATOLOGY | Private Institute | Rs. 9,93,600 | Rs. 25,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Nimra Inst of Med Sci, Krishna | DERMATOLOGY | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | Narayana Med Coll, Nellore | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Alluri Sitaram Raju, Eluru | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | NRI Med Coll, Guntur | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | GSL Med Coll, Rajahmundry | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | PES IMS, Kuppam | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Maharajah IMS, Vizianagaram | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Katuri Med Coll, Guntur | DERMATOLOGY | Private Institute | Rs. 57,50,000 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | Dr PSI Med Coll, Chinoutpalli | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Santhiram Med Coll, Nandyal | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | GVP Med Coll, Vizag | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 40,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Konaseema IMS, Amalapuram | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | NRI Inst of Med Sci, Vizag | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | GreatEastern MedSch,Srikakulam | DERMATOLOGY | Private Institute | Rs. 57,50,000 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | Nimra Inst of Med Sci, Krishna | DERMATOLOGY | Private Institute | Rs. 57,50,000 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | Fathima IMS,Kadapa | DERMATOLOGY | Private Institute | Rs. 57,50,000 | Rs. 25,000 | 1 | N/A |
Total seats listed for Dermatology: 50
Emergency Medicine - Andhra Pradesh Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| CAT A | Andhra Pradesh | GreatEastern MedSch,Srikakulam | EMERGENCY MEDICINE | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GSL Med Coll, Rajahmundry | EMERGENCY MEDICINE | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | PES IMS, Kuppam | EMERGENCY MEDICINE | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Narayana Med Coll, Nellore | EMERGENCY MEDICINE | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GVP Med Coll, Vizag | EMERGENCY MEDICINE | Private Institute | Rs. 4,96,800 | Rs. 40,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Konaseema IMS, Amalapuram | EMERGENCY MEDICINE | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT B | Andhra Pradesh | Narayana Med Coll, Nellore | EMERGENCY MEDICINE | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | GVP Med Coll, Vizag | EMERGENCY MEDICINE | Private Institute | Rs. 9,93,600 | Rs. 40,000 | 1 | N/A |
| CAT B | Andhra Pradesh | GreatEastern MedSch,Srikakulam | EMERGENCY MEDICINE | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT B | Andhra Pradesh | PES IMS, Kuppam | EMERGENCY MEDICINE | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Konaseema IMS, Amalapuram | EMERGENCY MEDICINE | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | GVP Med Coll, Vizag | EMERGENCY MEDICINE | Private Institute | Rs. 57,50,000 | Rs. 40,000 | 1 | N/A |
| CAT C | Andhra Pradesh | GreatEastern MedSch,Srikakulam | EMERGENCY MEDICINE | Private Institute | Rs. 57,50,000 | N/A | 1 | N/A |
| CAT B | Andhra Pradesh | GSL Med Coll, Rajahmundry | EMERGENCY MEDICINE | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
Total seats listed for Emergency Medicine: 14
ENT - Andhra Pradesh Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| CAT A | Andhra Pradesh | PES IMS, Kuppam | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Dr PSI Med Coll, Chinoutpalli | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Alluri Sitaram Raju, Eluru | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Narayana Med Coll, Nellore | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GVP Med Coll, Vizag | ENT | Private Institute | Rs. 4,96,800 | Rs. 40,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | NRI Med Coll, Guntur | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GSL Med Coll, Rajahmundry | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Santhiram Med Coll, Nandyal | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Konaseema IMS, Amalapuram | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | VMC, Kurnool | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Apollo IMS&R, Chittoor | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | NRI Inst of Med Sci, Vizag | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Maharajah IMS, Vizianagaram | ENT | Private Institute | Rs. 4,96,800 | Rs. 30,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Katuri Med Coll, Guntur | ENT | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | GreatEastern MedSch,Srikakulam | ENT | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Fathima IMS,Kadapa | ENT | Private Institute | Rs. 4,96,800 | Rs. 25,000 | 1 | Rs. 40,00,000 |
| CAT A | Andhra Pradesh | Nimra Inst of Med Sci, Krishna | ENT | Private Institute | Rs. 4,96,800 | N/A | 1 | Rs. 40,00,000 |
| CAT B | Andhra Pradesh | Narayana Med Coll, Nellore | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | NRI Med Coll, Guntur | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | NRI Inst of Med Sci, Vizag | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Konaseema IMS, Amalapuram | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Apollo IMS&R, Chittoor | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Alluri Sitaram Raju, Eluru | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Dr PSI Med Coll, Chinoutpalli | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | PES IMS, Kuppam | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | GSL Med Coll, Rajahmundry | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Santhiram Med Coll, Nandyal | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | GreatEastern MedSch,Srikakulam | ENT | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT B | Andhra Pradesh | GVP Med Coll, Vizag | ENT | Private Institute | Rs. 9,93,600 | Rs. 40,000 | 1 | N/A |
| CAT B | Andhra Pradesh | VMC, Kurnool | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Katuri Med Coll, Guntur | ENT | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT B | Andhra Pradesh | Maharajah IMS, Vizianagaram | ENT | Private Institute | Rs. 9,93,600 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | PES IMS, Kuppam | ENT | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Alluri Sitaram Raju, Eluru | ENT | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Dr PSI Med Coll, Chinoutpalli | ENT | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Fathima IMS,Kadapa | ENT | Private Institute | Rs. 9,93,600 | Rs. 25,000 | 1 | N/A |
| CAT C | Andhra Pradesh | GSL Med Coll, Rajahmundry | ENT | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | VMC, Kurnool | ENT | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT B | Andhra Pradesh | Nimra Inst of Med Sci, Krishna | ENT | Private Institute | Rs. 9,93,600 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | Santhiram Med Coll, Nandyal | ENT | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | NRI Med Coll, Guntur | ENT | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Katuri Med Coll, Guntur | ENT | Private Institute | Rs. 57,50,000 | N/A | 1 | N/A |
| CAT C | Andhra Pradesh | GVP Med Coll, Vizag | ENT | Private Institute | Rs. 57,50,000 | Rs. 40,000 | 1 | N/A |
| CAT C | Andhra Pradesh | NRI Inst of Med Sci, Vizag | ENT | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
| CAT C | Andhra Pradesh | Narayana Med Coll, Nellore | ENT | Private Institute | Rs. 57,50,000 | Rs. 30,000 | 1 | N/A |
Total seats listed for ENT: 45
Family Medicine - Andhra Pradesh Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
