West Bengal NEET PG Private Medical Colleges: Course-wise Fee, Stipend & Bond Penalty (All Quotas)
If you are aiming for a PG medical seat in West Bengal through the private college route, the numbers that matter most are the annual fee, the stipend you are actually paid in Year 1, and whether the seat carries a bond obligation. Below is the complete, course-wise breakdown across West Bengal's private medical institutes, covering the Government Quota, Management Quota and NRI Quota.
Anaesthesiology - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | VIMS, Kolkata | ANAESTHESIOLOGY | Private Institute | Rs. 18,000 | Rs. 61,635 | 3 Years | Rs. 30,00,000 |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | ANAESTHESIOLOGY | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | ANAESTHESIOLOGY | Private Institute | Rs. 9,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | ANAESTHESIOLOGY | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | ANAESTHESIOLOGY | Private Institute | Rs. 9,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | ANAESTHESIOLOGY | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | ANAESTHESIOLOGY | Private Institute | Rs. 9,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | ANAESTHESIOLOGY | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | ANAESTHESIOLOGY | Private Institute | Rs. 27,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | ICARE IMS & R, Haldia | ANAESTHESIOLOGY | Private Institute | Rs. 27,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | ANAESTHESIOLOGY | Private Institute | Rs. 27,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | IQ-City Med Coll, Burdwan | ANAESTHESIOLOGY | Private Institute | Rs. 27,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | JIS School of Med Science Howrah | ANAESTHESIOLOGY | Private Institute | - | - | No Bond | No Bond |
Total seats listed for Anaesthesiology: 13
Anatomy - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | ANATOMY | Private Institute | Rs. 2,16,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | ANATOMY | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | ANATOMY | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | ANATOMY | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
Total seats listed for Anatomy: 4
Biochemistry - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | BIOCHEMISTRY | Private Institute | Rs. 2,16,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | BIOCHEMISTRY | Private Institute | Rs. 3,90,000 | Rs. 40,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | BIOCHEMISTRY | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | BIOCHEMISTRY | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | ICARE IMS & R, Haldia | BIOCHEMISTRY | Private Institute | Rs. 15,50,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | BIOCHEMISTRY | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
Total seats listed for Biochemistry: 6
Dermatology - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | DERMATOLOGY | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | DERMATOLOGY | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | DERMATOLOGY | Private Institute | Rs. 9,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | DERMATOLOGY | Private Institute | Rs. 9,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | DERMATOLOGY | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | DERMATOLOGY | Private Institute | Rs. 9,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | ICARE IMS & R, Haldia | DERMATOLOGY | Private Institute | Rs. 27,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | DERMATOLOGY | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | DERMATOLOGY | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | DERMATOLOGY | Private Institute | Rs. 27,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | DERMATOLOGY | Private Institute | Rs. 27,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | IQ-City Med Coll, Burdwan | DERMATOLOGY | Private Institute | Rs. 27,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB NRI Quota | West Bengal | KPC Med Coll, Jadavpur | DERMATOLOGY | Private Institute | Rs. 66,66,667 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | DERMATOLOGY | Private Institute | Rs. 1,06,66,667 | Rs. 57,000 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | DERMATOLOGY | Private Institute | Rs. 1,33,33,000 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | IQ-City Med Coll, Burdwan | DERMATOLOGY | Private Institute | Rs. 1,33,33,000 | Rs. 49,884 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Jagannath Gupta IMS, Kolkata | DERMATOLOGY | Private Institute | Rs. 1,33,33,333 | Rs. 43,600 | No Bond | No Bond |
| WB NRI Quota | West Bengal | ICARE IMS & R, Haldia | DERMATOLOGY | Private Institute | Rs. 1,50,00,000 | Rs. 40,000 | No Bond | No Bond |
Total seats listed for Dermatology: 18
ENT - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | VIMS, Kolkata | ENT | Private Institute | Rs. 18,000 | Rs. 61,635 | 3 Years | Rs. 30,00,000 |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | ENT | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | ENT | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | ENT | Private Institute | Rs. 9,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | ENT | Private Institute | Rs. 9,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | ENT | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | ENT | Private Institute | Rs. 9,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | ENT | Private Institute | Rs. 27,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | ENT | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | IQ-City Med Coll, Burdwan | ENT | Private Institute | Rs. 27,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | ENT | Private Institute | Rs. 27,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | ICARE IMS & R, Haldia | ENT | Private Institute | Rs. 27,00,000 | Rs. 40,000 | No Bond | No Bond |
Total seats listed for ENT: 12
General Medicine - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | VIMS, Kolkata | GENERAL MEDICINE | Private Institute | Rs. 18,000 | Rs. 61,635 | 3 Years | Rs. 30,00,000 |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | GENERAL MEDICINE | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | GENERAL MEDICINE | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | GENERAL MEDICINE | Private Institute | Rs. 9,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | GENERAL MEDICINE | Private Institute | Rs. 9,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | GENERAL MEDICINE | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | GENERAL MEDICINE | Private Institute | Rs. 9,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | GENERAL MEDICINE | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | GENERAL MEDICINE | Private Institute | Rs. 27,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | IQ-City Med Coll, Burdwan | GENERAL MEDICINE | Private Institute | Rs. 27,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | GENERAL MEDICINE | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | GENERAL MEDICINE | Private Institute | Rs. 27,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB NRI Quota | West Bengal | KPC Med Coll, Jadavpur | GENERAL MEDICINE | Private Institute | Rs. 66,66,667 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | GENERAL MEDICINE | Private Institute | Rs. 1,06,66,667 | Rs. 57,000 | No Bond | No Bond |
| WB NRI Quota | West Bengal | IQ-City Med Coll, Burdwan | GENERAL MEDICINE | Private Institute | Rs. 1,33,33,000 | Rs. 49,884 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Jagannath Gupta IMS, Kolkata | GENERAL MEDICINE | Private Institute | Rs. 1,33,33,333 | Rs. 43,600 | No Bond | No Bond |
| WB NRI Quota | West Bengal | ICARE IMS & R, Haldia | GENERAL MEDICINE | Private Institute | Rs. 1,50,00,000 | Rs. 40,000 | No Bond | No Bond |
Total seats listed for General Medicine: 17
General Surgery - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | VIMS, Kolkata | GENERAL SURGERY | Private Institute | Rs. 18,000 | Rs. 61,635 | 3 Years | Rs. 30,00,000 |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | GENERAL SURGERY | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | GENERAL SURGERY | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | GENERAL SURGERY | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | GENERAL SURGERY | Private Institute | Rs. 9,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | GENERAL SURGERY | Private Institute | Rs. 9,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | GENERAL SURGERY | Private Institute | Rs. 9,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | GENERAL SURGERY | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | GENERAL SURGERY | Private Institute | Rs. 27,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | GENERAL SURGERY | Private Institute | Rs. 27,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | IQ-City Med Coll, Burdwan | GENERAL SURGERY | Private Institute | Rs. 27,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | ICARE IMS & R, Haldia | GENERAL SURGERY | Private Institute | Rs. 27,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | GENERAL SURGERY | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | KPC Med Coll, Jadavpur | GENERAL SURGERY | Private Institute | Rs. 66,66,667 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Jagannath Gupta IMS, Kolkata | GENERAL SURGERY | Private Institute | Rs. 1,33,33,333 | Rs. 43,600 | No Bond | No Bond |
Total seats listed for General Surgery: 15
Microbiology - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | MICROBIOLOGY | Private Institute | Rs. 2,16,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | MICROBIOLOGY | Private Institute | Rs. 3,90,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | IQ-City Med Coll, Burdwan | MICROBIOLOGY | Private Institute | Rs. 6,40,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | MICROBIOLOGY | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | MICROBIOLOGY | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | ICARE IMS & R, Haldia | MICROBIOLOGY | Private Institute | Rs. 15,50,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | MICROBIOLOGY | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | MICROBIOLOGY | Private Institute | Rs. 27,00,000 | Rs. 57,000 | No Bond | No Bond |
Total seats listed for Microbiology: 8
OBG - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | VIMS, Kolkata | OBG | Private Institute | Rs. 18,000 | Rs. 61,635 | 3 Years | Rs. 30,00,000 |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | OBG | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | OBG | Private Institute | Rs. 9,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | OBG | Private Institute | Rs. 9,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | OBG | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | OBG | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | OBG | Private Institute | Rs. 9,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | OBG | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | OBG | Private Institute | Rs. 27,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | IQ-City Med Coll, Burdwan | OBG | Private Institute | Rs. 27,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | OBG | Private Institute | Rs. 27,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | ICARE IMS & R, Haldia | OBG | Private Institute | Rs. 27,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | OBG | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | KPC Med Coll, Jadavpur | OBG | Private Institute | Rs. 66,66,667 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | OBG | Private Institute | Rs. 1,06,66,667 | Rs. 57,000 | No Bond | No Bond |
| WB NRI Quota | West Bengal | IQ-City Med Coll, Burdwan | OBG | Private Institute | Rs. 1,33,33,000 | Rs. 49,884 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | OBG | Private Institute | Rs. 1,33,33,000 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Jagannath Gupta IMS, Kolkata | OBG | Private Institute | Rs. 1,33,33,333 | Rs. 43,600 | No Bond | No Bond |
| WB NRI Quota | West Bengal | ICARE IMS & R, Haldia | OBG | Private Institute | Rs. 1,50,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB NRI Quota | West Bengal | JIS School of Med Science Howrah | OBG | Private Institute | - | - | No Bond | No Bond |
Total seats listed for OBG: 20
Ophthalmology - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | VIMS, Kolkata | OPHTHALMOLOGY | Private Institute | Rs. 18,000 | Rs. 61,635 | 3 Years | Rs. 30,00,000 |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | OPHTHALMOLOGY | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | OPHTHALMOLOGY | Private Institute | Rs. 9,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | OPHTHALMOLOGY | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | OPHTHALMOLOGY | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | OPHTHALMOLOGY | Private Institute | Rs. 9,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | OPHTHALMOLOGY | Private Institute | Rs. 9,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | OPHTHALMOLOGY | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | IQ-City Med Coll, Burdwan | OPHTHALMOLOGY | Private Institute | Rs. 27,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | ICARE IMS & R, Haldia | OPHTHALMOLOGY | Private Institute | Rs. 27,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | OPHTHALMOLOGY | Private Institute | Rs. 27,00,000 | Rs. 57,000 | No Bond | No Bond |
Total seats listed for Ophthalmology: 11
Orthopaedics - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | VIMS, Kolkata | ORTHOPAEDICS | Private Institute | Rs. 18,000 | Rs. 61,635 | 3 Years | Rs. 30,00,000 |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | ORTHOPAEDICS | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | ORTHOPAEDICS | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | ORTHOPAEDICS | Private Institute | Rs. 9,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | ORTHOPAEDICS | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | ORTHOPAEDICS | Private Institute | Rs. 9,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | ORTHOPAEDICS | Private Institute | Rs. 9,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | KPC Med Coll, Jadavpur | ORTHOPAEDICS | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | ORTHOPAEDICS | Private Institute | Rs. 27,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | ICARE IMS & R, Haldia | ORTHOPAEDICS | Private Institute | Rs. 27,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | IQ-City Med Coll, Burdwan | ORTHOPAEDICS | Private Institute | Rs. 27,00,000 | Rs. 49,884 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | ORTHOPAEDICS | Private Institute | Rs. 27,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Mgmt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | ORTHOPAEDICS | Private Institute | Rs. 27,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | KPC Med Coll, Jadavpur | ORTHOPAEDICS | Private Institute | Rs. 66,66,667 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | ORTHOPAEDICS | Private Institute | Rs. 1,33,33,000 | Rs. 43,758 | No Bond | No Bond |
| WB NRI Quota | West Bengal | IQ-City Med Coll, Burdwan | ORTHOPAEDICS | Private Institute | Rs. 1,33,33,000 | Rs. 49,884 | No Bond | No Bond |
| WB NRI Quota | West Bengal | Jagannath Gupta IMS, Kolkata | ORTHOPAEDICS | Private Institute | Rs. 1,33,33,333 | Rs. 43,600 | No Bond | No Bond |
| WB NRI Quota | West Bengal | ICARE IMS & R, Haldia | ORTHOPAEDICS | Private Institute | Rs. 1,50,00,000 | Rs. 40,000 | No Bond | No Bond |
Total seats listed for Orthopaedics: 18
Paediatrics - West Bengal Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| WB Govt Quota | West Bengal | VIMS, Kolkata | PAEDIATRICS | Private Institute | Rs. 18,000 | Rs. 61,635 | 3 Years | Rs. 30,00,000 |
| WB Govt Quota | West Bengal | KPC Med Coll, Jadavpur | PAEDIATRICS | Private Institute | Rs. 8,50,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Gouri Devi Inst of MS,Durgapur | PAEDIATRICS | Private Institute | Rs. 9,00,000 | Rs. 57,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | ICARE IMS & R, Haldia | PAEDIATRICS | Private Institute | Rs. 9,00,000 | Rs. 40,000 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Shri Ramkrishna IMS, Durgapur | PAEDIATRICS | Private Institute | Rs. 9,00,000 | Rs. 43,758 | No Bond | No Bond |
| WB Govt Quota | West Bengal | Jagannath Gupta IMS, Kolkata | PAEDIATRICS | Private Institute | Rs. 9,00,000 | Rs. 43,600 | No Bond | No Bond |
| WB Govt Quota | West Bengal | IQ-City Med Coll, Burdwan | PAEDIATRICS | Private Institute | Rs. 9,00,000 | Rs. 49,884 | No Bond | No Bond |
