Gujarat NEET PG Private Medical Colleges: Course-wise Fee, Stipend & Bond Penalty (All Quotas)
If you are aiming for a PG medical seat in Gujarat through the private college route, the numbers that matter most are the annual fee, the stipend you are actually paid in Year 1, and whether the seat carries a bond obligation. Below is the complete, course-wise breakdown for every private institute in Gujarat, covering all quota and category combinations - Gujarat Government (All Gujarat Students and Institutional Preference), Management Quota, and the NRI category, along with the applicable Open, EWS, SC, ST, and SEBC reservation categories.
Anaesthesiology - Gujarat Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| GUJ Govt-AllGujStud. | Gujarat | Parul IMS&R, Vadodara | ANAESTHESIOLOGY | Private Institute | Rs. 10,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Sola | ANAESTHESIOLOGY | Private Institute | Rs. 11,25,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-Inst. Pref | Gujarat | GMERS, Gotri, Vadodara | ANAESTHESIOLOGY | Private Institute | Rs. 11,25,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Gandhinagar | ANAESTHESIOLOGY | Private Institute | Rs. 11,25,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Adani Institute, Bhuj | ANAESTHESIOLOGY | Private Institute | Rs. 12,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GCS Med Coll, Ahmedabad | ANAESTHESIOLOGY | Private Institute | Rs. 13,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Pramukhswami Med Coll, Karmsad | ANAESTHESIOLOGY | Private Institute | Rs. 13,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Parul IMS&R, Vadodara | ANAESTHESIOLOGY | Private Institute | Rs. 15,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Sola | ANAESTHESIOLOGY | Private Institute | Rs. 16,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Gotri, Vadodara | ANAESTHESIOLOGY | Private Institute | Rs. 16,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Gandhinagar | ANAESTHESIOLOGY | Private Institute | Rs. 16,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS Medical Coll, Himmatnagar | ANAESTHESIOLOGY | Private Institute | Rs. 16,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS Med Coll, Dharpur Patan | ANAESTHESIOLOGY | Private Institute | Rs. 16,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Pramukhswami Med Coll, Karmsad | ANAESTHESIOLOGY | Private Institute | Rs. 17,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | CU Shah, Surendra Nagar | ANAESTHESIOLOGY | Private Institute | Rs. 18,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Adani Institute, Bhuj | ANAESTHESIOLOGY | Private Institute | Rs. 18,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-Inst. Pref | Gujarat | Dr MK Shah Med Coll, Ahmedabad | ANAESTHESIOLOGY | Private Institute | Rs. 18,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Narendra Modi, Ahmedabad | ANAESTHESIOLOGY | Private Institute | Rs. 20,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Shantabaa Medical Coll, Amreli | ANAESTHESIOLOGY | Private Institute | Rs. 20,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Dr ND Desai FMS & Res, Nadiad | ANAESTHESIOLOGY | Private Institute | Rs. 20,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Surat Municipal, Surat | ANAESTHESIOLOGY | Private Institute | Rs. 20,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Dr MK Shah Med Coll, Ahmedabad | ANAESTHESIOLOGY | Private Institute | Rs. 22,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GCS Med Coll, Ahmedabad | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Shantabaa Medical Coll, Amreli | ANAESTHESIOLOGY | Private Institute | Rs. 25,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | CU Shah, Surendra Nagar | ANAESTHESIOLOGY | Private Institute | Rs. 28,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | Narendra Modi, Ahmedabad | ANAESTHESIOLOGY | Private Institute | Rs. 29,67,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Dr ND Desai FMS & Res, Nadiad | ANAESTHESIOLOGY | Private Institute | Rs. 31,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS, Gandhinagar | ANAESTHESIOLOGY | Private Institute | Rs. 33,75,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Surat Municipal, Surat | ANAESTHESIOLOGY | Private Institute | Rs. 36,40,000 | Rs. 1,00,800 | No Bond | No Bond |
Total seats listed for Anaesthesiology: 29
Anatomy - Gujarat Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| GUJ Govt-AllGujStud. | Gujarat | Parul IMS&R, Vadodara | ANATOMY | Private Institute | Rs. 1,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Adani Institute, Bhuj | ANATOMY | Private Institute | Rs. 1,90,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-Inst. Pref | Gujarat | GCS Med Coll, Ahmedabad | ANATOMY | Private Institute | Rs. 2,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Dr ND Desai FMS & Res, Nadiad | ANATOMY | Private Institute | Rs. 2,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Dr ND Desai FMS & Res, Nadiad | ANATOMY | Private Institute | Rs. 2,50,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Pramukhswami Med Coll, Karmsad | ANATOMY | Private Institute | Rs. 3,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Pramukhswami Med Coll, Karmsad | ANATOMY | Private Institute | Rs. 4,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | CU Shah, Surendra Nagar | ANATOMY | Private Institute | Rs. 5,50,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Surat Municipal, Surat | ANATOMY | Private Institute | Rs. 14,00,000 | Rs. 1,00,800 | No Bond | No Bond |
Total seats listed for Anatomy: 9
Biochemistry - Gujarat Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| GUJ Govt-AllGujStud. | Gujarat | Parul IMS&R, Vadodara | BIOCHEMISTRY | Private Institute | Rs. 1,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Dr ND Desai FMS & Res, Nadiad | BIOCHEMISTRY | Private Institute | Rs. 2,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Pramukhswami Med Coll, Karmsad | BIOCHEMISTRY | Private Institute | Rs. 3,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Dr ND Desai FMS & Res, Nadiad | BIOCHEMISTRY | Private Institute | Rs. 3,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GCS Med Coll, Ahmedabad | BIOCHEMISTRY | Private Institute | Rs. 3,50,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GCS Med Coll, Ahmedabad | BIOCHEMISTRY | Private Institute | Rs. 4,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Pramukhswami Med Coll, Karmsad | BIOCHEMISTRY | Private Institute | Rs. 5,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Sola | BIOCHEMISTRY | Private Institute | Rs. 5,75,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Gandhinagar | BIOCHEMISTRY | Private Institute | Rs. 5,75,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Sola | BIOCHEMISTRY | Private Institute | Rs. 8,63,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Gandhinagar | BIOCHEMISTRY | Private Institute | Rs. 8,63,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Surat Municipal, Surat | BIOCHEMISTRY | Private Institute | Rs. 14,00,000 | Rs. 1,00,800 | No Bond | No Bond |
Total seats listed for Biochemistry: 12
Dermatology - Gujarat Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| GUJ Govt-Inst. Pref | Gujarat | GMERS, Gotri, Vadodara | DERMATOLOGY | Private Institute | Rs. 10,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Sola | DERMATOLOGY | Private Institute | Rs. 10,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Gotri, Vadodara | DERMATOLOGY | Private Institute | Rs. 15,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Sola | DERMATOLOGY | Private Institute | Rs. 15,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-Inst. Pref | Gujarat | Surat Municipal, Surat | DERMATOLOGY | Private Institute | Rs. 20,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS, Sola | DERMATOLOGY | Private Institute | Rs. 30,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GCS Med Coll, Ahmedabad | DERMATOLOGY | Private Institute | Rs. 32,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Parul IMS&R, Vadodara | DERMATOLOGY | Private Institute | Rs. 32,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | CU Shah, Surendra Nagar | DERMATOLOGY | Private Institute | Rs. 34,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-Inst. Pref | Gujarat | Pramukhswami Med Coll, Karmsad | DERMATOLOGY | Private Institute | Rs. 34,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Adani Institute, Bhuj | DERMATOLOGY | Private Institute | Rs. 35,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Narendra Modi, Ahmedabad | DERMATOLOGY | Private Institute | Rs. 36,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Dr MK Shah Med Coll, Ahmedabad | DERMATOLOGY | Private Institute | Rs. 37,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GCS Med Coll, Ahmedabad | DERMATOLOGY | Private Institute | Rs. 39,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | Narendra Modi, Ahmedabad | DERMATOLOGY | Private Institute | Rs. 39,56,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | CU Shah, Surendra Nagar | DERMATOLOGY | Private Institute | Rs. 41,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Surat Municipal, Surat | DERMATOLOGY | Private Institute | Rs. 41,61,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Parul IMS&R, Vadodara | DERMATOLOGY | Private Institute | Rs. 46,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Dr MK Shah Med Coll, Ahmedabad | DERMATOLOGY | Private Institute | Rs. 50,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Adani Institute, Bhuj | DERMATOLOGY | Private Institute | Rs. 50,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Pramukhswami Med Coll, Karmsad | DERMATOLOGY | Private Institute | Rs. 50,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | Dr MK Shah Med Coll, Ahmedabad | DERMATOLOGY | Private Institute | N/A | Rs. 1,00,800 | No Bond | No Bond |
Total seats listed for Dermatology: 22
Emergency Medicine - Gujarat Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| GUJ Govt-AllGujStud. | Gujarat | Adani Institute, Bhuj | EMERGENCY MEDICINE | Private Institute | Rs. 15,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GCS Med Coll, Ahmedabad | EMERGENCY MEDICINE | Private Institute | Rs. 17,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Parul IMS&R, Vadodara | EMERGENCY MEDICINE | Private Institute | Rs. 18,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Adani Institute, Bhuj | EMERGENCY MEDICINE | Private Institute | Rs. 20,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Pramukhswami Med Coll, Karmsad | EMERGENCY MEDICINE | Private Institute | Rs. 25,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Narendra Modi, Ahmedabad | EMERGENCY MEDICINE | Private Institute | Rs. 25,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Parul IMS&R, Vadodara | EMERGENCY MEDICINE | Private Institute | Rs. 28,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Pramukhswami Med Coll, Karmsad | EMERGENCY MEDICINE | Private Institute | Rs. 31,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GCS Med Coll, Ahmedabad | EMERGENCY MEDICINE | Private Institute | N/A | N/A | N/A | N/A |
Total seats listed for Emergency Medicine: 9
ENT - Gujarat Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Sola | ENT | Private Institute | Rs. 8,75,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Gandhinagar | ENT | Private Institute | Rs. 8,75,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Gotri, Vadodara | ENT | Private Institute | Rs. 8,75,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Adani Institute, Bhuj | ENT | Private Institute | Rs. 12,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Parul IMS&R, Vadodara | ENT | Private Institute | Rs. 12,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GCS Med Coll, Ahmedabad | ENT | Private Institute | Rs. 12,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS Med Coll, Dharpur Patan | ENT | Private Institute | Rs. 13,13,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Sola | ENT | Private Institute | Rs. 13,13,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Gotri, Vadodara | ENT | Private Institute | Rs. 13,13,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Gandhinagar | ENT | Private Institute | Rs. 13,13,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Pramukhswami Med Coll, Karmsad | ENT | Private Institute | Rs. 15,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Dr ND Desai FMS & Res, Nadiad | ENT | Private Institute | Rs. 15,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Pramukhswami Med Coll, Karmsad | ENT | Private Institute | Rs. 17,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GCS Med Coll, Ahmedabad | ENT | Private Institute | Rs. 17,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Dr MK Shah Med Coll, Ahmedabad | ENT | Private Institute | Rs. 18,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Narendra Modi, Ahmedabad | ENT | Private Institute | Rs. 18,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Adani Institute, Bhuj | ENT | Private Institute | Rs. 18,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Dr ND Desai FMS & Res, Nadiad | ENT | Private Institute | Rs. 20,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | CU Shah, Surendra Nagar | ENT | Private Institute | Rs. 20,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Surat Municipal, Surat | ENT | Private Institute | Rs. 20,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS, Sola | ENT | Private Institute | Rs. 26,25,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS, Gandhinagar | ENT | Private Institute | Rs. 26,25,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Surat Municipal, Surat | ENT | Private Institute | Rs. 36,40,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | CU Shah, Surendra Nagar | ENT | Private Institute | N/A | N/A | N/A | N/A |
Total seats listed for ENT: 24
Forensic Medicine - Gujarat Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| GUJ Govt-AllGujStud. | Gujarat | GCS Med Coll, Ahmedabad | FORENSIC MEDICINE | Private Institute | Rs. 1,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Pramukhswami Med Coll, Karmsad | FORENSIC MEDICINE | Private Institute | Rs. 3,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Surat Municipal, Surat | FORENSIC MEDICINE | Private Institute | Rs. 14,00,000 | Rs. 1,00,800 | No Bond | No Bond |
Total seats listed for Forensic Medicine: 3
General Medicine - Gujarat Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Gotri, Vadodara | GENERAL MEDICINE | Private Institute | Rs. 11,25,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Sola | GENERAL MEDICINE | Private Institute | Rs. 11,25,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-Inst. Pref | Gujarat | GMERS, Gandhinagar | GENERAL MEDICINE | Private Institute | Rs. 11,25,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Sola | GENERAL MEDICINE | Private Institute | Rs. 16,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Gandhinagar | GENERAL MEDICINE | Private Institute | Rs. 16,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GMERS, Gotri, Vadodara | GENERAL MEDICINE | Private Institute | Rs. 16,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-Inst. Pref | Gujarat | Surat Municipal, Surat | GENERAL MEDICINE | Private Institute | Rs. 20,88,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | GCS Med Coll, Ahmedabad | GENERAL MEDICINE | Private Institute | Rs. 25,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Narendra Modi, Ahmedabad | GENERAL MEDICINE | Private Institute | Rs. 32,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Dr MK Shah Med Coll, Ahmedabad | GENERAL MEDICINE | Private Institute | Rs. 32,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Parul IMS&R, Vadodara | GENERAL MEDICINE | Private Institute | Rs. 32,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | CU Shah, Surendra Nagar | GENERAL MEDICINE | Private Institute | Rs. 32,50,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Pramukhswami Med Coll, Karmsad | GENERAL MEDICINE | Private Institute | Rs. 33,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS, Gotri, Vadodara | GENERAL MEDICINE | Private Institute | Rs. 33,75,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS, Sola | GENERAL MEDICINE | Private Institute | Rs. 33,75,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS, Gandhinagar | GENERAL MEDICINE | Private Institute | Rs. 33,75,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Adani Institute, Bhuj | GENERAL MEDICINE | Private Institute | Rs. 35,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Govt-AllGujStud. | Gujarat | Dr ND Desai FMS & Res, Nadiad | GENERAL MEDICINE | Private Institute | Rs. 36,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | GCS Med Coll, Ahmedabad | GENERAL MEDICINE | Private Institute | Rs. 40,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Surat Municipal, Surat | GENERAL MEDICINE | Private Institute | Rs. 41,61,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | Narendra Modi, Ahmedabad | GENERAL MEDICINE | Private Institute | Rs. 44,50,500 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Dr MK Shah Med Coll, Ahmedabad | GENERAL MEDICINE | Private Institute | Rs. 45,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Parul IMS&R, Vadodara | GENERAL MEDICINE | Private Institute | Rs. 45,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Pramukhswami Med Coll, Karmsad | GENERAL MEDICINE | Private Institute | Rs. 48,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | CU Shah, Surendra Nagar | GENERAL MEDICINE | Private Institute | Rs. 50,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Adani Institute, Bhuj | GENERAL MEDICINE | Private Institute | Rs. 50,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt Quota | Gujarat | Dr ND Desai FMS & Res, Nadiad | GENERAL MEDICINE | Private Institute | Rs. 55,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | Surat Municipal, Surat | GENERAL MEDICINE | Private Institute | Rs. 57,62,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | Pramukhswami Med Coll, Karmsad | GENERAL MEDICINE | Private Institute | Rs. 60,00,000 | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS Medical Coll, Himmatnagar | GENERAL MEDICINE | Private Institute | N/A | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS Med Coll, Dharpur Patan | GENERAL MEDICINE | Private Institute | N/A | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS Medical College, Valsad | GENERAL MEDICINE | Private Institute | N/A | Rs. 1,00,800 | No Bond | No Bond |
| GUJ Mgmt-NRI | Gujarat | GMERS Medical College, Junagadh | GENERAL MEDICINE | Private Institute | N/A | Rs. 1,00,800 | No Bond | No Bond |
Total seats listed for General Medicine: 33
General Surgery - Gujarat Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| GUJ Govt-AllGujStud. | Gujarat | GMERS, Gandhinagar | GENERAL SURGERY | Private Institute | Rs. 10,00,000 | Rs. 1,00,800 | No Bond | No Bond |
