MCC Counselling Closing Rank – Category Wise (Round 1, 2 & 3)

NEET PG Counselling — AIQ 50% Govt Quota | DNB Branches | NBE Diploma

Every year, thousands of NEET PG aspirants track the MCC counselling closing rank round by round to understand where they stand across categories — OPEN, OBC, EWS, SC and ST. Below we have compiled the complete category-wise closing rank data for Round 1, Round 2 and Round 3, covering AIQ 50% Government Medical College seats, DNB branches and NBE Diploma courses.

Use this data to compare how closing ranks moved between rounds and plan your choice filling strategy smartly. For a personalised college and branch prediction based on your rank, connect with NEET MENTOR directly.

AIQ – 50% Govt College

 Round 1 – Closing Rank

BRANCH OPEN OBC EWS SC ST
NUCLEAR MEDICINE 658 1549 NA NA NA
DERMATOLOGY 2725 5653 6713 12811 25808
RADIO-DIAGNOSIS 2920 3936 4586 9941 17238
GENERAL MEDICINE 3822 6301 7655 17908 33062
PAEDIATRICS 7071 10534 11024 22979 47281
Obstetrics and Gynaecology 9714 14008 16826 31068 50317
Respiratory Medicine 9780 13828 16204 33686 54653
Sports Medicine 9850 11747 17532 NA NA
GERIATRICS 10451 12420 16083 35107 71481
GENERAL SURGERY 11507 15525 17957 33129 55932
ORTHOPAEDICS 12429 14894 19488 34943 53647
PALLIATIVE MEDICINE 13211 NA 29592 40392 47230
Emergency Medicine 13772 15397 23147 29247 61712
PSYCHIATRY 16458 22415 31680 37273 72084
OPHTHALMOLOGY 16969 20787 24222 38106 67111
Radiotherapy 17190 22719 25863 39994 69115
E.N.T. 17851 22080 26569 39073 60974
ANAESTHESIOLOGY 19028 25331 27628 43389 68021
PMR 23132 33452 34354 42169 65210
IHBT 29147 32794 50247 53864 67360
Hospital Administration 29826 34882 NA 66596 NA
PATHOLOGY 36444 43765 62085 64648 99228
PSM 54470 63587 102408 101936 117525
MICROBIOLOGY 64970 81898 111558 109539 130660
PHARMACOLOGY 68792 88974 112327 105320 137223
FORENSIC MEDICINE 72787 85418 115201 100985 138052
BIOCHEMISTRY 91932 109052 115473 135908 138258
PHYSIOLOGY 105948 127756 112245 134723 135159
Anatomy 110157 135658 115305 136069 137676

 Round 2 – Closing Rank

BRANCH OPEN OBC EWS SC ST
NUCLEAR MEDICINE 845 2844 NA NA NA
DERMATOLOGY 6251 7099 9641 17079 28002
RADIO-DIAGNOSIS 4137 6067 5998 12903 21007
GENERAL MEDICINE 6070 7991 8716 21968 36729
PAEDIATRICS 9591 12029 14851 31803 51217
Obstetrics and Gynaecology 11555 15380 18281 37930 58481
Respiratory Medicine 11803 16981 17912 34591 59581
Sports Medicine 15768 NA 22327 NA NA
GENERAL SURGERY 15331 18300 22784 39530 68175
ORTHOPAEDICS 17062 18870 21623 39123 71600
PALLIATIVE MEDICINE 16700 19231 39024 48833 52508
Emergency Medicine 17208 18941 29384 39726 79656
PSYCHIATRY 19214 17581 37502 43493 87834
OPHTHALMOLOGY 19730 26853 32401 44789 81002
Radiotherapy 22254 28034 28039 41933 71385
E.N.T. 21089 29167 30734 45819 76232
ANAESTHESIOLOGY 24796 31630 36435 49689 83766
PMR 25038 34124 42543 34632 76720
IHBT 40064 50551 41583 66946 81926
Hospital Administration 36253 35757 NA NA NA
PATHOLOGY 47475 55390 69470 83070 122647
PSM 69799 84655 108389 114739 NA
MICROBIOLOGY 84241 103039 111558 131799 NA
PHARMACOLOGY 88005 115944 111586 129557 NA
FORENSIC MEDICINE 98148 112342 113950 119828 NA
BIOCHEMISTRY 115178 134046 112255 129894 NA
PHYSIOLOGY 114208 138605 115305 134971 NA
Anatomy 114364 136606 112763 136069 NA

 Round 3 – Closing Rank

BRANCH OPEN OBC EWS SC ST
NUCLEAR MEDICINE 845 3474 NA NA 18646
DERMATOLOGY 7844 12730 11865 19706 39970
RADIO-DIAGNOSIS 4480 8251 9162 16746 21933
GENERAL MEDICINE 9511 10075 12928 27067 45956
PAEDIATRICS 13006 15557 16745 36176 69625
Obstetrics and Gynaecology 14217 18421 19003 40184 66574
Respiratory Medicine 13810 16575 21013 41433 69124
Sports Medicine 19485 27114 40764 NA NA
GENERAL SURGERY 18552 20768 25761 48371 80031
ORTHOPAEDICS 20843 21721 25070 47451 79656
Emergency Medicine 21140 22272 36819 44541 84794
PSYCHIATRY NA 31877 42326 46993 88492
OPHTHALMOLOGY 25333 35736 42864 53864 90681
Radiotherapy 21925 29636 29526 44163 94783
E.N.T. 25663 35403 37852 54487 91357
ANAESTHESIOLOGY 29960 38079 41583 56604 93618
PMR 33452 42004 54466 51748 77364
IHBT 52802 58954 76639 84437 98013
Hospital Administration 47253 57403 NA NA NA
PATHOLOGY 57593 70886 94509 84870 134845
PSM 95106 111867 198915 135548 183316
MICROBIOLOGY 108691 135658 207476 154687 204074
PHARMACOLOGY 106016 142435 194393 149942 222322
FORENSIC MEDICINE 110395 123422 211308 149824 188404
BIOCHEMISTRY 154836 161763 204358 207287 222997
PHYSIOLOGY 176304 192151 195896 221123 223428
Anatomy 182260 205249 207764 224192 224288

DNB Closing Rank

 Round 1 – Closing Rank

BRANCH OPEN OBC EWS SC ST
DNB Radio 5866 4164 4835 10409 NA
DNB Dermat 6052 6259 7024 8715 27472
DNB General Medicine 12999 13000 13736 31929 51217
DNB Paediatrics 15462 15898 16615 39205 59581
DNB OBGY 17334 15911 17796 40566 64629
DNB Orthopedics 30101 24354 27419 42133 NA
DNB TB & Chest 15002 13153 13457 37576 62824
DNB General Surgery 23888 23394 22784 44509 78298
DNB Ophthalmology 26464 33620 32490 44092 88566
DNB Emergency Medicine 26820 28175 25907 36696 64656
DNB ENT 24967 29167 25390 40510 82485
DNB Anaesthesia 32058 33576 34144 53766 83825
DNB Psychiatry 19963 23386 26700 44449 80678
           

 Round 2 – Closing Rank

BRANCH OPEN OBC EWS SC ST
DNB Radio 7647 6480 4835 12130 NA
DNB Dermat 6534 8008 9691 18469 39240
DNB General Medicine 14419 14958 15793 36915 54654
DNB Paediatrics 18197 17751 17928 39205 58300
DNB OBGY 19197 16739 25079 39792 61537
DNB Orthopedics 34733 30071 31595 46515 NA
DNB TB & Chest 17053 17102 19814 39910 62824
DNB General Surgery 27516 28467 24450 42858 78298
DNB Ophthalmology 30655 32917 38565 48142 88566
DNB Emergency Medicine 32887 30098 29918 44648 76428
DNB ENT 27327 34073 25886 48854 94551
DNB Anaesthesia 35679 35957 39226 55781 91605
DNB Psychiatry 23706 28985 19533 49864 94031
           

 Round 3 – Closing Rank

BRANCH OPEN OBC EWS SC ST
DNB Radio 8408 7012 4835 15070 NA
DNB Dermat 6967 8008 11199 23717 39240
DNB General Medicine 15793 17545 18717 39179 65954
DNB Paediatrics 21419 20626 22447 41017 73036
DNB OBGY 22267 21303 25079 42479 80001
DNB Orthopedics 40326 34982 35360 54861 NA
DNB TB & Chest 19460 17977 24935 39910 77650
DNB General Surgery 33025 32534 26345 51768 95828
DNB Ophthalmology 38599 40742 41689 57161 88566
DNB Emergency Medicine 37689 36564 31061 51967 76720
DNB ENT 35329 40013 40193 56666 98015
DNB Anaesthesia 42650 43144 44903 62623 104168
DNB Psychiatry 26494 34413 32761 49864 95529
DNB CTVS (6 Years) 32804 25336 35883 NA NA
           

NBE – Diploma Closing Rank

 Round 1 – Closing Rank

BRANCH OPEN OBC EWS SC ST
DMRD 14884 15402 14033 32408 37843
DGO 32014 33700 37428 58939 124434
DCH 33750 36776 32652 63029 136154
DTBCD 33967 36278 36933 49587 97903
DO 45926 49554 50327 77121 127327
DLO 42014 42621 50933 85578 137832
DA 47692 48979 48563 77363 104571
DFAM 56049 54104 67014 84739 131654
DEM 32552 NA NA NA NA

 Round 2 – Closing Rank

BRANCH OPEN OBC EWS SC ST
DMRD 17743 17879 18497 32408 54855
DGO 35134 35941 37428 61344 124434
DCH 36919 37798 38696 63029 136154
DTBCD 37939 38645 38322 53779 97903
DO 53191 53464 58283 77121 115864
DLO 44288 46589 64588 84292 127718
DA 53234 53321 57561 77757 120451
DFAM 59493 60052 67014 81254 123776
DEM 29230 NA NA NA NA

 Round 3 – Closing Rank

BRANCH OPEN OBC EWS SC ST
DMRD 19911 19746 19529 32663 54855
DGO 38022 38182 43097 59589 124434
DCH 41523 42852 41742 64303 136154
DTBCD 44371 44526 43277 62510 147897
DO 64902 66054 75902 84739 188833
DLO 56280 57037 69470 84292 197654
DA 60565 60880 69821 78961 161707
DFAM 72076 71033 70312 93162 161607
DEM 43155 NA NA NA NA

Confused about your rank and which round to wait for?

Talk to NEET MENTOR for one-on-one counselling, closing rank prediction and choice-filling guidance.

 WhatsApp / Call: 9319128677