NEET PG 2026 — AIQ 50% GOVT MD/MS
Branch-Wise Target Score Guide
New Exam Pattern - 720 Marks - GEN / OBC / EWS / SC / ST
AIQ 50% Government Quota MD/MS seats are the most sought-after seats in NEET PG counselling, allotted through MCC across all government medical colleges in India. We analyzed the complete 2025 Round 1, Round 2, and Round 3 closing ranks along with the rank up to R3 for every clinical, para-clinical, and non-clinical branch, then converted the 2025 marks into a realistic Target Score out of 720 for 2026 aspirants under the new exam pattern, category-wise.
From high-demand branches like Dermatology and Radio-Diagnosis to core clinical branches like General Medicine and Surgery, and academic branches like Anatomy and Biochemistry — use the tables below to set a realistic branch-specific score goal for OPEN, OBC, EWS, ST, and SC categories.
OPEN CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Upto R3 | Marks 2025 | Target Marks (2026) |
|---|---|---|---|---|---|---|
| Dermatology | 2725 | 6251 | 7844 | 7844 | 567 | 510 |
| Radio-Diagnosis | 2920 | 4137 | 4480 | 4480 | 587 | 528 |
| General Medicine | 3822 | 6070 | 9511 | 9511 | 558 | 502 |
| Paediatrics | 7071 | 9591 | 13006 | 13006 | 542 | 488 |
| Obstetrics and Gynaecology | 9714 | 11555 | 14217 | 14217 | 537 | 483 |
| Respiratory Medicine | 9780 | 11803 | 13810 | 13810 | 539 | 485 |
| General Surgery | 11507 | 15331 | 18552 | 18552 | 521 | 469 |
| Orthopaedics | 12429 | 17062 | 20843 | 20843 | 513 | 462 |
| Emergency Medicine | 13772 | 17208 | 21140 | 21140 | 512 | 461 |
| Psychiatry | 16458 | 19214 | - | 19214 | 518 | 466 |
| Ophthalmology | 16969 | 19730 | 25333 | 25333 | 498 | 448 |
| Radiotherapy | 17190 | 22254 | 21925 | 22254 | 508 | 457 |
| E.N.T. | 17851 | 21089 | 25663 | 25663 | 497 | 447 |
| Anaesthesiology | 19028 | 24796 | 29960 | 29960 | 483 | 435 |
| Pathology | 36444 | 47475 | 57593 | 57593 | 406 | 365 |
| PSM | 54470 | 69799 | - | 69799 | 376 | 338 |
| Microbiology | 64970 | 84241 | - | 84241 | 341 | 307 |
| Pharmacology | 68792 | 88005 | - | 88005 | 333 | 300 |
| Forensic Medicine | 72787 | 98148 | - | 98148 | 311 | 280 |
| Biochemistry | 91932 | 115178 | - | 115178 | 276 | 248 |
| Physiology | 105948 | 114208 | 22337 | 114208 | 278 | 250 |
| Anatomy | 110157 | 114364 | - | 114364 | 278 | 250 |
OBC CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Upto R3 | Marks 2025 | Target Marks (2026) |
|---|---|---|---|---|---|---|
| Dermatology | 5653 | 7099 | 12730 | 12730 | 543 | 489 |
| Radio-Diagnosis | 3936 | 6067 | 8251 | 8251 | 565 | 509 |
| General Medicine | 6301 | 7991 | 10075 | 10075 | 555 | 500 |
| Paediatrics | 10534 | 12029 | 15557 | 15557 | 532 | 479 |
| Obstetrics and Gynaecology | 14008 | 15380 | 18421 | 18421 | 521 | 469 |
| Respiratory Medicine | 13828 | 16981 | 16575 | 16981 | 526 | 473 |
| General Surgery | 15525 | 18300 | 20768 | 20768 | 513 | 462 |
| Orthopaedics | 14894 | 18870 | 21721 | 21721 | 510 | 459 |
| Emergency Medicine | 15397 | 18941 | 22272 | 22272 | 508 | 457 |
| Psychiatry | 22415 | 17581 | 31877 | 31877 | 477 | 429 |
| Ophthalmology | 20787 | 26853 | 35736 | 35736 | 466 | 419 |
| Radiotherapy | 22719 | 28034 | 29636 | 29636 | 484 | 436 |
| E.N.T. | 22080 | 29167 | 35403 | 35403 | 467 | 420 |
| Anaesthesiology | 25331 | 31630 | 38079 | 38079 | 459 | 413 |
| Pathology | 43765 | 55390 | 70886 | 70886 | 373 | 336 |
| PSM | 63587 | 84655 | - | 84655 | 340 | 306 |
| Microbiology | 81898 | 103039 | - | 103039 | 300 | 270 |
| Pharmacology | 88974 | 115944 | - | 115944 | 275 | 248 |
| Forensic Medicine | 85418 | 112342 | - | 112342 | 282 | 254 |
| Biochemistry | 109052 | 134046 | - | 134046 | 242 | 218 |
| Physiology | 127756 | 138605 | - | 138605 | 234 | 211 |
| Anatomy | 135658 | 136606 | - | 136606 | 237 | 213 |
EWS CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Upto R3 | Marks 2025 | Target Marks (2026) |
|---|---|---|---|---|---|---|
| Dermatology | 6713 | 9641 | 11865 | 11865 | 547 | 492 |
| Radio-Diagnosis | 4586 | 5998 | 9162 | 9162 | 559 | 503 |
| General Medicine | 7655 | 8716 | 12928 | 12928 | 542 | 488 |
| Paediatrics | 11024 | 14851 | 16745 | 16745 | 527 | 474 |
| Obstetrics and Gynaecology | 16826 | 18281 | 19003 | 19003 | 519 | 467 |
| Respiratory Medicine | 16204 | 17912 | 21013 | 21013 | 512 | 461 |
| General Surgery | 17957 | 22784 | 25761 | 25761 | 497 | 447 |
| Orthopaedics | 19488 | 21623 | 25070 | 25070 | 499 | 449 |
| Emergency Medicine | 23147 | 29384 | 36819 | 36819 | 463 | 417 |
| Psychiatry | 31680 | 37502 | 42326 | 42326 | 448 | 403 |
| Ophthalmology | 24222 | 32401 | 42864 | 42864 | 447 | 402 |
| Radiotherapy | 25863 | 28039 | 29526 | 29526 | 486 | 437 |
| E.N.T. | 26569 | 30734 | 37852 | 37852 | 460 | 414 |
| Anaesthesiology | 27628 | 36435 | 41583 | 41583 | 450 | 405 |
| Pathology | 62085 | 69470 | 94509 | 94509 | 318 | 286 |
| PSM | 102408 | 108389 | - | 108389 | 291 | 262 |
| Microbiology | 111558 | 111558 | - | 111558 | 284 | 256 |
| Pharmacology | 112327 | 111586 | - | 112327 | 283 | 255 |
| Forensic Medicine | 115201 | 113950 | - | 115201 | 276 | 248 |
| Biochemistry | 115473 | 112255 | - | 115473 | 276 | 248 |
| Physiology | 112245 | 115305 | - | 115305 | 276 | 248 |
| Anatomy | 115305 | 112763 | - | 115305 | 276 | 248 |
ST CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Upto R3 | Marks 2025 | Target Marks (2026) |
|---|---|---|---|---|---|---|
| Dermatology | 25808 | 28002 | 39970 | 39970 | 454 | 409 |
| Radio-Diagnosis | 17238 | 21007 | 21933 | 21933 | 509 | 458 |
| General Medicine | 33062 | 36729 | 45956 | 45956 | 438 | 394 |
| Paediatrics | 47281 | 51217 | 69625 | 69625 | 376 | 338 |
| Obstetrics and Gynaecology | 50317 | 58481 | 66574 | 66574 | 384 | 346 |
| Respiratory Medicine | 54653 | 59581 | 69124 | 69124 | 377 | 339 |
| General Surgery | 55932 | 68175 | 80031 | 80031 | 351 | 316 |
| Orthopaedics | 53647 | 71600 | 79656 | 79656 | 352 | 317 |
| Emergency Medicine | 61712 | 79656 | 84794 | 84794 | 340 | 306 |
| Psychiatry | 72084 | 87834 | 88492 | 88492 | 332 | 299 |
| Ophthalmology | 67111 | 81002 | 90681 | 90681 | 326 | 293 |
| Radiotherapy | 69115 | 71385 | 94783 | 94783 | 318 | 286 |
| E.N.T. | 60974 | 76232 | 91357 | 91357 | 325 | 293 |
| Anaesthesiology | 68021 | 83766 | 93618 | 93618 | 320 | 288 |
| Pathology | 99228 | 122647 | 134845 | 134845 | 241 | 217 |
| PSM | 117525 | - | - | 117525 | 272 | 245 |
| Microbiology | 130660 | - | - | 130660 | 248 | 223 |
| Pharmacology | 137223 | - | - | 137223 | 236 | 212 |
| Forensic Medicine | 138052 | - | - | 138052 | 235 | 212 |
| Biochemistry | 138258 | - | - | 138258 | 234 | 211 |
| Physiology | 135159 | - | - | 135159 | 240 | 216 |
| Anatomy | 137676 | - | - | 137676 | 235 | 212 |
SC CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Upto R3 | Marks 2025 | Target Marks (2026) |
|---|---|---|---|---|---|---|
| Dermatology | 12811 | 17079 | 19706 | 19706 | 516 | 464 |
| Radio-Diagnosis | 9941 | 12903 | 16746 | 16746 | 527 | 474 |
| General Medicine | 17908 | 21968 | 27067 | 27067 | 491 | 442 |
| Paediatrics | 22979 | 31803 | 36176 | 36176 | 465 | 419 |
| Obstetrics and Gynaecology | 31068 | 37930 | 40184 | 40184 | 454 | 409 |
| Respiratory Medicine | 33686 | 34591 | 41433 | 41433 | 451 | 406 |
| General Surgery | 33129 | 39530 | 48371 | 48371 | 431 | 388 |
| Orthopaedics | 34943 | 39123 | 47451 | 47451 | 434 | 391 |
| Emergency Medicine | 29247 | 39726 | 44541 | 44541 | 442 | 398 |
| Psychiatry | 37273 | 43493 | 46993 | 46993 | 435 | 392 |
| Ophthalmology | 38106 | 44789 | 53864 | 53864 | 416 | 374 |
| Radiotherapy | 39994 | 41933 | 44163 | 44163 | 443 | 399 |
| E.N.T. | 39073 | 45819 | 54487 | 54487 | 414 | 373 |
| Anaesthesiology | 43389 | 49689 | 56604 | 56604 | 409 | 368 |
| Pathology | 64648 | 83070 | 84870 | 84870 | 340 | 306 |
| PSM | 101936 | 114739 | - | 114739 | 277 | 249 |
| Microbiology | 109539 | 131799 | - | 131799 | 246 | 221 |
| Pharmacology | 105320 | 129557 | - | 129557 | 250 | 225 |
| Forensic Medicine | 100985 | 119828 | - | 119828 | 268 | 241 |
| Biochemistry | 135908 | 129894 | - | 135908 | 239 | 215 |
| Physiology | 134723 | 134971 | - | 134971 | 241 | 217 |
| Anatomy | 136069 | 136069 | - | 136069 | 239 | 215 |
Note: Target marks are estimated from 2025 rank-to-marks trends and the new 720-mark pattern for 2026. AIQ 50% counselling is highly competitive across all clinical branches, so actual cut-offs may vary depending on exam difficulty, number of participating states, and category-wise reservation each year.
Need Personalized NEET PG AIQ Counselling Guidance?
Get expert help on branch selection, seat matrix and choice filling.
Call/WhatsApp: 9319128677
Follow @neetmentorpg | neetmentor.co.in









