NEET MENTOR • Counselling Intelligence
NEET PG 2026 Bihar Closing Ranks
Round-Wise Govt Quota (All Categories) & Private Open Cut-Off with Fee
Bihar remains one of the largest states in NEET PG 2026 counselling with a wide category-wise seat matrix across Government Quota colleges and dedicated Private Open seats. Below is the complete round-wise closing rank data for Bihar Govt Quota (UR, BC, EWS, SC — Male & Female categories) across Round 1, 2 & 3, along with Bihar Private Open Category cut-offs with fee structure, to help you plan choice filling with confidence.
Bihar Govt Quota — Round 1 Closing Rank
| Branch | UR-FEM | UR-GEN | BC-FEM | BC-GEN | EWS-FEM | EWS-GEN | SC-FEM | SC-GEN |
| Anaesthesiology | 12977 | 5285 | 15009 | 12425 | 12792 | 15839 | 39672 | 39534 |
| Dermatology | - | 2167 | 2812 | - | - | 6096 | - | 11122 |
| ENT | 12632 | - | 20116 | - | 19163 | - | - | 37085 |
| General Medicine | 3700 | 4180 | 2921 | 3466 | 4311 | 4531 | 24460 | 21656 |
| General Surgery | 12564 | 9910 | 12376 | 11421 | 11950 | 9314 | 35730 | 34771 |
| OBG | 7797 | 8242 | 8153 | 10191 | 5178 | 11136 | 30585 | 32235 |
| Ophthalmology | 5453 | 2283 | 13599 | 16812 | 16965 | - | 38184 | 34930 |
| Orthopaedics | - | 8726 | 17723 | 7485 | - | 8828 | 42333 | 30026 |
| Paediatrics | 10395 | 8039 | 5427 | 9076 | 11531 | 7779 | 22900 | 29653 |
| Pathology | - | - | - | 51311 | 31829 | - | 122111 | 84903 |
| Psychiatry | - | - | - | 12091 | 14683 | - | - | 42274 |
| Radiation Oncology | - | 9456 | - | - | - | - | - | 38539 |
| Radio Diagnosis | 3607 | 1999 | - | 1594 | - | 651 | 9677 | 11671 |
| TBRD | 10297 | 4900 | - | 5451 | - | 9169 | - | - |
Bihar Govt Quota — Round 2 Closing Rank
| Branch | UR-FEM | UR-GEN | BC-FEM | BC-GEN | EWS-FEM | EWS-GEN | SC-FEM | SC-GEN |
| Anaesthesiology | 16626 | - | 22490 | 22473 | 12792 | 18987 | 43910 | 51670 |
| Dermatology | - | 3135 | 2812 | - | - | 6096 | - | 11122 |
| ENT | 15721 | - | 23014 | - | 25289 | - | - | 38184 |
| General Medicine | 5412 | 4900 | 4118 | 3466 | 4311 | 5204 | 34960 | 22682 |
| General Surgery | 13503 | 10207 | 15649 | 12340 | 13121 | 12090 | 37912 | 37839 |
| OBG | 11689 | 11475 | 13599 | 12376 | 5178 | 11978 | 32909 | 32235 |
| Ophthalmology | 15697 | 11199 | 16754 | 16812 | 16965 | - | 39479 | - |
| Orthopaedics | - | 10522 | 17723 | 11421 | - | 9910 | 45472 | 38706 |
| Paediatrics | 9389 | 9169 | 7348 | 9895 | 11531 | 8828 | 22900 | 32344 |
| Pathology | - | - | - | 59515 | 32804 | - | 122111 | 121948 |
| Psychiatry | - | - | - | 23477 | 14683 | - | - | 42274 |
| Radiation Oncology | - | 9456 | - | - | - | - | - | 29653 |
| Radio Diagnosis | 3607 | 1133 | - | 1926 | - | 1719 | - | 11671 |
| TBRD | 10297 | 10944 | - | 10156 | - | 11950 | - | - |
Bihar Govt Quota — Round 3 Closing Rank
| Branch | UR-FEM | UR-GEN | BC-FEM | BC-GEN | EWS-FEM | EWS-GEN | SC-FEM | SC-GEN |
| Anaesthesiology | 38785 | 21577 | 50351 | 41125 | 29263 | 39117 | 69225 | 51670 |
| Dermatology | - | 3503 | 2812 | - | - | 10198 | - | 11122 |
| ENT | 15721 | - | 23014 | - | 82768 | - | - | 62468 |
| General Medicine | 8533 | 6200 | 4118 | 3466 | 13121 | 9169 | 34432 | 22682 |
| General Surgery | 18672 | 19589 | 17723 | 19795 | 20071 | 24830 | 56373 | 44139 |
| OBG | 12820 | 12977 | 15649 | 15697 | - | 14683 | 32909 | 38313 |
| Ophthalmology | 21526 | 16812 | 16754 | 42357 | 24204 | - | 53024 | - |
| Orthopaedics | - | 17880 | 41220 | 12525 | - | 12350 | 45472 | 38706 |
| Paediatrics | 17077 | 15557 | - | 15788 | 19598 | 11950 | - | 42333 |
| Pathology | - | - | - | 59515 | 134176 | - | 122111 | 135987 |
| Psychiatry | - | - | - | 23477 | 32197 | - | - | 42274 |
| Radiation Oncology | - | 9456 | - | - | - | - | - | 29653 |
| Radio Diagnosis | 7168 | 3607 | - | 1926 | - | - | - | - |
| TBRD | 12792 | 12212 | - | 13599 | - | 16592 | - | - |
Bihar Private Open — Round 1 Closing Rank & Fee
| Branch | UR-GEN Cut-off | Fee (?) |
| Anaesthesiology | 74939 | 20,00,000 |
| Dermatology | 53209 | 49,50,000 |
| ENT | 59983 | 15,00,000 |
| General Medicine | 46155 | 38,00,000 |
| General Surgery | 81542 | 30,00,000 |
| OBG | 64774 | 40,00,000 |
| Ophthalmology | 56160 | 20,00,000 |
| Orthopaedics | 78133 | 42,50,000 |
| Paediatrics | 63990 | 36,00,000 |
| Pathology | 124209 | 12,00,000 |
| Psychiatry | 63296 | 22,65,000 |
| Radio Diagnosis | 48352 | 55,00,000 |
Bihar Private Open — Round 2 Closing Rank & Fee
| Branch | UR-GEN Cut-off | Fee (?) |
| Anaesthesiology | 95218 | 19,00,000 |
| Dermatology | 88172 | 44,00,000 |
| ENT | 86461 | 18,00,000 |
| General Medicine | 63202 | 38,00,000 |
| General Surgery | 105123 | 32,50,000 |
| OBG | 85135 | 50,00,000 |
| Ophthalmology | 103600 | 21,00,000 |
| Orthopaedics | 136678 | 37,00,000 |
| Paediatrics | 90466 | 35,75,000 |
| Pathology | 137690 | 7,50,000 |
| Psychiatry | 87337 | 23,00,000 |
| Radio Diagnosis | 68619 | 47,00,000 |
| TBRD | 84548 | 34,50,000 |
Bihar Private Open — Round 3 Closing Rank & Fee
| Branch | UR-GEN Cut-off | Fee (?) |
| Anaesthesiology | 113377 | 20,00,000 |
| Dermatology | 110134 | 49,50,000 |
| ENT | 121087 | 18,00,000 |
| General Medicine | 72107 | 38,00,000 |
| General Surgery | 132897 | 32,50,000 |
| OBG | 124327 | 50,00,000 |
| Ophthalmology | 117638 | 20,00,000 |
| Orthopaedics | 141565 | 42,50,000 |
| Paediatrics | 141007 | 36,50,000 |
| Pathology | 204938 | 10,00,000 |
| Psychiatry | 136541 | 23,00,000 |
| Radio Diagnosis | 119162 | 55,00,000 |
| TBRD | 86268 | 35,00,000 |
Need Personalized NEET PG Counselling Guidance?
Get expert help with college prediction, choice filling & seat allotment strategy.
WhatsApp: 9319128677









