NEET PG 2026 — DNB
Branch-Wise Target Score Guide
New Exam Pattern - 720 Marks - GEN / OBC / EWS / SC
DNB seats are allotted through NBE counselling on a completely different rank pool than NEET PG MD/MS seats, which makes generic cut-off marks misleading for aspirants planning DNB. We studied the complete 2025 Round 1, Round 2, and Round 3 closing ranks along with the Max Cut-Off up to R3 for every major DNB branch, then translated the 2025 marks into a realistic Target Score out of 720 for 2026 aspirants under the new exam pattern, category-wise.
Whether you're aiming for DNB Radiology, General Medicine, or a 6-year surgical super-speciality like CTVS or Neurosurgery, use the tables below to set a realistic branch-specific score goal for General, OBC, EWS, and SC categories.
GENERAL CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Max Cut-Off upto R3 | Marks 2025 | Target Marks (720) |
|---|---|---|---|---|---|---|
| DNB Radio | 5866 | 7647 | 8408 | 8408 | 564 | 508 |
| DNB Dermat | 6052 | 6534 | 6967 | 6967 | 572 | 515 |
| DNB General Medicine | 12999 | 14419 | 15793 | 15793 | 531 | 478 |
| DNB Paediatrics | 15462 | 18197 | 21419 | 21419 | 511 | 460 |
| DNB OBGY | 17334 | 19197 | 22267 | 22267 | 508 | 457 |
| DNB Orthopedics | 30101 | 34733 | 40326 | 40326 | 454 | 409 |
| DNB TB & Chest | 15002 | 17053 | 19460 | 19460 | 517 | 465 |
| DNB General Surgery | 23888 | 27516 | 33025 | 33025 | 474 | 427 |
| DNB Ophthalmology | 26464 | 30655 | 38599 | 38599 | 458 | 412 |
| DNB Emergency Medicine | 26820 | 32887 | 37689 | 37689 | 461 | 415 |
| DNB ENT | 24967 | 27327 | 35329 | 35329 | 467 | 420 |
| DNB Anaesthesia | 32058 | 35679 | 42650 | 42650 | 448 | 403 |
| DNB Psychiatry | 19963 | 23706 | 26494 | 26494 | 494 | 445 |
| DNB CTVS (6 Years) | 24900 | 29021 | 32804 | 32804 | 474 | 427 |
| DNB Plastic Surgery (6 Years) | 19444 | 22803 | 25195 | 25195 | 499 | 449 |
| DNB Neuro Surgery (6 Years) | 21354 | 25416 | 27949 | 27949 | 489 | 440 |
OBC CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Max Cut-Off upto R3 | Marks 2025 | Target Marks (720) |
|---|---|---|---|---|---|---|
| DNB Radio | 4164 | 6480 | 7012 | 7012 | 572 | 515 |
| DNB Dermat | 6259 | 8008 | 8008 | 8008 | 566 | 509 |
| DNB General Medicine | 13000 | 14958 | 17545 | 17545 | 524 | 472 |
| DNB Paediatrics | 15898 | 17751 | 20626 | 20626 | 513 | 462 |
| DNB OBGY | 15911 | 16739 | 21303 | 21303 | 511 | 460 |
| DNB Orthopedics | 24354 | 30071 | 34982 | 34982 | 468 | 421 |
| DNB TB & Chest | 13153 | 17102 | 17977 | 17977 | 523 | 471 |
| DNB General Surgery | 23394 | 28467 | 32534 | 32534 | 475 | 428 |
| DNB Ophthalmology | 33620 | 32917 | 40742 | 40742 | 453 | 408 |
| DNB Emergency Medicine | 28175 | 30098 | 36564 | 36564 | 464 | 418 |
| DNB ENT | 29167 | 34073 | 40013 | 40013 | 455 | 410 |
| DNB Anaesthesia | 33576 | 35957 | 43144 | 43144 | 445 | 401 |
| DNB Psychiatry | 23386 | 28985 | 34413 | 34413 | 470 | 423 |
| DNB CTVS (6 Years) | NA | NA | 25336 | 25336 | 498 | 448 |
| DNB Plastic Surgery (6 Years) | NA | |||||
| DNB Neuro Surgery (6 Years) | NA | |||||
EWS CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Max Cut-Off upto R3 | Marks 2025 | Target Marks (720) |
|---|---|---|---|---|---|---|
| DNB Radio | 4835 | 4835 | 4835 | 4835 | 584 | 526 |
| DNB Dermat | 7024 | 9691 | 11199 | 11199 | 550 | 495 |
| DNB General Medicine | 13736 | 15793 | 18717 | 18717 | 520 | 468 |
| DNB Paediatrics | 16615 | 17928 | 22447 | 22447 | 507 | 456 |
| DNB OBGY | 17796 | 25079 | 25079 | 25079 | 499 | 449 |
| DNB Orthopedics | 27419 | 31595 | 35360 | 35360 | 467 | 420 |
| DNB TB & Chest | 13457 | 19814 | 24935 | 24935 | 500 | 450 |
| DNB General Surgery | 22784 | 24450 | 26345 | 26345 | 495 | 446 |
| DNB Ophthalmology | 32490 | 38565 | 41689 | 41689 | 450 | 405 |
| DNB Emergency Medicine | 25907 | 29918 | 31061 | 31061 | 479 | 431 |
| DNB ENT | 25390 | 25886 | 40193 | 40193 | 454 | 409 |
| DNB Anaesthesia | 34144 | 39226 | 44903 | 44903 | 441 | 397 |
| DNB Psychiatry | 26700 | 19533 | 32761 | 32761 | 474 | 427 |
| DNB CTVS (6 Years) | NA | NA | 35883 | 35883 | 466 | 419 |
| DNB Plastic Surgery (6 Years) | NA | |||||
| DNB Neuro Surgery (6 Years) | NA | |||||
SC CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Max Cut-Off upto R3 | Marks 2025 | Target Marks (720) |
|---|---|---|---|---|---|---|
| DNB Radio | 10409 | 12130 | 15070 | 15070 | 534 | 481 |
| DNB Dermat | 8715 | 18469 | 23717 | 23717 | 503 | 453 |
| DNB General Medicine | 31929 | 36915 | 39179 | 39179 | 456 | 410 |
| DNB Paediatrics | 39205 | 39205 | 41017 | 41017 | 452 | 407 |
| DNB OBGY | 40566 | 39792 | 42479 | 42479 | 448 | 403 |
| DNB Orthopedics | 42133 | 46515 | 54861 | 54861 | 413 | 372 |
| DNB TB & Chest | 37576 | 39910 | 39910 | 39910 | 455 | 410 |
| DNB General Surgery | 44509 | 42858 | 51768 | 51768 | 422 | 380 |
| DNB Ophthalmology | 44092 | 48142 | 57161 | 57161 | 408 | 367 |
| DNB Emergency Medicine | 36696 | 44648 | 51967 | 51967 | 421 | 379 |
| DNB ENT | 40510 | 48854 | 56666 | 56666 | 409 | 368 |
| DNB Anaesthesia | 53766 | 55781 | 62623 | 62623 | 393 | 354 |
| DNB Psychiatry | 44449 | 49864 | 49864 | 49864 | 427 | 384 |
| DNB CTVS (6 Years) | NA | |||||
| DNB Plastic Surgery (6 Years) | NA | |||||
| DNB Neuro Surgery (6 Years) | NA | |||||
Note: Target marks are estimated from 2025 rank-to-marks trends and the new 720-mark pattern for 2026. DNB counselling operates on a separate rank pool from MD/MS, so actual cut-offs may vary with seat availability and category-wise reservation changes each year.
Need Personalized DNB Counselling Guidance?
Get expert help on branch selection, DNB seat matrix and choice filling.
Call/WhatsApp: 9319128677
Follow @neetmentorpg | neetmentor.co.in









