NEET PG 2026 Haryana State Quota Closing Ranks
Complete Round-Wise Cut-Off Analysis — Government & Private Management Quota
If you're targeting Haryana state quota seats for NEET PG 2026, this blog breaks down the complete closing rank data across all three counselling rounds — for both Government-All (Govt-All) colleges and Private Management Quota colleges, including fee structures. Use this data to plan your choice filling strategy with confidence.
Haryana Government-All (Govt-All) Colleges — Closing Ranks
Round 1
| Branch | UR | BCA | BCB | EWS | SC |
|---|---|---|---|---|---|
| Anaesthesiology | 12154 | 11676 | 9431 | - | 27638 |
| Dermatology | - | 2364 | - | - | - |
| Emergency Medicine | 7853 | - | - | - | - |
| ENT | 8875 | - | 15720 | - | - |
| General Medicine | 633 | 1756 | 1176 | - | 10733 |
| General Surgery | 3951 | - | - | - | 20464 |
| OBG | 2663 | - | 3386 | - | - |
| Ophthalmology | - | 5602 | - | - | 25145 |
| Orthopaedics | 1772 | - | - | - | - |
| Paediatrics | 695 | - | - | 1199 | - |
| Pathology | 20551 | 20622 | 69234 | 86924 | 28740 |
| Psychiatry | 5732 | - | 15562 | - | - |
| Radiation Oncology | 6291 | 16692 | - | - | - |
| Radio Diagnosis | 266 | - | - | - | - |
| TBRD | - | 9604 | - | - | - |
Round 2
| Branch | UR | BCA | BCB | EWS | SC |
|---|---|---|---|---|---|
| Anaesthesiology | 18485 | 24791 | 21421 | - | 44648 |
| Dermatology | - | 3175 | - | - | - |
| Emergency Medicine | 15694 | - | - | - | - |
| ENT | 15900 | 27919 | 15562 | - | - |
| General Medicine | 844 | 2364 | 3722 | - | - |
| General Surgery | 6945 | - | - | - | 20464 |
| OBG | 5557 | - | 7959 | - | - |
| Ophthalmology | - | 16692 | - | - | 43001 |
| Orthopaedics | 6584 | - | - | - | - |
| Paediatrics | 1161 | - | - | 7866 | - |
| Pathology | 20551 | 36549 | 61600 | 86924 | 103758 |
| Psychiatry | 6973 | - | 19094 | - | - |
| Radiation Oncology | 15998 | 23306 | - | - | - |
| Radio Diagnosis | 532 | - | - | - | - |
| TBRD | - | 11676 | - | - | - |
Round 3
| Branch | UR | BCA | BCB | EWS | SC |
|---|---|---|---|---|---|
| Anaesthesiology | 23635 | - | - | - | - |
| Emergency Medicine | 15694 | - | - | - | - |
| ENT | 15900 | - | 28370 | - | - |
| General Medicine | 1161 | - | - | - | - |
| General Surgery | 9510 | - | - | - | 62916 |
| OBG | 10596 | - | 11761 | - | - |
| Ophthalmology | - | - | - | - | 41768 |
| Orthopaedics | 12325 | - | - | - | - |
| Paediatrics | 5097 | - | - | 7866 | - |
| Pathology | 20551 | 59666 | - | 62535 | 103758 |
| Psychiatry | - | - | 19094 | - | - |
| Radiation Oncology | 21609 | - | - | - | - |
| TBRD | - | 66155 | - | - | - |
Haryana Private Management Quota (Priv-Mgmt) — Closing Rank & Fee
Round 1
| Branch | MNG Cut-Off | Fee (?) |
|---|---|---|
| Anaesthesiology | 63795 | 17,90,000 |
| Dermatology | 36169 | 32,90,000 |
| Emergency Medicine | 31930 | 14,02,000 |
| ENT | 51008 | 22,00,000 |
| General Medicine | 44201 | 29,90,000 |
| General Surgery | 50986 | 30,00,000 |
| OBG | 46561 | 29,90,000 |
| Ophthalmology | 46990 | 29,00,000 |
| Orthopaedics | 45592 | 32,00,000 |
| Paediatrics | 48649 | 29,90,000 |
| Pathology | 115830 | 14,55,000 |
| Psychiatry | 38637 | 29,00,000 |
| Radio Diagnosis | 21831 | 45,00,000 |
| TBRD | 46253 | 29,00,000 |
Round 2
| Branch | MNG Cut-Off | Fee (?) |
|---|---|---|
| Anaesthesiology | 129696 | 17,90,000 |
| Dermatology | 67071 | 32,90,000 |
| Emergency Medicine | 78855 | 14,02,000 |
| ENT | 99793 | 22,00,000 |
| General Medicine | 77309 | 29,90,000 |
| General Surgery | 93201 | 28,95,000 |
| OBG | 76307 | 33,95,000 |
| Ophthalmology | 97568 | 29,00,000 |
| Orthopaedics | 105292 | 33,95,000 |
| Paediatrics | 86113 | 29,90,000 |
| Pathology | 134107 | 14,55,000 |
| Psychiatry | 95070 | 28,95,000 |
| Radio Diagnosis | 54291 | 44,95,000 |
| TBRD | 69607 | 29,00,000 |
Round 3
| Branch | MNG Cut-Off | Fee (?) |
|---|---|---|
| Anaesthesiology | 131991 | 14,02,000 |
| Dermatology | 81945 | 42,95,000 |
| Emergency Medicine | 114314 | N/A |
| ENT | 120047 | 20,95,000 |
| General Medicine | 76004 | 29,90,000 |
| General Surgery | 112457 | 28,95,000 |
| OBG | 76142 | 29,90,000 |
| Ophthalmology | 123556 | 33,95,000 |
| Orthopaedics | 105292 | 33,95,000 |
| Paediatrics | 85598 | 29,90,000 |
| Pathology | 226942 | 14,55,000 |
| Psychiatry | 95070 | 28,95,000 |
| Radio Diagnosis | 62386 | 45,00,000 |
| TBRD | 91207 | 29,00,000 |
Confused About Your Haryana State Quota Choices?
Get a personalized college possibility analysis based on your exact NEET PG 2025 rank and category from NEET MENTOR's expert counsellors.
WhatsApp: 9319128677
Instagram: @neetmentorpg









