NEET MENTOR • Counselling Intelligence
NEET PG 2025 Himachal Pradesh (HP) Closing Ranks
Round-Wise Government Quota & Private College Cut-Off Analysis
Himachal Pradesh continues to be a closely watched state in NEET PG 2025 counselling, offering a mix of affordable government medical college seats and premium private college options. Below is a complete round-wise breakdown of closing ranks (cut-offs) for HP Government Quota (Round 1, 2 & 3) along with HP Private College fee-linked cut-offs, to help aspirants plan their choice filling strategy with precision.
HP Govt Quota — Round 1 Closing Rank
| Branch | GEN | EWS | SC | ST |
| Anaesthesiology | 8685 | 26686 | 16511 | - |
| Dermatology | 1826 | - | - | - |
| ENT | 3653 | - | 15661 | - |
| General Medicine | 1689 | 4295 | - | - |
| General Surgery | 2168 | 16590 | - | - |
| OBG | 6759 | - | - | - |
| Ophthalmology | 2515 | - | - | - |
| Orthopaedics | 7415 | - | - | - |
| Paediatrics | 3270 | - | 4263 | 39824 |
| Pathology | - | - | 45368 | - |
| Psychiatry | - | 4671 | - | - |
| Radiation Oncology | 4364 | - | - | - |
| Radio Diagnosis | - | - | 3977 | 16531 |
| TBRD | 7870 | - | - | - |
HP Govt Quota — Round 2 Closing Rank
| Branch | GEN | EWS | SC | ST |
| Anaesthesiology | 22065 | - | 44969 | - |
| ENT | 14716 | - | 43038 | - |
| General Medicine | 3854 | - | - | - |
| General Surgery | 9297 | - | - | - |
| OBG | 7196 | - | - | - |
| Ophthalmology | 8399 | - | - | - |
| Orthopaedics | 14293 | - | - | - |
| Paediatrics | 4812 | - | 23981 | - |
| Psychiatry | - | 26686 | - | - |
| Radiation Oncology | 14511 | - | - | - |
| Radio Diagnosis | - | - | 11263 | 18944 |
HP Govt Quota — Round 3 Closing Rank
| Branch | GEN | EWS | SC | ST |
| Anaesthesiology | 37624 | - | 66871 | - |
| ENT | 22832 | - | - | - |
| General Medicine | - | 50283 | - | - |
| General Surgery | 14511 | - | - | - |
| OBG | 15095 | - | - | - |
| Orthopaedics | 38211 | - | - | - |
| Paediatrics | 8635 | - | 39636 | - |
| Pathology | 71180 | - | - | - |
| Radiation Oncology | 20011 | - | - | - |
| Radio Diagnosis | - | - | 10606 | - |
| TBRD | 16520 | - | - | - |
HP Private College Open Quota — Course-Wise Fee & Closing Rank
| Course | Fee (Annual) | CR Round 1 | CR Round 2 | CR Round 3 |
| General Medicine | Rs. 28,99,600 | 21609 | 44544 | 49354 |
| Dermatology | Rs. 31,87,800 | - | - | 62386 |
| OBG | Rs. 29,35,800 | 43005 | 62922 | 68891 |
| Paediatrics | Rs. 27,67,800 | 42584 | 62386 | 69375 |
| TBRD | Rs. 23,47,800 | 46415 | 49354 | 81945 |
| Anaesthesiology | Rs. 19,31,600 | 61673 | 101751 | 104422 |
| Pathology | Rs. 15,95,000 | 114830 | - | 190278 |
| Radio Diagnosis | Rs. 33,39,600 | 12516 | 25734 | - |
| Orthopaedics | Rs. 27,67,800 | 46402 | 87540 | - |
| ENT | Rs. 19,31,600 | - | - | - |
| Psychiatry | Rs. 23,47,800 | - | - | - |
| Ophthalmology | Rs. 27,67,800 | 54358 | 102587 | - |
| General Surgery | Rs. 26,35,600 | 56982 | 104991 | - |
Need Personalized NEET PG Counselling Guidance?
Get expert help with college prediction, choice filling & seat allotment strategy.
WhatsApp: 9319128677









