NEET PG 2026 Maharashtra State
Cut-Off (2025) & Target Score (2026)
If you are preparing for NEET PG 2026 and want to secure admission in your dream course in Maharashtra, understanding last year's cut-off ranks is the first step. Below we have compiled the complete NEET PG 2025 Maharashtra State cut-off data for Government Colleges, Private Colleges, and Management Quota — along with the Target Score for 2026 aspirants should aim for. This data is shared by NEET Mentor to help students plan their preparation strategy course-wise and category-wise.
NEET PG 2025 Maharashtra State - Government College Cut-off and Score
| Course | Cut-Off 2025 OPEN |
Target Score 2026 (OPEN) |
Cut-Off 2025 OBC |
Target Score 2026 (OBC) |
Cut-Off 2025 EWS |
Target Score 2026 (EWS) |
Cut-Off 2025 SC |
Target Score 2026 (SC) |
Cut-Off 2025 ST |
Target Score 2026 (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| DERMATOLOGY | 4363 | 529 | 10389 | 498 | 9519 | 502 | 15316 | 480 | 38801 | 411 |
| EMERGENCY MEDICINE | 6707 | 516 | 19875 | 464 | 44709 | 397 | 57200 | 366 | 126780 | 230 |
| RADIATION ONCOLOGY | 7723 | 510 | 32996 | 427 | 27108 | 443 | 35644 | 419 | 43882 | 399 |
| RADIO DIAGNOSIS | 8831 | 506 | 21008 | 461 | 5907 | 520 | 14645 | 482 | 23134 | 455 |
| OBG | 11769 | 492 | 15549 | 479 | 15032 | 481 | 45192 | 396 | 56797 | 368 |
| GENERAL MEDICINE | 11771 | 492 | 4854 | 527 | 7659 | 511 | 21473 | 460 | 41566 | 405 |
| ORTHOPAEDICS | 16091 | 477 | 22947 | 455 | 21041 | 461 | 36662 | 417 | 73926 | 329 |
| GENERAL SURGERY | 17398 | 473 | 21939 | 458 | 23875 | 453 | 39703 | 410 | 61959 | 356 |
| TBRD | 20689 | 462 | 24901 | 450 | 16902 | 474 | 48962 | 387 | 48826 | 387 |
| PAEDIATRICS | 22513 | 456 | 12816 | 489 | 20336 | 464 | 35611 | 419 | 49872 | 384 |
| PSYCHIATRY | 24326 | 451 | 27939 | 441 | 24415 | 451 | 49465 | 385 | 139055 | 211 |
| OPHTHALMOLOGY | 33940 | 424 | 33405 | 426 | 39321 | 410 | 49504 | 385 | 75536 | 326 |
| ANAESTHESIOLOGY | 37990 | 414 | 39560 | 410 | 62601 | 355 | 56456 | 369 | 94353 | 287 |
| ENT | 40768 | 407 | 34731 | 422 | 44873 | 397 | 61368 | 357 | 87783 | 300 |
| PHARMACOLOGY | 124044 | 234 | 110759 | 257 | 94962 | 285 | 219045 | 80 | 222344 | 69 |
| PATHOLOGY | 127519 | 229 | 129016 | 226 | 151016 | 193 | 143392 | 203 | 130660 | 223 |
| SPM | 170887 | 164 | 115475 | 248 | 133056 | 220 | 187709 | 140 | 182693 | 147 |
| MICROBIOLOGY | 187507 | 140 | 211677 | 94 | 198623 | 122 | 224083 | 63 | 225691 | 55 |
| FORENSIC MEDICINE | 224499 | 60 | 222885 | 68 | 169646 | 167 | 219921 | 77 | 212589 | 95 |
NEET PG 2025 Maharashtra State Quota - Private College Cut-off and Score
| Course | Cut-Off 2025 OPEN |
Target Score 2026 (OPEN) |
Cut-Off 2025 OBC |
Target Score 2026 (OBC) |
Cut-Off 2025 SC |
Target Score 2026 (SC) |
Cut-Off 2025 ST |
Target Score 2026 (ST) |
|---|---|---|---|---|---|---|---|---|
| RADIO DIAGNOSIS | 18882 | 468 | 23580 | 454 | 34577 | 423 | 122838 | 236 |
| GENERAL MEDICINE | 20237 | 464 | 28489 | 439 | 42782 | 401 | 99858 | 276 |
| EMERGENCY MEDICINE | 30107 | 435 | 167402 | 169 | 74354 | 329 | — | — |
| OBG | 31297 | 431 | 41902 | 404 | 44092 | 399 | 115204 | 248 |
| DERMATOLOGY | 31882 | 429 | 72227 | 333 | 44601 | 397 | 88134 | 299 |
| TBRD | 50630 | 383 | 102841 | 271 | 60188 | 360 | 122616 | 236 |
| PAEDIATRICS | 53999 | 374 | 47476 | 391 | 57534 | 366 | 130163 | 224 |
| PSYCHIATRY | 62273 | 356 | 88940 | 297 | 108405 | 261 | 171047 | 164 |
| GENERAL SURGERY | 82113 | 311 | 112533 | 253 | 80636 | 315 | 190888 | 134 |
| ORTHOPAEDICS | 84020 | 308 | 153039 | 190 | 78903 | 319 | 203465 | 113 |
| OPHTHALMOLOGY | 84824 | 306 | 136971 | 213 | 64201 | 351 | 174203 | 159 |
| ANAESTHESIOLOGY | 92959 | 289 | 148348 | 196 | 108758 | 260 | 217562 | 84 |
| ENT | 121070 | 239 | 147189 | 198 | 137112 | 213 | 118279 | 243 |
| PHARMACOLOGY | 168118 | 168 | — | — | N/A | — | 203054 | 114 |
| MICROBIOLOGY | 171431 | 163 | N/A | — | — | — | — | — |
| PATHOLOGY | 187231 | 140 | 204162 | 113 | 229232 | 25 | 211186 | 99 |
| SPM | 229938 | 5 | 107337 | 263 | 213188 | 95 | N/A | — |
NEET PG 2025 Maharashtra State - Management Quota Cut-off and Score
| S.No | Course | Cut-Off 2025 | Target Score 2026 (Mgmt) |
|---|---|---|---|
| 1 | MICROBIOLOGY | 101059 | 275 |
| 2 | GENERAL MEDICINE | 130716 | 223 |
| 3 | DERMATOLOGY | 137880 | 212 |
| 4 | OBG | 143086 | 204 |
| 5 | RADIO DIAGNOSIS | 166896 | 170 |
| 6 | PSYCHIATRY | 188346 | 139 |
| 7 | EMERGENCY MEDICINE | 193769 | 130 |
| 8 | PHARMACOLOGY | 197251 | 124 |
| 9 | TBRD | 203120 | 114 |
| 10 | PAEDIATRICS | 203522 | 113 |
| 11 | ORTHOPAEDICS | 205942 | 109 |
| 12 | SPM | 208307 | 104 |
| 13 | RADIATION ONCOLOGY | 215502 | 89 |
| 14 | OPHTHALMOLOGY | 217026 | 86 |
| 15 | ANAESTHESIOLOGY | 223845 | 63 |
| 16 | GENERAL SURGERY | 226027 | 52 |
| 17 | ENT | 226118 | 52 |
| 18 | PATHOLOGY | 228689 | 32 |
Key Takeaways for NEET PG 2026 Aspirants
- Clinical branches like Dermatology, Emergency Medicine, and Radio Diagnosis continue to have the toughest (lowest rank) cut-offs in Government colleges.
- Category-wise reservation (OBC/EWS/SC/ST) significantly changes the achievable rank and target score — always check your applicable category.
- Private and Management quota cut-offs are generally higher rank (i.e., lower score needed) compared to Government seats for the same course.
- Use these Target Scores 2026 as a benchmark while attempting mock tests and revising your preparation strategy.
Need Personal Counselling Guidance for NEET PG 2026
Call NEET Mentor: 9319128677
Website: neetmentor.co.in | YouTube: neetmentor | Instagram: neetmentorpg









