NEET PG 2026
MCC Counselling AIQ 50% Closing Rank
Round-wise Closing Ranks (Round 1, 2 & 3) — All Category-wise Data
The Medical Counselling Committee (MCC) conducts the All India Quota (AIQ) 50% counselling for NEET PG admissions across India. Every year, thousands of candidates track the closing ranks of each round to plan their choices smartly. Below, we bring you the complete, category-wise closing rank data for Round 1, Round 2, and Round 3 — covering every major medical specialty.
1Round 1 — Closing Ranks
| Branch | OPEN | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| Nuclear Medicine | 658 | 1549 | NA | NA | NA |
| Dermatology | 2725 | 5653 | 6713 | 12811 | 25808 |
| Radio-Diagnosis | 2920 | 3936 | 4586 | 9941 | 17238 |
| General Medicine | 3822 | 6301 | 7655 | 17908 | 33062 |
| Paediatrics | 7071 | 10534 | 11024 | 22979 | 47281 |
| Obstetrics and Gynaecology | 9714 | 14008 | 16826 | 31068 | 50317 |
| Respiratory Medicine | 9780 | 13828 | 16204 | 33686 | 54653 |
| Sports Medicine | 9850 | 11747 | 17532 | NA | NA |
| Geriatrics | 10451 | 12420 | 16083 | 35107 | 71481 |
| General Surgery | 11507 | 15525 | 17957 | 33129 | 55932 |
| Orthopaedics | 12429 | 14894 | 19488 | 34943 | 53647 |
| Palliative Medicine | 13211 | NA | 29592 | 40392 | 47230 |
| Emergency Medicine | 13772 | 15397 | 23147 | 29247 | 61712 |
| Psychiatry | 16458 | 22415 | 31680 | 37273 | 72084 |
| Ophthalmology | 16969 | 20787 | 24222 | 38106 | 67111 |
| Radiotherapy | 17190 | 22719 | 25863 | 39994 | 69115 |
| E.N.T. | 17851 | 22080 | 26569 | 39073 | 60974 |
| Anaesthesiology | 19028 | 25331 | 27628 | 43389 | 68021 |
| PMR | 23132 | 33452 | 34354 | 42169 | 65210 |
| IHBT | 29147 | 32794 | 50247 | 53864 | 67360 |
| Hospital Administration | 29826 | 34882 | NA | 66596 | NA |
| Pathology | 36444 | 43765 | 62085 | 64648 | 99228 |
| PSM | 54470 | 63587 | 102408 | 101936 | 117525 |
| Microbiology | 64970 | 81898 | 111558 | 109539 | 130660 |
| Pharmacology | 68792 | 88974 | 112327 | 105320 | 137223 |
| Forensic Medicine | 72787 | 85418 | 115201 | 100985 | 138052 |
| Biochemistry | 91932 | 109052 | 115473 | 135908 | 138258 |
| Physiology | 105948 | 127756 | 112245 | 134723 | 135159 |
| Anatomy | 110157 | 135658 | 115305 | 136069 | 137676 |
2Round 2 — Closing Ranks
| Branch | OPEN | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| Nuclear Medicine | 845 | 2844 | NA | NA | NA |
| Dermatology | 6251 | 7099 | 9641 | 17079 | 28002 |
| Radio-Diagnosis | 4137 | 6067 | 5998 | 12903 | 21007 |
| General Medicine | 6070 | 7991 | 8716 | 21968 | 36729 |
| Paediatrics | 9591 | 12029 | 14851 | 31803 | 51217 |
| Obstetrics and Gynaecology | 11555 | 15380 | 18281 | 37930 | 58481 |
| Respiratory Medicine | 11803 | 16981 | 17912 | 34591 | 59581 |
| Sports Medicine | 15768 | NA | 22327 | NA | NA |
| General Surgery | 15331 | 18300 | 22784 | 39530 | 68175 |
| Orthopaedics | 17062 | 18870 | 21623 | 39123 | 71600 |
| Palliative Medicine | 16700 | 19231 | 39024 | 48833 | 52508 |
| Emergency Medicine | 17208 | 18941 | 29384 | 39726 | 79656 |
| Psychiatry | 19214 | 17581 | 37502 | 43493 | 87834 |
| Ophthalmology | 19730 | 26853 | 32401 | 44789 | 81002 |
| Radiotherapy | 22254 | 28034 | 28039 | 41933 | 71385 |
| E.N.T. | 21089 | 29167 | 30734 | 45819 | 76232 |
| Anaesthesiology | 24796 | 31630 | 36435 | 49689 | 83766 |
| PMR | 25038 | 34124 | 42543 | 34632 | 76720 |
| IHBT | 40064 | 50551 | 41583 | 66946 | 81926 |
| Hospital Administration | 36253 | 35757 | NA | NA | NA |
| Pathology | 47475 | 55390 | 69470 | 83070 | 122647 |
| PSM | 69799 | 84655 | 108389 | 114739 | NA |
| Microbiology | 84241 | 103039 | 111558 | 131799 | NA |
| Pharmacology | 88005 | 115944 | 111586 | 129557 | NA |
| Forensic Medicine | 98148 | 112342 | 113950 | 119828 | NA |
| Biochemistry | 115178 | 134046 | 112255 | 129894 | NA |
| Physiology | 114208 | 138605 | 115305 | 134971 | NA |
| Anatomy | 114364 | 136606 | 112763 | 136069 | NA |
3Round 3 — Closing Ranks
| Branch | OPEN | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| Nuclear Medicine | 845 | 3474 | NA | NA | 18646 |
| Dermatology | 7844 | 12730 | 11865 | 19706 | 39970 |
| Radio-Diagnosis | 4480 | 8251 | 9162 | 16746 | 21933 |
| General Medicine | 9511 | 10075 | 12928 | 27067 | 45956 |
| Paediatrics | 13006 | 15557 | 16745 | 36176 | 69625 |
| Obstetrics and Gynaecology | 14217 | 18421 | 19003 | 40184 | 66574 |
| Respiratory Medicine | 13810 | 16575 | 21013 | 41433 | 69124 |
| Sports Medicine | 19485 | 27114 | 40764 | NA | NA |
| General Surgery | 18552 | 20768 | 25761 | 48371 | 80031 |
| Orthopaedics | 20843 | 21721 | 25070 | 47451 | 79656 |
| Emergency Medicine | 21140 | 22272 | 36819 | 44541 | 84794 |
| Psychiatry | NA | 31877 | 42326 | 46993 | 88492 |
| Ophthalmology | 25333 | 35736 | 42864 | 53864 | 90681 |
| Radiotherapy | 21925 | 29636 | 29526 | 44163 | 94783 |
| E.N.T. | 25663 | 35403 | 37852 | 54487 | 91357 |
| Anaesthesiology | 29960 | 38079 | 41583 | 56604 | 93618 |
| PMR | 33452 | 42004 | 54466 | 51748 | 77364 |
| IHBT | 52802 | 58954 | 76639 | 84437 | 98013 |
| Hospital Administration | 47253 | 57403 | NA | NA | NA |
| Pathology | 57593 | 70886 | 94509 | 84870 | 134845 |
| PSM | 95106 | 111867 | 198915 | 135548 | 183316 |
| Microbiology | 108691 | 135658 | 207476 | 154687 | 204074 |
| Pharmacology | 106016 | 142435 | 194393 | 149942 | 222322 |
| Forensic Medicine | 110395 | 123422 | 211308 | 149824 | 188404 |
| Biochemistry | 154836 | 161763 | 204358 | 207287 | 222997 |
| Physiology | 176304 | 192151 | 195896 | 221123 | 223428 |
| Anatomy | 182260 | 205249 | 207764 | 224192 | 224288 |
Need Personalised NEET PG Counselling Guidance?
Confused about which Deemed University to choose based on your rank? Get expert, data-backed counselling support from NEET MENTOR.
| WhatsApp / Call: 9319128677 |









