NEET PG 2026 — NBE DIPLOMA
Branch-Wise Target Score Calculator
New Exam Pattern • 720 Marks • GEN / OBC / EWS / SC
With NEET PG 2026 shifting to the new 720-marks exam pattern, aspirants targeting NBE Diploma seats need updated benchmark scores rather than old percentile-based guesses. We analyzed the complete 2025 Round 1, Round 2, and Round 3 closing ranks along with the Max Cut-Off up to R3 for every major diploma branch, then converted the corresponding 2025 marks into a realistic Target Score out of 720 for 2026 aspirants — category-wise.
Use this data to set a safe, branch-specific score goal instead of chasing an overall "good rank" blindly. Below are the complete tables for General, OBC, EWS, and SC categories.
GENERAL CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Max Cut-Off up to R3 | Marks 2025 | Target Score (720) |
|---|---|---|---|---|---|---|
| DMRD | 14884 | 17743 | 19911 | 19911 | 516 | 464 |
| DGO | 32014 | 35134 | 38022 | 38022 | 460 | 414 |
| DCH | 33750 | 36919 | 41523 | 41523 | 450 | 405 |
| DTBCD | 33967 | 37939 | 44371 | 44371 | 442 | 398 |
| DO | 45926 | 53191 | 64902 | 64902 | 388 | 349 |
| DLO | 42014 | 44288 | 56280 | 56280 | 410 | 369 |
| DA | 47692 | 53234 | 60565 | 60565 | 399 | 359 |
| DFAM | 56049 | 59493 | 72076 | 72076 | 370 | 333 |
| DEM | 32552 | 29230 | 43155 | 43155 | 445 | 401 |
OBC CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Max Cut-Off up to R3 | Marks 2025 | Target Score (720) |
|---|---|---|---|---|---|---|
| DMRD | 15402 | 17879 | 19746 | 19746 | 516 | 464 |
| DGO | 33700 | 35941 | 38182 | 38182 | 460 | 414 |
| DCH | 36776 | 37798 | 42852 | 42852 | 446 | 401 |
| DTBCD | 36278 | 38645 | 44526 | 44526 | 442 | 398 |
| DO | 49554 | 53464 | 66054 | 66054 | 384 | 346 |
| DLO | 42621 | 46589 | 57037 | 57037 | 408 | 367 |
| DA | 48979 | 53321 | 60880 | 60880 | 398 | 358 |
| DFAM | 54104 | 60052 | 71033 | 71033 | 373 | 336 |
| DEM | NA | |||||
EWS CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Max Cut-Off up to R3 | Marks 2025 | Target Score (720) |
|---|---|---|---|---|---|---|
| DMRD | 14033 | 18497 | 19529 | 19529 | 517 | 465 |
| DGO | 37428 | 37428 | 43097 | 43097 | 445 | 401 |
| DCH | 32652 | 38696 | 41742 | 41742 | 450 | 405 |
| DTBCD | 36933 | 38322 | 43277 | 43277 | 445 | 401 |
| DO | 50327 | 58283 | 75902 | 75902 | 361 | 325 |
| DLO | 50933 | 64588 | 69470 | 69470 | 377 | 339 |
| DA | 48563 | 57561 | 69821 | 69821 | 376 | 338 |
| DFAM | 67014 | 67014 | 70312 | 70312 | 375 | 338 |
| DEM | NA | |||||
SC CATEGORY
| BRANCH | 2025 R1 | 2025 R2 | 2025 R3 | Max Cut-Off up to R3 | Marks 2025 | Target Score (720) |
|---|---|---|---|---|---|---|
| DMRD | 32408 | 32408 | 32662 | 32662 | 475 | 428 |
| DGO | 58939 | 61344 | 59589 | 61344 | 397 | 357 |
| DCH | 63029 | 63029 | 64303 | 64303 | 389 | 350 |
| DTBCD | 49587 | 53779 | 62510 | 62510 | 393 | 354 |
| DO | 77121 | 77121 | 84739 | 84739 | 340 | 306 |
| DLO | 85578 | 84292 | 84292 | 85578 | 338 | 304 |
| DA | 77363 | 77757 | 78961 | 78961 | 353 | 318 |
| DFAM | 84739 | 81254 | 93162 | 93162 | 321 | 289 |
| DEM | NA | |||||
Note: Target scores are estimated from 2025 rank-to-marks trends and the new 720-mark pattern for 2026. Actual cut-offs may shift depending on exam difficulty, number of seats, and category-wise reservation changes each year.
Need Personalized NEET PG Counselling?
Get expert guidance on branch selection, seat matrix & choice filling.
???? Call/WhatsApp: 9319128677
Follow @neetmentorpg | neetmentor.co.in









