NEET SS 2025-26 • Cardiology
DM Cardiology & DrNB Cardiology Closing Ranks 2024-25
Government, Private & DrNB Institute-wise Round-by-Round Closing Rank List
NEET SS Cardiology aspirants often struggle to gauge realistic closing ranks across Government medical colleges, Private medical colleges, and DrNB institutes. Below is a consolidated, round-wise closing rank list for DM Cardiology and DrNB Cardiology covering the 2024 and 2025 counselling cycles, sorted by the latest available closing rank in each category. Use this data to shortlist realistic institute preferences during choice-filling.
Government Medical Colleges – DM Cardiology Closing Ranks
All-India Government medical college institutes for DM Cardiology, round-wise closing rank (2024 & 2025).
| S.No | Institute Name | State |
CR 2024 Round 1 |
CR 2024 Round 2 |
CR 2024 Round 3 |
CR 2025 Round 1 |
CR 2025 Round 2 |
|---|---|---|---|---|---|---|---|
| 1 | VMMC, Delhi | Delhi | 152 | 152 | 152 | 137 | 154 |
| 2 | ABVIMS , Delhi | Delhi | 220 | 220 | 263 | 274 | 289 |
| 3 | Sri Jayadeva Instof Cardio,BLR | Karnataka | 477 | 477 | 477 | 342 | 342 |
| 4 | Sher-I-Kashmir, Srinagar | Jammu and Kashmir | 93 | 93 | 93 | 349 | 544 |
| 5 | GB Pant IPGMER, Delhi | Delhi | 395 | 395 | 536 | 562 | 516 |
| 6 | IMS, Varanasi | Uttar Pradesh | 598 | 598 | 557 | 639 | 639 |
| 7 | NIMS, Hyderabad | Telangana | 616 | 616 | 631 | 647 | 447 |
| 8 | Goa Med Coll, Panaji | Goa | 1,151 | 886 | 886 | 682 | 682 |
| 9 | Govt Med Coll, Kozhikode | Kerala | 718 | 718 | 718 | 694 | 694 |
| 10 | Thanjavur Med Coll | Tamil Nadu | 1,132 | 1,132 | 1,132 | 719 | 719 |
| 11 | IGIMS, Patna | Bihar | 643 | 643 | 643 | 742 | 742 |
| 12 | GMC, Chandigarh | Chandigarh | 734 | 734 | 734 | 761 | 761 |
| 13 | Medical College, Trivandrum | Kerala | 1,190 | 1,190 | 1,229 | 811 | 769 |
| 14 | SMS, Jaipur | Rajasthan | 787 | 787 | 843 | 848 | 848 |
| 15 | Govt Med Coll, Srinagar | Jammu and Kashmir | - | - | - | - | 895 |
| 16 | Govt Med Coll, Kottayam | Kerala | 1,218 | 1,049 | 1,049 | 904 | 904 |
| 17 | Bangalore Med Coll, Bangalore | Karnataka | 1,716 | 1,716 | 1,606 | 979 | 979 |
| 18 | SVIMS, Tirupati | Andhra Pradesh | 1,071 | 1,001 | 1,218 | 1,034 | 1,001 |
| 19 | TD Med Coll, Allepey | Kerala | 1,267 | 1,267 | 1,485 | 1,061 | 1,061 |
| 20 | Govt Med Coll, Thrissur | Kerala | 784 | 784 | 784 | 1,131 | 1,131 |
| 21 | IPGMER, Kolkata | West Bengal | 1,077 | 1,077 | 1,360 | 1,190 | 1,190 |
| 22 | Osmania Med Coll, Hyderabad | Telangana | 886 | 1,140 | 1,203 | 1,205 | 1,205 |
| 23 | RNT, Udaipur | Rajasthan | 1,238 | 1,238 | 1,238 | 1,244 | 1,174 |
| 24 | Academy of Med Sci, Pariyaram | Kerala | 913 | 1,279 | 1,235 | 1,272 | 1,272 |
| 25 | Gandhi Med Coll, Secunderabad | Telangana | 1,295 | 1,327 | 1,327 | 1,280 | 1,280 |
| 26 | Govt Med Coll, Jammu | Jammu and Kashmir | - | - | - | - | 1,335 |
| 27 | Madurai Med Coll, Madurai | Tamil Nadu | 1,217 | 1,217 | 1,217 | 1,348 | 1,348 |
| 28 | Dr RML IMS, Lucknow | Uttar Pradesh | 1,325 | 1,387 | 1,215 | 1,373 | 1,322 |
| 29 | Kurnool Med Coll, Kurnool | Andhra Pradesh | 1,340 | 1,355 | 1,355 | 1,429 | 1,292 |
| 30 | JNMC , Aligarh | Uttar Pradesh | 575 | 575 | 894 | 1,180 | 1,477 |
| 31 | KAPV Med Coll, Trichy | Tamil Nadu | 1,927 | 2,435 | 2,365 | 1,489 | 1,489 |
| 32 | RG Kar Med Coll, Kolkata | West Bengal | 1,732 | 1,732 | 1,617 | 1,401 | 1,520 |
| 33 | Kilpauk Med Coll, Chennai | Tamil Nadu | 1,691 | 2,012 | 2,012 | 1,522 | 1,522 |
| 34 | Tirunelveli Med Coll | Tamil Nadu | 2,308 | 2,430 | - | 1,533 | 800 |
| 35 | Stanley Med Coll, Chennai | Tamil Nadu | 984 | 1,601 | 1,601 | 1,574 | 1,574 |
| 36 | Kakatiya Med Coll, Warangal | Telangana | - | - | - | 1,578 | 1,578 |
| 37 | SGPGI, Lucknow | Uttar Pradesh | 1,611 | 1,611 | 2,132 | 1,591 | 1,591 |
| 38 | Pt BD Sharma, Rohtak | Haryana | 1,197 | 1,197 | 1,455 | 1,592 | 1,400 |
| 39 | Govt Med Coll, Amritsar | Punjab | - | - | - | - | 1,592 |
| 40 | KGMU, Lucknow | Uttar Pradesh | 2,008 | 1,970 | 2,059 | 1,602 | 1,602 |
| 41 | ESIC Med Coll, Faridabad | Haryana | 1,032 | 1,616 | 1,616 | 1,629 | 1,693 |
| 42 | Guntur Med Coll, Guntur | Andhra Pradesh | 1,202 | 1,202 | 1,072 | 1,705 | 1,624 |
| 43 | Andhra Med Coll, Vizag | Andhra Pradesh | 1,355 | 1,543 | 1,543 | 1,731 | 1,731 |
| 44 | Lokmanya Tilak, Sion, Mumbai | Maharashtra | 1,813 | 1,734 | 2,074 | 1,775 | 1,775 |
| 45 | KIMS, Hubli | Karnataka | 1,543 | 1,331 | 2,008 | 1,834 | 1,535 |
| 46 | Govt Med Coll, Kota | Rajasthan | - | - | - | 1,849 | 1,849 |
| 47 | BJMC, Ahmedabad | Gujarat | 1,188 | 1,188 | 1,501 | 1,453 | 1,894 |
| 48 | Nilratan Sircar, Kolkata | West Bengal | 1,756 | 1,879 | 1,879 | 1,684 | 1,916 |
| 49 | Seth GS, Mumbai | Maharashtra | 1,446 | 1,446 | 2,044 | 1,623 | 1,939 |
| 50 | Medical College, Kolkata | West Bengal | 1,747 | 1,756 | 1,756 | 1,661 | 1,964 |
| 51 | LPS InstofCardiology,Rawatpur | Uttar Pradesh | - | 1,552 | 1,651 | 1,966 | 1,966 |
| 52 | Govt Med Coll, Nagpur | Maharashtra | 1,881 | 2,038 | 2,038 | 2,047 | 2,047 |
| 53 | Topiwala, Mumbai | Maharashtra | 1,644 | 1,644 | 2,047 | 2,066 | 2,070 |
| 54 | MGM Med Coll, Indore | Madhya Pradesh | 1,241 | 1,870 | 1,870 | 1,936 | 2,092 |
| 55 | Bhopal Memorial Hosp & RC | Madhya Pradesh | 1,493 | 1,493 | 2,085 | 2,092 | 2,067 |
| 56 | Grant Med Coll, Mumbai | Maharashtra | 1,706 | 2,014 | 2,023 | 2,007 | 2,108 |
| 57 | JLNMC, Ajmer | Rajasthan | 1,844 | 1,844 | 1,716 | 1,581 | 2,134 |
| 58 | RVM IMSRC, Siddipet | Telangana | - | - | - | - | 2,144 |
| 59 | SP Med Coll, Bikaner | Rajasthan | 2,027 | 2,027 | 1,885 | 2,105 | 2,162 |
| 60 | Gandhi Med Coll, Bhopal | Madhya Pradesh | 2,023 | 2,023 | 2,004 | 2,067 | 2,198 |
| 61 | Coimbatore Med Coll | Tamil Nadu | 2,018 | 2,386 | 2,386 | 2,214 | 2,155 |
| 62 | Madras Med Coll, Chennai | Tamil Nadu | 1,280 | 1,894 | 1,875 | 1,678 | 2,219 |
| 63 | Burdwan Medical College | West Bengal | 2,289 | 2,292 | 2,289 | 2,274 | 2,274 |
| 64 | Calcutta National Med Coll | West Bengal | 2,172 | 2,172 | 2,398 | 1,964 | 2,284 |
| 65 | Rajarshee CSM Govt MC,Kolhapur | Maharashtra | 2,170 | 2,170 | 2,435 | 2,070 | 2,301 |
| 66 | Chengalpattu Med Coll | Tamil Nadu | 2,012 | 2,321 | 2,321 | 2,224 | 2,306 |
| 67 | NEIGRIHMS, Shillong | Meghalaya | 665 | 1,393 | 2,430 | 2,190 | 2,308 |
| 68 | SNMC, Jodhpur | Rajasthan | 1,709 | 1,699 | 1,866 | 2,134 | 2,357 |
| 69 | Gaja Raja Med Coll, Gwalior | Madhya Pradesh | 2,090 | 2,090 | 2,240 | 2,250 | 2,368 |
| 70 | Rajendra IMS, Ranchi | Jharkhand | 1,008 | 1,008 | 1,326 | 2,072 | 2,382 |
| 71 | Pt JNM Med Coll, Raipur | Chhattisgarh | - | - | - | - | 2,475 |
| 72 | SSMC, Rewa | Madhya Pradesh | - | - | - | 2,550 | 2,550 |
| 73 | Mohan Kumaramangalam, Salem | Tamil Nadu | 1,836 | 2,322 | 1,834 | 2,239 | 2,678 |
| 74 | IGMC, Shimla | Himachal Pradesh | 1,420 | 1,771 | 2,322 | 2,379 | 2,714 |
| 75 | NSC Bose Med Coll, Jabalpur | Madhya Pradesh | - | - | - | - | 2,719 |
| 76 | Gauhati Med Coll, Guwahati | Assam | 2,104 | 2,104 | 2,292 | 2,369 | 2,893 |
| 77 | SCB, Cuttack | Odisha | 2,166 | 2,166 | 2,233 | 2,929 | 2,929 |
| 78 | GCS Med Coll, Ahmedabad | Gujarat | - | - | - | - | 3,124 |
| 79 | Assam Med Coll, Dibrugarh | Assam | 2,134 | 2,134 | 2,134 | 2,475 | 3,260 |
| 80 | MKCG, Berhampur | Odisha | 1,386 | 1,386 | 1,386 | 3,297 | 3,357 |
| 81 | LNMC & RC, Bhopal | Madhya Pradesh | - | - | - | - | 3,708 |
| 82 | SMBT IMS, Nashik | Maharashtra | - | - | - | - | 4,047 |
| 83 | GSVM Med Coll, Kanpur | Uttar Pradesh | 1,552 | - | - | - | - |
Private Medical Colleges – DM Cardiology Closing Ranks
Private/Deemed medical college institutes for DM Cardiology, round-wise closing rank (2024 & 2025).
| S.No | Institute Name | State |
CR 2024 Round 1 |
CR 2024 Round 2 |
CR 2024 Round 3 |
CR 2025 Round 1 |
CR 2025 Round 2 |
|---|---|---|---|---|---|---|---|
| 1 | CMC, Vellore | Tamil Nadu | 1,596 | 1,596 | 1,596 | 1,136 | 1,136 |
| 2 | St John's, Bangalore | Karnataka | 1,518 | 1,518 | 1,518 | 1,299 | 1,299 |
| 3 | Jubilee Mission, Thrissur | Kerala | 2,535 | 2,566 | 4,068 | 2,372 | 2,372 |
| 4 | Krishna IMS, Karad | Maharashtra | 2,581 | 2,581 | 2,581 | 2,526 | 2,526 |
| 5 | NHL Med Coll, Ahmedabad | Gujarat | 2,798 | 2,808 | 2,808 | 2,660 | 2,660 |
| 6 | JN Med College, Meghe, Wardha | Maharashtra | - | - | 5,349 | 2,712 | 2,712 |
| 7 | DMC, Ludhiana | Punjab | 2,004 | 2,004 | 2,668 | 2,808 | 2,808 |
| 8 | Mamata Med Coll, Khammam | Telangana | - | 3,901 | 4,080 | - | 2,924 |
| 9 | Bombay Hospital IMS, Mumbai | Maharashtra | 3,044 | 3,044 | 3,044 | 3,287 | - |
| 10 | MGM Med Coll, Aurangabad | Maharashtra | - | - | 6,889 | 3,320 | - |
| 11 | Malabar Med Coll, Kozhikode | Kerala | - | - | 7,980 | 3,398 | - |
| 12 | American Intl IMS, Bedwas | Rajasthan | - | - | - | - | 3,399 |
| 13 | Katuri Med Coll, Guntur | Andhra Pradesh | - | - | 7,457 | - | 3,400 |
| 14 | DCMS, Hyderabad | Telangana | - | - | 3,329 | - | 3,501 |
| 15 | Sapthagiri IMS&RC, Bangalore | Karnataka | 3,550 | 3,783 | 3,783 | 3,564 | 3,564 |
| 16 | NRI Med Coll, Guntur | Andhra Pradesh | 3,901 | - | 4,523 | - | 3,691 |
| 17 | CMC, Ludhiana | Punjab | 2,668 | 2,775 | 3,371 | 3,035 | 3,809 |
| 18 | Aurobindo Med Coll, Indore | Madhya Pradesh | 3,106 | 2,921 | 2,965 | 3,708 | 3,868 |
| 19 | MGMC & RI, Pondicherry | Pondicherry | - | - | 1,836 | - | 3,983 |
| 20 | Rama Med Coll, Kanpur | Uttar Pradesh | - | - | 7,006 | 3,990 | - |
| 21 | AJIMS, Mangalore | Karnataka | - | - | 5,473 | 4,054 | 4,054 |
| 22 | Dr PSI Med Coll, Chinoutpalli | Andhra Pradesh | - | - | 4,979 | 4,071 | 4,071 |
| 23 | MS Ramaiah, Bangalore | Karnataka | 3,606 | 2,425 | 4,335 | 3,998 | 4,092 |
| 24 | HIMS, Dehradun | Uttarakhand | - | - | 5,441 | 3,809 | 4,115 |
| 25 | SRMC & RI, Chennai | Tamil Nadu | 2,092 | 4,018 | 5,302 | 4,129 | 3,026 |
| 26 | SRM Med Coll, Kancheepuram | Tamil Nadu | 4,018 | - | 6,513 | - | 4,129 |
| 27 | Amrita School of Med, Kochi | Kerala | 3,788 | 3,788 | 3,788 | 3,707 | 4,348 |
| 28 | MMIMS, Mullana, Ambala | Haryana | - | - | 5,223 | 3,778 | 4,366 |
| 29 | Amala IMS, Thrissur | Kerala | - | 3,978 | 4,889 | 4,418 | 4,418 |
| 30 | VIMS , Bangalore | Karnataka | 3,302 | 3,302 | 4,543 | 4,448 | 4,448 |
| 31 | IMS & SUM, Bhubaneswar | Odisha | 3,745 | 3,745 | 3,745 | 4,487 | 4,487 |
| 32 | SBKS, Vadadora | Gujarat | - | - | 4,228 | - | 4,566 |
| 33 | MGM Med Coll, Navi Mumbai | Maharashtra | 3,840 | 3,840 | 4,221 | 4,602 | 4,602 |
| 34 | JN Medical College, Belgaum | Karnataka | 3,637 | 3,637 | 3,637 | 4,758 | 4,525 |
| 35 | SSIMS & RC, Davangere | Karnataka | - | 2,441 | 4,765 | 3,973 | 4,758 |
| 36 | Kasturba Med Coll, Manipal | Karnataka | 3,228 | 3,606 | 4,280 | 4,789 | 4,789 |
| 37 | DY Patil, Pimpri, Pune | Maharashtra | 2,173 | 2,173 | 3,190 | 4,804 | 4,804 |
| 38 | BVDU, Pune | Maharashtra | 4,035 | 4,035 | 4,578 | 4,807 | 4,807 |
| 39 | Kalinga IMS, Bhubaneswar | Odisha | 3,946 | 3,946 | 3,946 | 4,124 | 4,815 |
| 40 | MGMC&H, Sitapur, Jaipur | Rajasthan | 3,514 | 3,514 | 3,514 | 4,836 | 4,836 |
| 41 | Ulhas Patil Med Coll, Jalgaon | Maharashtra | - | - | 5,357 | - | - |
| 42 | Geetanjali, Udaipur | Rajasthan | - | 2,553 | 5,350 | - | - |
| 43 | National IMS&R, Jaipur | Rajasthan | 3,973 | 3,973 | 5,971 | - | - |
| 44 | Kamineni , Hyderabad | Telangana | - | - | 5,114 | - | - |
| 45 | SGRRI, Dehradun | Uttarakhand | - | 2,683 | 6,178 | - | - |
| 46 | Narayana Med Coll, Nellore | Andhra Pradesh | - | - | 6,040 | - | - |
| 47 | Pushpagiri IMS, Tiruvalla | Kerala | - | - | 5,904 | - | - |
| 48 | Rajeshwari, Bangalore | Karnataka | - | - | 6,406 | - | - |
| 49 | Subharti Med Coll, Meerut | Uttar Pradesh | - | - | 6,661 | - | - |
| 50 | DY Patil, Navi Mumbai | Maharashtra | - | - | 6,038 | - | - |
| 51 | PSG IMS, Coimbatore | Tamil Nadu | 2,278 | 2,278 | 6,875 | - | - |
| 52 | Saveetha, Kanchipuram | Tamil Nadu | - | - | 6,827 | - | - |
| 53 | Index Med Coll, Indore | Madhya Pradesh | - | - | 7,071 | - | - |
| 54 | GSL Med Coll, Rajahmundry | Andhra Pradesh | - | - | 6,189 | - | - |
| 55 | Malla Reddy, Hyderabad | Telangana | - | - | 5,394 | - | - |
| 56 | Shri BM Patil, Vijayapura | Karnataka | - | - | 6,264 | - | - |
| 57 | Chettinad Hosp&RI,Kanchipuram | Tamil Nadu | - | - | 6,457 | - | - |
| 58 | Meenakshi Med Coll, Enathur | Tamil Nadu | - | - | 6,845 | - | - |
| 59 | Muzaffarnagar Medical College | Uttar Pradesh | - | - | 7,596 | - | - |
| 60 | Rama Med Coll, Hapur | Uttar Pradesh | 2,071 | 2,071 | 6,387 | - | - |
| 61 | Dhanalakshmi Srin, Perambalur | Tamil Nadu | - | - | 7,524 | - | - |
DrNB Institutes – DrNB Cardiology Closing Ranks
NBE-accredited hospitals and institutes for DrNB Cardiology, round-wise closing rank (2024 & 2025).
| S.No | Institute Name | State |
CR 2024 Round 1 |
CR 2024 Round 2 |
CR 2024 Round 3 |
CR 2025 Round 1 |
CR 2025 Round 2 |
|---|---|---|---|---|---|---|---|
| 1 | Artemis Health Inst, Gurgaon | Haryana | - | - | 6,199 | 733 | 733 |
| 2 | ESIC Med Coll, Sanath Nagar | Telangana | 1,605 | 1,605 | 1,605 | 775 | 775 |
| 3 | Govt General Hosp, Kochi | Kerala | 2,016 | 2,016 | 2,016 | 1,502 | 1,502 |
| 4 | IQRAA, Kozhikode | Kerala | - | - | - | 1,557 | 1,557 |
| 5 | Army Hospital , Delhi | Delhi | 3,682 | 3,682 | 3,682 | 882 | 1,797 |
| 6 | Kauvery Hosp,Kovilambakkam | Tamil Nadu | - | - | - | - | 1,836 |
| 7 | Yashoda Hosp,SPRd,Secunderabad | Telangana | 2,355 | 2,355 | 2,355 | 2,052 | 2,052 |
| 8 | Deenanath Mangeshkar, Pune | Maharashtra | 2,469 | 2,469 | 2,833 | 2,056 | 2,056 |
| 9 | OPJindalInstCancer&Cardiac,Hisar | Haryana | - | 1,332 | 8,075 | 2,073 | 2,073 |
| 10 | Shree Mahavir Health, Surat | Gujarat | 1,336 | 1,336 | 1,695 | 2,103 | 2,103 |
| 11 | Ruby Hall Clinic, Pune | Maharashtra | 2,351 | 2,351 | 2,351 | 2,108 | 2,106 |
| 12 | NarayanaHrudyalaya,Bommasandra | Karnataka | 2,430 | 2,313 | 2,313 | 2,113 | 2,113 |
| 13 | Star Hospital, Hyderabad | Telangana | 2,139 | 2,139 | 2,139 | 2,144 | 1,895 |
| 14 | Batra Hospital, Delhi | Delhi | 3,406 | - | 5,156 | 2,170 | - |
| 15 | Lisie Medical Inst, Kochi | Kerala | 1,528 | 1,996 | 2,182 | 2,118 | 2,170 |
| 16 | Meenakshi Mission Hosp,Madurai | Tamil Nadu | 3,888 | 3,888 | 3,888 | 2,268 | 1,645 |
| 17 | Govt Med Coll Hosp, Anantnag | Jammu and Kashmir | - | - | - | 1,189 | 2,291 |
| 18 | Poona Hospital & RC, Pune | Maharashtra | 3,726 | 3,509 | 3,509 | 2,329 | 2,329 |
| 19 | JagjivanRamRailwayHosp, Mumbai | Maharashtra | 2,014 | 2,768 | 2,768 | 2,343 | 2,125 |
| 20 | Apollo Hosp,Jubilee Hills,Hyd | Telangana | 4,067 | 4,067 | 4,067 | 2,375 | 2,375 |
| 21 | Sir Ganga Ram Hospital, Delhi | Delhi | 2,082 | 2,082 | 2,082 | 2,117 | 2,378 |
| 22 | Krishna IMS, Secunderabad | Telangana | 3,553 | 3,553 | 3,553 | 2,418 | 2,418 |
| 23 | IndiraGandhi Inst,Patna | Bihar | 2,562 | 2,562 | 2,117 | 2,443 | 2,443 |
| 24 | Sakra World Hosp, Bangalore | Karnataka | - | - | 6,675 | - | 2,559 |
| 25 | Graphic Era InstofMedSci,Dehradun | Uttarakhand | - | - | 6,409 | 2,560 | 2,560 |
| 26 | Madras Medical Mission,Chennai | Tamil Nadu | 3,024 | 3,024 | 3,024 | 2,604 | 2,604 |
| 27 | Jaslok Hospital, Mumbai | Maharashtra | 2,551 | 2,923 | 3,302 | 2,611 | 2,611 |
| 28 | AIG Hospital, Hyderabad | Telangana | 3,666 | 3,666 | 3,666 | 2,626 | 2,626 |
| 29 | Narayana MultiSpec Hosp,Jaipur | Rajasthan | - | - | 2,818 | - | 2,708 |
| 30 | Santokbha Durlabhji Mem,Jaipur | Rajasthan | - | 3,366 | 3,366 | 2,745 | 2,745 |
| 31 | SriSathyaSai Inst, Anantapur | Andhra Pradesh | 3,474 | 3,474 | 3,474 | 2,761 | 2,761 |
| 32 | Yashoda Health Care Serv, Serilingampally | Telangana | - | - | - | 2,799 | 2,799 |
| 33 | ASRAM Hosp, Eluru, Andhra | Andhra Pradesh | - | - | 6,122 | 2,873 | 2,873 |
| 34 | Lalitha SS Hospital, Guntur | Andhra Pradesh | 3,218 | 2,446 | 2,446 | 2,955 | 2,933 |
| 35 | Tata Main Hospital, Jamshedpur | Jharkhand | 3,696 | 3,910 | 3,910 | - | 2,975 |
| 36 | Apollo BGS Hospital, Mysore | Karnataka | - | - | - | - | 2,977 |
| 37 | Rhythm Heart Inst, Vadodara | Gujarat | - | 3,195 | 4,863 | 2,994 | 2,994 |
| 38 | Medicover Hosp, Madhapur, HYD | Telangana | 4,080 | 4,080 | 3,620 | 3,015 | 3,015 |
| 39 | Rajiv Gandhi SS Hosp, Delhi | Delhi | 2,110 | 2,110 | 2,562 | 3,045 | 2,830 |
| 40 | Bankers Heart Inst, Vadodara | Gujarat | 2,315 | 2,848 | 2,848 | 3,077 | 3,077 |
| 41 | Byramjee Jeejeebhoy Gov Med Coll,Pune | Maharashtra | 2,292 | 2,784 | 2,784 | 2,993 | 3,136 |
| 42 | PD Hinduja, Mumbai | Maharashtra | 2,211 | 2,211 | 2,211 | 3,159 | 3,159 |
| 43 | Sahyadri SS Hosp, Karve Road | Maharashtra | 3,748 | 3,748 | 3,748 | 3,182 | 3,182 |
| 44 | StarPinnacle HeartCenter,Vizag | Andhra Pradesh | 1,928 | 1,928 | 6,068 | 1,823 | 3,233 |
| 45 | Apollo Hospital, Ahmedabad | Gujarat | 2,515 | 2,515 | 2,515 | 3,263 | 3,263 |
| 46 | Vishesh Jupiter Hosp, Indore | Madhya Pradesh | - | - | 7,848 | - | 3,277 |
| 47 | Dr B Nanavati Hosp, Mumbai | Maharashtra | 3,889 | 3,889 | 3,889 | 3,278 | 3,278 |
| 48 | SriSathyaSai Inst, Bangalore | Karnataka | 2,233 | 2,233 | 2,786 | 3,183 | 3,287 |
| 49 | Manipal Hosp, Rustum Bagh, BLR | Karnataka | 2,824 | 3,021 | 3,021 | 3,288 | 2,953 |
| 50 | Apollo Hosp, Bannerghatta, BLR | Karnataka | 3,804 | 2,744 | 3,333 | 3,214 | 3,288 |
| 51 | RN Tagore , Kolkata | West Bengal | 3,270 | 3,270 | 3,270 | 3,140 | 3,298 |
| 52 | Maharaja Agrasen Hosp, Delhi | Delhi | - | - | 6,465 | - | 3,371 |
| 53 | Apollo Hosp, Sheshadripuram | Karnataka | - | - | - | - | 3,382 |
| 54 | Jupiter Hospital, Thane | Maharashtra | 3,116 | 3,558 | 3,558 | 3,401 | 2,633 |
| 55 | TN Govt Multi SS Hosp, Chennai | Tamil Nadu | 4,131 | 4,131 | 4,131 | 3,425 | 3,425 |
| 56 | Indus Heart Inst, Kurnool | Andhra Pradesh | - | - | - | 3,440 | 3,440 |
| 57 | Yashoda SS Hosp,Malakpet, HYD | Telangana | - | 3,615 | 3,615 | 2,026 | 3,487 |
| 58 | Care Hosp of Med Sci,Sola,Ahm | Gujarat | 3,619 | 3,619 | 4,340 | 3,533 | 3,533 |
| 59 | Care Hospital, Banjara Hills | Telangana | 2,143 | 4,110 | 4,110 | 3,135 | 3,582 |
| 60 | Dr B L Kapur Mem Hosp, Delhi | Delhi | - | 3,107 | 3,107 | 3,683 | 3,683 |
| 61 | Kokilaben Dhirubhai Ambani,MUM | Maharashtra | - | - | 4,970 | 3,694 | - |
| 62 | Durgabai Deshmukh Hosp, HYD | Telangana | 3,610 | 3,610 | 4,453 | 3,704 | 3,704 |
| 63 | Synergy Super Spec Hos,Rajkot | Gujarat | 3,213 | 3,213 | 5,211 | 3,718 | 3,718 |
| 64 | Medanta Hospital, Lucknow | Uttar Pradesh | - | - | 4,468 | 3,767 | 3,767 |
| 65 | Star Hosp,Nanakramguda,Hyd | Telangana | - | - | - | 3,776 | 3,776 |
| 66 | Sri RamakrishnaHosp,Coimbatore | Tamil Nadu | - | - | 4,682 | 3,781 | 3,781 |
| 67 | Sterling Hospital, Rajkot | Gujarat | 3,202 | 3,202 | 3,202 | 3,789 | 3,789 |
| 68 | Narayana Hrudayalaya, Mysore | Karnataka | - | - | 6,551 | 1,175 | 3,830 |
| 69 | Fortis Hosp,CunninghamRd,BLR | Karnataka | - | 2,922 | 5,312 | 3,856 | 3,856 |
| 70 | Sahyadri Narayana Hosp,Shimoga | Karnataka | - | 3,849 | 7,109 | 3,857 | 3,857 |
| 71 | Southern Railway Hosp, Chennai | Tamil Nadu | 3,803 | 3,803 | 3,803 | 2,389 | 3,861 |
| 72 | Kovai MedicalCentre,Coimbatore | Tamil Nadu | - | - | 6,346 | 3,861 | - |
| 73 | Caritas Hospital, Kottayam | Kerala | - | - | 6,669 | 3,867 | 3,867 |
| 74 | Sahara India Med Inst, Lucknow | Uttar Pradesh | - | - | - | - | 3,893 |
| 75 | Care Hospital, Hyderabad | Telangana | 1,805 | 4,055 | 4,248 | 3,914 | 3,914 |
| 76 | SunShine Hosp, Secunderabad | Telangana | 4,110 | - | 2,809 | 3,920 | 3,920 |
| 77 | Tricolour Hospital, Vadodara | Gujarat | - | - | 4,715 | - | 3,940 |
| 78 | Apex Heart Inst, Ahmedabad | Gujarat | 2,848 | - | 5,224 | 3,940 | 3,157 |
| 79 | Janakpuri SS Hosp ,Delhi | Delhi | 2,805 | 3,406 | 3,406 | 3,010 | 3,990 |
| 80 | Rasilaben SevantilalShah,Surat | Gujarat | - | - | - | 4,008 | 4,008 |
| 81 | Apollo DRDO Hosp,Kanchanbagh | Telangana | - | - | 4,910 | 4,027 | 4,027 |
| 82 | Holy Family Hospital, Mumbai | Maharashtra | 2,840 | 2,840 | 2,840 | 4,047 | 4,049 |
| 83 | CKS Hospital,Sikar Road, Jaipur | Rajasthan | - | - | 6,334 | - | 4,062 |
| 84 | Medica SS Hospital, Kolkata | West Bengal | 3,846 | 3,846 | 3,846 | 3,298 | 4,067 |
| 85 | Jehangir Hospital, Pune | Maharashtra | 4,036 | 4,036 | 4,036 | 4,079 | 4,079 |
| 86 | Holy Heart Super Spec, Rohtak | Haryana | - | - | 6,643 | 4,128 | - |
| 87 | Frontier Lifeline Hosp,Chennai | Tamil Nadu | 3,827 | 3,827 | 4,608 | 4,159 | - |
| 88 | Billroth Hospital, Chennai | Tamil Nadu | - | - | 7,390 | - | 4,159 |
| 89 | Fortis Hosp,BannerghattaRd,BLR | Karnataka | 3,997 | - | 6,754 | 4,207 | 4,207 |
| 90 | Malabar IMS, Kozhikode | Kerala | 2,386 | 2,481 | 2,481 | 4,208 | 4,172 |
| 91 | YatharthSS, Sec 1,GreatrNoida | Uttar Pradesh | - | - | - | - | 4,215 |
| 92 | KIMS, Trivandrum | Kerala | 1,634 | 1,634 | 6,042 | 4,232 | 4,232 |
| 93 | Shree Saibaba Heart Inst,Nashik | Maharashtra | - | - | - | 4,246 | 4,246 |
| 94 | UnitedCIIGMAInstofMS,Aurangabad | Maharashtra | - | - | 4,720 | 4,251 | 4,251 |
| 95 | Amrita Inst of MedSci,Faridabad | Haryana | - | - | 6,076 | 4,257 | 4,257 |
| 96 | GKNM Hospital, Coimbatore | Tamil Nadu | 2,841 | 2,841 | 2,841 | 2,846 | 4,319 |
| 97 | Apollo Spec Hosp, Vanagaram | Tamil Nadu | - | - | 4,125 | 4,323 | 4,323 |
| 98 | Apollo Hospital, Bilaspur | Chhattisgarh | - | - | 5,229 | 4,332 | 4,332 |
| 99 | KIMS Hospital, Hyderabad | Telangana | - | - | 1,366 | 4,353 | 4,061 |
| 100 | Krishna Heart&GH,Jaipur | Rajasthan | - | - | - | 4,358 | 4,358 |
| 101 | Apollo Hospital, Secunderabad | Telangana | - | - | 4,548 | 4,365 | 4,365 |
| 102 | Fortis Hospital, Mohali | Punjab | - | - | 6,504 | 4,366 | 2,838 |
