NEET SS 2026 MCh Plastic & Reconstructive Surgery Private College Fee, Stipend, Bond etc.
Complete College-wise Fee, Stipend & Bond Details for Private Medical Colleges
Below is the complete college-wise breakup of annual fee, monthly stipend, and bond conditions for MCh Plastic & Reconstructive Surgery offered by private medical colleges under NEET SS 2026 counselling. Students are advised to verify the latest figures from the official college prospectus before choice filling.
MCh Plastic & Reconstructive Surgery – Fee, Stipend & Bond Details
| College Name | Annual Fee | Monthly Stipend | Bond |
|---|---|---|---|
| Kalinga IMS, Bhubaneswar | Data Not Available | Rs. 80,000 – 85,000 | No Bond |
| St John's, Bangalore | Rs. 9,50,000 | Rs. 70,000 – 80,000 | 1 Year / Rs. 1,00,000 Penalty |
| CMC, Vellore | Rs. 2,00,000 | Rs. 65,000 | 2 Years / Rs. 1.5 Crore Penalty |
| DY Patil, Navi Mumbai | Rs. 14,00,000 | Rs. 76,629 | No Bond |
| MGM Med Coll, Aurangabad | Rs. 5,00,000 | Rs. 88,000 | No Bond |
| Krishna IMS, Karad | Rs. 1,00,000 | Rs. 92,000 – 97,000 | No Bond |
| Rajeshwari, Bangalore | Rs. 5,00,000 | Rs. 62,000 – 65,000 | No Bond |
| SBKS, Vadadora | Rs. 6,00,000 | Rs. 1,20,000 – 1,34,000 | No Bond |
| Amrita School of Med, Kochi | Rs. 18,00,000 | Rs. 52,000 | No Bond |
| NHL Med Coll, Ahmedabad | Rs. 7,93,000 | Rs. 1,00,000 | No Bond |
| SGRRI, Dehradun | Rs. 25,00,000 | Rs. 1,05,000 | No Bond |
| IMS & SUM, Bhubaneswar | Rs. 5,90,000 | Rs. 1,00,000 – 1,12,000 | No Bond |
| DY Patil, Pimpri, Pune | Rs. 7,00,000 | Rs. 76,000 | No Bond |
| DMC, Ludhiana | Rs. 7,80,000 | Rs. 81,562 | No Bond |
| Geetanjali, Udaipur | Rs. 8,00,000 | Rs. 81,562 | No Bond |
| Kasturba Med Coll, Manipal | Rs. 16,63,000 | Rs. 68,000 – 81,000 | No Bond |
| CMC, Ludhiana | Rs. 7,80,000 | Rs. 46,000 | No Bond |
| VIMS (Vydehi), Bangalore | Rs. 2,00,000 | Rs. 55,000 – 65,000 | No Bond |
| MS Ramaiah, Bangalore | Rs. 10,70,000 | Rs. 68,750 | No Bond |
| JSS Med Coll, Mysore | Rs. 21,50,000 | Rs. 55,000 – 65,000 | No Bond |
| MGMC&H, Sitapur, Jaipur | Rs. 6,00,000 | Rs. 63,000 – 67,000 | No Bond |
| JN Medical College, Belgaum | Rs. 5,10,000 | Rs. 70,000 – 80,000 | No Bond |
| SRM Med Coll, Kancheepuram | Rs. 1,00,000 | Rs. 55,000 – 60,000 | No Bond |
| Trichy SRM Med Coll, Trichy | Data Not Available | Data Not Available | Not Available |
| Father Mullers, Mangalore | Rs. 10,00,000 | Rs. 68,000 – 81,000 | No Bond |
| Saveetha, Kanchipuram | Rs. 30,00,000 | Rs. 55,000 – 60,000 | 1 Year / Rs. 10,00,000 Penalty |
| PIMS, Pondicherry | Rs. 10,00,000 | Rs. 40,000 – 50,000 | No Bond |
| SRMC & RI, Chennai | Rs. 22,00,000 | Rs. 30,000 | No Bond |
| NKP Salve IMS, Nagpur | Rs. 11,90,000 | Rs. 73,000 – 78,000 | No Bond |
| SSIMS & RC, Davangere | Rs. 15,25,000 | Rs. 55,000 – 65,000 | No Bond |
| AJIMS, Mangalore | Rs. 10,00,000 | Rs. 55,000 – 65,000 | No Bond |
| SDM College, Dharwad | Rs. 7,50,000 | Rs. 55,000 – 65,000 | No Bond |
| DCMS, Hyderabad | Rs. 22,00,000 | Rs. 45,000 – 50,000 | No Bond |
| Hind IMS, Barabanki | Rs. 6,00,000 | Rs. 80,000 – 1,00,000 | No Bond |
Need help choosing the right MCh Plastic & Reconstructive Surgery college for NEET SS 2026?
Chat with NEET Mentor on WhatsApp: 9319128677
NEET Mentor
Your Trusted Guide for NEET PG / NEET SS Counselling
Website: neetmentor.co.in | WhatsApp: 9319128677 | Instagram: @neetmentorpg









