NEET SS 2026 MCh Neuro Surgery Private College Fee, Stipend, Bond etc.
Complete College-wise Fee, Stipend & Bond Details for Private Medical Colleges
Below is the complete college-wise breakup of annual fee, monthly stipend, and bond conditions for MCh Neuro Surgery offered by private medical colleges under NEET SS 2026 counselling. Students are advised to verify the latest figures from the official college prospectus before choice filling.
MCh Neuro Surgery – Fee, Stipend & Bond Details
| College Name | Annual Fee | Monthly Stipend | Bond |
|---|---|---|---|
| CMC, Vellore | Rs. 2,00,000 | Rs. 65,000 | 2 Years / Rs. 1.5 Crore Penalty |
| NHL Med Coll, Ahmedabad | Rs. 7,93,000 | Rs. 1,00,000 | No Bond |
| St John's, Bangalore | Rs. 9,50,000 | Rs. 70,000 – 80,000 | 1 Year / Rs. 1,00,000 Penalty |
| JN Medical College, Belgaum | Rs. 6,10,000 | Rs. 70,000 – 80,000 | No Bond |
| Krishna IMS, Karad | Rs. 5,00,000 | Rs. 92,000 – 97,000 | No Bond |
| DY Patil, Pimpri, Pune | Rs. 15,00,000 | Rs. 76,000 | No Bond |
| JSS Med Coll, Mysore | Rs. 11,64,850 | Rs. 55,000 – 65,000 | No Bond |
| Amrita School of Med, Kochi | Rs. 4,00,000 | Rs. 52,000 | No Bond |
| Bombay Hospital IMS, Mumbai | Rs. 13,53,150 | Rs. 94,176 – 98,919 | No Bond |
| DMC, Ludhiana | Rs. 7,80,000 | Rs. 81,562 | No Bond |
| MMIMS, Mullana, Ambala | Rs. 5,00,000 | Rs. 60,000 – 70,000 | No Bond |
| VIMS (Vydehi), Bangalore | Rs. 5,00,000 | Rs. 55,000 – 65,000 | No Bond |
| National IMS&R, Jaipur | Rs. 80,00,000 | Rs. 55,000 | No Bond |
| CMC, Ludhiana | Rs. 7,80,000 | Rs. 46,000 | No Bond |
| MS Ramaiah, Bangalore | Rs. 10,70,000 | Rs. 68,750 | No Bond |
| SRM Med Coll, Kancheepuram | Rs. 8,00,000 | Rs. 55,000 – 60,000 | No Bond |
| NRI Med Coll, Guntur | Rs. 19,75,000 | Rs. 50,000 | No Bond |
| HIMS, Dehradun | Rs. 12,00,000 | Rs. 1,05,000 | No Bond |
| Aurobindo Med Coll, Indore | Rs. 18,72,500 | Rs. 73,368 | 1 Year / Rs. 33,00,000 Penalty |
| Chettinad Hosp&RI,Kanchipuram | Rs. 10,00,000 | Rs. 50,000 – 55,000 | No Bond |
| DY Patil, Navi Mumbai | Rs. 18,00,000 | Rs. 76,629 | No Bond |
| Kalinga IMS, Bhubaneswar | Rs. 10,00,000 | Rs. 80,000 – 85,000 | No Bond |
| SRMC & RI, Chennai | Rs. 22,00,000 | Rs. 30,000 | No Bond |
| IMS & SUM, Bhubaneswar | Rs. 11,90,000 | Rs. 1,00,000 – 1,12,000 | No Bond |
| JN Med College, Meghe, Wardha | Rs. 17,00,000 | Rs. 95,000 | No Bond |
| MGM Med Coll, Navi Mumbai | Rs. 10,00,000 | Rs. 88,000 | No Bond |
| Mamata Med Coll, Khammam | Rs. 22,00,000 | Rs. 45,000 – 50,000 | No Bond |
| SBKS, Vadadora | Rs. 9,00,000 | Rs. 1,20,000 – 1,34,000 | No Bond |
| MGMC & RI, Pondicherry | Rs. 5,00,000 | Rs. 40,000 – 50,000 | No Bond |
| Pushpagiri IMS, Tiruvalla | Rs. 19,42,500 | Rs. 57,876 | No Bond |
| Rajeshwari, Bangalore | Rs. 7,50,000 | Rs. 62,000 – 65,000 | No Bond |
| SGRRI, Dehradun | Rs. 25,00,000 | Rs. 1,05,000 | No Bond |
| Geetanjali, Udaipur | Rs. 8,00,000 | Rs. 81,562 | No Bond |
| MGMC&H, Sitapur, Jaipur | Rs. 9,50,000 | Rs. 63,000 – 67,000 | No Bond |
| Amala IMS, Thrissur | Rs. 12,00,000 | Rs. 68,800 | No Bond |
| AIMS, Adichunchanagiri, Bellur | Rs. 11,86,000 | Rs. 70,000 – 80,000 | No Bond |
| Kamineni (KAMSRC), Hyderabad | Rs. 22,00,000 | Rs. 45,000 – 50,000 | No Bond |
| Kasturba Med Coll, Manipal | Rs. 24,33,000 | Rs. 68,000 – 81,000 | No Bond |
| Ulhas Patil Med Coll, Jalgaon | Rs. 11,00,000 | Rs. 90,000 – 92,000 | Not Available |
| Hind IMS, Sitapur | Data Not Available | Data Not Available | Not Available |
| Subharti Med Coll, Meerut | Rs. 24,00,000 | Rs. 1,46,000 | No Bond |
| SRMS IMS, Bareilly | Rs. 13,00,000 | Rs. 90,000 – 1,10,000 | No Bond |
Need help choosing the right MCh Neuro Surgery college for NEET SS 2026?
Chat with NEET Mentor on WhatsApp: 9319128677
NEET Mentor
Your Trusted Guide for NEET PG / NEET SS Counselling
Website: neetmentor.co.in | WhatsApp: 9319128677 | Instagram: @neetmentorpg









