NEET SS Counselling Data · 2024 & 2025

Critical Care Medicine Closing Rank List

DM aur DrNB Critical Care Medicine mein admission ke liye Government, Private aur DrNB institutes ki round-wise Closing Rank (CR), ek jagah par.

DM — Government Colleges
DM — Private / Deemed Colleges
DrNB — Institutes
Government

DM Critical Care Medicine — Govt. Medical Colleges

14 institutes
Institute State CR 24-R1 CR 24-R2 CR 24-R3 CR 25-R1 CR 25-R2
VMMC, Delhi Delhi 18 18 18 22 22
ABVIMS , Delhi Delhi 14 14 14 23 34
NIMS, Hyderabad Telangana 72 72 72 46 46
SGPGI, Lucknow Uttar Pradesh 48 48 48 58 97
IGIMS, Patna Bihar 78 78 79 112 112
KGMU, Lucknow Uttar Pradesh 126 143 130 113 134
Tata Memorial, Mumbai Maharashtra 53 53 53 136 143
IPGMER, Kolkata West Bengal 76 76 76 174 174
ESIC Med Coll, Faridabad Haryana 145 145 167 193 193
Madras Med Coll, Chennai Tamil Nadu 37 37 37 132 203
Sher-I-Kashmir, Srinagar Jammu and Kashmir 196 196 196 207 207
Bangalore Med Coll, Bangalore Karnataka 91 91 91 147 223
Gandhi Med Coll, Secunderabad Telangana 267 267
Rajendra IMS, Ranchi Jharkhand 187 187 193 254 323
Private

DM Critical Care Medicine — Private / Deemed Colleges

20 institutes
Institute State CR 24-R1 CR 24-R2 CR 24-R3 CR 25-R1 CR 25-R2
CMC, Vellore Tamil Nadu 31 31 31 52 54
Amrita School of Med, Kochi Kerala 59 59
St John's, Bangalore Karnataka 38 38 38 89 89
Jubilee Mission, Thrissur Kerala 74 74 74 173 173
MS Ramaiah, Bangalore Karnataka 746 746 746 570 570
IMS & SUM, Bhubaneswar Odisha 903 903 903 654 654
Krishna IMS, Karad Maharashtra 593 516 516 792 792
Kasturba Med Coll, Manipal Karnataka 388 388 388 892 655
DMC, Ludhiana Punjab 232 232 352 491 913
HIMS, Dehradun Uttarakhand 995 1477 1036
SRM Med Coll, Kancheepuram Tamil Nadu 1044 1044 1044 1046 1046
National IMS&R, Jaipur Rajasthan 516 581 581 1062 1060
MGMC&H, Sitapur, Jaipur Rajasthan 1100 1100 1100 1074 1074
Saveetha, Kanchipuram Tamil Nadu 926 926 1184 1152 1152
BVDU, Pune Maharashtra 976 976 976 1160 1160
NRI Med Coll, Guntur Andhra Pradesh 1863 1245
DY Patil, Pimpri, Pune Maharashtra 907 907 907 1245
JN Med College, Meghe, Wardha Maharashtra 836 928 1315
Kalinga IMS, Bhubaneswar Odisha 1362 1362
SRMC & RI, Chennai Tamil Nadu 489 489 926
DrNB

DrNB Critical Care Medicine — Institutes

217 institutes
Institute State CR 24-R1 CR 24-R2 CR 24-R3 CR 25-R1 CR 25-R2
SRM Inst for Med Sci, Chennai Tamil Nadu 202 202 202 13 13
UtkalInstofMedSci, Bhubaneswar Odisha 66 66
Manipal Hosp, Whitefield, BLR Karnataka 399 399 399 78 78
Aster Medcity, Kochi Kerala 39 39 39 129 129
Believers Church MCH,Tiruvalla Kerala 216 216 216 130 130
MGM Health Care, Chennai Tamil Nadu 386 386 135 135
Malabar IMS, Kozhikode Kerala 158 158 158 138 138
Army Hospital , Delhi Delhi 314 445 1266 139
Royal Care SS Hosp, Coimbatore Tamil Nadu 215 215 215 151 151
KIMS, Trivandrum Kerala 178 178 178 158 158
Manipal Hosp, Rustum Bagh, BLR Karnataka 127 127 127 159 159
SKS Hospital, Salem Tamil Nadu 380 380 380 176 176
Sir Ganga Ram Hospital, Delhi Delhi 174 174 174 183 168
Yashoda Health Care Serv, Serilingampally Telangana 335 356 114 192
PD Hinduja, Mumbai Maharashtra 81 81 85 197 197
Rajagiri Hospital, Ernakulam Kerala 219 219 219 204 204
Caritas Hospital, Kottayam Kerala 248 248 248 205 205
Apollo Gleneagles, Kolkata West Bengal 188 188 188 235 235
Fortis Hospital, Vasant Kunj Delhi 433 433 639 246 246
Medanta The Medicity, Gurgaon Haryana 119 129 139 195 281
Pushpagiri Institute,Tiruvalla Kerala 301 301 301 282 156
Indraprastha Apollo Hosp,Delhi Delhi 357 357 357 288 288
Dr Rangarajan Mem Hosp,Chennai Tamil Nadu 345 428 428 306 187
AIG Hospital, Hyderabad Telangana 133 133 133 315 315
Medanta Hospital, Lucknow Uttar Pradesh 919 870 574 325 325
Medical Trust Hospital, Kochi Kerala 180 180 180 327 328
Baby Memorial, Kozhikode Kerala 201 201 201 333 333
Manipal Hosp,Bidhannagar West Bengal 881 881 881 338 338
Fortis Hosp,BannerghattaRd,BLR Karnataka 217 217 217 339 339
Yashoda SS Hosp,Somajiguda,HYD Telangana 492 474 474 345 364
Apollo Hosp,Jubilee Hills,Hyd Telangana 328 328 328 307 369
Holy Family Hospital, Delhi Delhi 397 397 397 384 384
Krishna IMS, Secunderabad Telangana 466 466 466 387 387
Yashoda Hosp,SPRd,Secunderabad Telangana 340 373 491 222 389
Jayprabha Medanta SS Hosp,Patna Bihar 275 275 275 397 397
N S Memorial IMS, Thattamala Kerala 404 404
Manipal Hospital,Malleshwaram Karnataka 330 330 330 405 405
JaiprakashHosp,Rourkela,Odisha Odisha 419
PRS Hospital, Trivandrum Kerala 302 302 302 422 422
Lakeshore Hospital, Kochi Kerala 370 370 370 425 425
Apollo Hosp, Sheshadripuram Karnataka 572 572 572 432 388
Bangalore Baptist, Bangalore Karnataka 431 529 529 434 434
Kovai MedicalCentre,Coimbatore Tamil Nadu 296 296 296 317 437
Apollo Hospital, Vizag Andhra Pradesh 618 650 650 447
Apollo Hospital, Vizag Maharashtra 447
Aster CMI Hospital, Bangalore Karnataka 552 552 552 449 449
Ananthapuri Hosp, Trivandrum Kerala 325 452 452 454 454
Medica SS Hospital, Kolkata West Bengal 211 212 212 368 457
Care Hospital, Banjara Hills Telangana 642 642 642 446 461
Manipal Hospital,Ambalipura,BLR Karnataka 593 671 465 465
Sakra World Hosp, Bangalore Karnataka 529 626 626 471 471
Apollo Hospital, Ahmedabad Gujarat 253 456 456 398 474
GKNM Hospital, Coimbatore Tamil Nadu 477 477
Meitra Hospital, Kozhikode Kerala 148 148 148 486 486
IQRAA, Kozhikode Kerala 272 272 272 487 487
Continental Hosp, Hyderabad Telangana 678 678 678 489 489
Manipal Hospital, Jaipur Rajasthan 546 546 546 493 493
KMC SpecHosp,Cantonment,Trichy Tamil Nadu 653 653 653 505 505
Yashoda SS Hosp,Malakpet, HYD Telangana 558 637 646 364 514
Citizen Spec Hosp, Hyderabad Telangana 649 649 649 455 519
Narayana SS Hospital, Howrah West Bengal 1048 1048 1048 522
Dr B L Kapur Mem Hosp, Delhi Delhi 270 270 270 512 525
Human care Med Trust Dwarka Delhi 470 470 470 529 529
Medicover Hosp, Madhapur, HYD Telangana 714 714 714 453 533
Max SS Hosp, Patparganj,Delhi Delhi 303 303 303 534 534
Polakulath Narayanan, Kochi Kerala 452 372 354 554 554
Govt Med Coll Hosp,Karan Nagar Jammu and Kashmir 971 971 971 577 577
Kauvery Hospital, Chennai Tamil Nadu 460 460 460 583 583
GG Hospital, Trivandrum Kerala 565 565 565 594 594
Deenanath Mangeshkar, Pune Maharashtra 432 392 610 409 602
Star Hospital, Hyderabad Telangana 645 657 657 533 605
Medicover, Venkojipalem, Vizag Andhra Pradesh 914 914 914 600 609
Fortis Memorial RI, Gurgaon Haryana 360 360 360 611 608
Jaslok Hospital, Mumbai Maharashtra 404 404 404 520 629
Meenakshi Mission Hosp,Madurai Tamil Nadu 117 117 117 630 630
Apollo Hosp, Jayanagar, BLR Karnataka 838 838 838 632 632
Fortis Hosp, Mulund, Mumbai Maharashtra 570 432 410 424 634
Max SS Hosp,ShalimarBagh,Delhi Delhi 555 555 555 634 481
Manipal Hospitals, Baner, Pune Maharashtra 1423 649 649
Kingsway Hospitals, Nagpur, MH Maharashtra 922 922 1520 653 653
Apollo Hosp, Greams Rd,Chennai Tamil Nadu 227 227 253 203 659
Aster Hospital,Whitefield,BLR Karnataka 665 665
Apollo Adlux Hosp, Angamaly,KER Kerala 231 231 231 328 691
KIMS Al Shifa Hosp, Malappuram Kerala 665 665 665 699 699
Max SS Hosp, Saket, Delhi Delhi 297 297 433 574 702
Fortis Escorts Heart, Okhla Rd Delhi 398 366 366 717 717
Apollo Spec Hosp, Vanagaram Tamil Nadu 458 458 458 714 732
Fortis Hospital, Kolkata West Bengal 975 975 975 734 734
Bombay Hospital & IMS, Mumbai Maharashtra 622 622 622 737
Madras Medical Mission,Chennai Tamil Nadu 744 744 744 738 738
HurkisondasNurrotumdas, Mumbai Maharashtra 779 779 779 657 751
Malabar Inst of MS, Kannur Kerala 478 478 478 691 762
Dr Kamakshi Mem, Chennai Tamil Nadu 787 787
Artemis Health Inst, Gurgaon Haryana 377 434 434 795 795
Daya General Hosp, Thrissur Kerala 154 154 154 661 802
KD Hosp, SG Road, Ahmedabad Gujarat 760 760 760 804 768
Sparsh Hosp, Yelahanka Karnataka 811 811
Apollomedics SS Hosp, Lucknow Uttar Pradesh 967 977 977 821 748
NarayanaHrudyalaya,Bommasandra Karnataka 299 299 299 618 822
Ruby Hall Clinic, Pune Maharashtra 793 793 793 826 826
BIG Apollo Spectra, Patna Bihar 1148 1148 1148 827 827
Dr Rela Inst, Chrompet,Chennai Tamil Nadu 695 695 492 830 830
Fortis Hosp,ShalimarBagh,Delhi Delhi 832 832
Desun Hosp&Heart Inst,Kolkata West Bengal 1567 5 835
Lilavati Hospital, Mumbai Maharashtra 535 535 620 839 839
Apollo Speciality Hosp,Perungudi Tamil Nadu 841 841 841 857 306
PrashanthHosp,Velachery,Chennai Tamil Nadu 531 531 531 867 867
Max SS Hosp, Ghaziabad Uttar Pradesh 496 300 300 814 874
Manipal Hosp,AMRI,Kolkata West Bengal 785 925 925 893 893
Jaypee Hospital, Noida Uttar Pradesh 867 867 867 903 903
Breach Candy Hospital, Mumbai Maharashtra 733 924 924 904 892
Apollo Hospital, Navi Mumbai Maharashtra 674 733 733 905 905
Regency Hospital, Kanpur Uttar Pradesh 181 181 1528 909 909
Dr Ramesh Cardiac Hosp, Guntur Andhra Pradesh 957 957 957 910 910
Apollo Hosp, Bannerghatta, BLR Karnataka 402 402 616 650 939
SumUltimateMedicare,Bhubaneswar Odisha 991 991 1437 969 969
Kokilaben Dhirubhai Ambani,MUM Maharashtra 852 852 1077 977 977
Vijaya Hospital, Chennai Tamil Nadu 862 862 862 978 978
Aster RV Hospital, JP Nagar, BLR Karnataka 688 688 982 982
Jupiter Hospital, Thane Maharashtra 769 769 769 984 984
Amrita Inst of MedSci,Faridabad Haryana 808 808 808 991 966
IndianSpinalInjuriesCent,Delhi Delhi 1147 1127 998
Dr B Nanavati Hosp, Mumbai Maharashtra 830 830 830 843 999
Kauvery Hosp,Kovilambakkam Tamil Nadu 1000 997
KEM Hospital, Pune Maharashtra 1069 1069 1069 1002 945
Manipal Hosp,MillersRd,VasanthNagar Karnataka 734 825 825 1008 1008
Alchemist Hosp, Panchkula Haryana 1575 29 1016
P Hinduja Hosp, KharWest,Mumbai Maharashtra 1005 1370 1018
Asian IMS, Faridabad Haryana 718 729 729 924 1018
The Gujarat Res & MI,Ahmedabad Gujarat 858 858 858 1040 1040
PK Das Inst of MedSci,Ottapalam Kerala 705 705 809 1054
DhanvantriCriticalCareCen,Erode Tamil Nadu 1808 1054
Max SS Hosp, Mohali Punjab 361 361 1285 1042 1058
SparshHosp,RajarajeshwariNgr,BLR Karnataka 1031 1031 1063 1063
Naruvi Hospitals, Vellore, TN Tamil Nadu 921 921 1068 1068
Jupiter Lifeline Hosp, Pune Maharashtra 1546 1071 1071
Max SS Hosp, Dehradun Uttarakhand 754 754 754 1072 1072
Paras HMRI Hospital, Patna Bihar 1073 1073
Shree MataVaishnoDevi, Reasi Jammu and Kashmir 1141 1141 1631 591 1076
Kasturba MedCollHosp,Mangalore Karnataka 736 736 736 772 1082
Sparsh SS Hosp, Yeshwanthpur Karnataka 688 697 697 1088 1088
Saifee Hospital, Mumbai Maharashtra 953 953 1530 1099 1099
Fortis Escorts Hosp, Jaipur Rajasthan 995 1090 1090 1105 1105
MMI Narayana MultiSpec, Lalpur Chhattisgarh 1675 1106 1106
Apollo Hospital, Bhubaneswar Odisha 1143 1143 1406 1132
Zydus Hospital, Ahmedabad Gujarat 551 551 551 664 1133
Prakriya Hospitals, Bangalore Karnataka 1114 1114 1114 1140 976
Sparsh Hosp Adv Surg,Bengaluru Karnataka 1112 1112 1149 1149
Calcutta Med Res Inst,Kolkata West Bengal 984 785 785 719 1150
Peerless Hospital, Kolkata West Bengal 1576 1150
Bhagwan Mahavir Medica, Ranchi Jharkhand 1793 1158
MGM NewBombay Hosp,Navi Mumbai Maharashtra 1113 269 1740 164 1172
Apex Hospital, Jaipur Rajasthan 1007 1007 1007 1180 1180
Sahyadri SS Hosp, Karve Road Maharashtra 1063 1063 1322 1192 975
AMRI, Bhubaneswar Odisha 1833 1204 1204
Fortis Hospital, Mohali Punjab 1137 828 1368 662 1211
Tata Medical Center, Kolkata West Bengal 1344 1218 1218
Jehangir Hospital, Pune Maharashtra 1503 1234 1234
Narayana Hrudayalaya, Mysore Karnataka 847 1277 1238 1154
WockhardtHosp,Thane Maharashtra 1129 1129 1383 1243 1243
Tata Main Hospital, Jamshedpur Jharkhand 924 538 1253 1254 1254
Global Hospital SS, Parel Maharashtra 1681 1262 1262
Venkateshwar Hospital, Delhi Delhi 639 1030 1264 1264
Batra Hospital, Delhi Delhi 666 739 1026 1267 1110
Medanta ARAM Weavers, Ranchi Jharkhand 1154 1154 1154 1270 1270
Ramkrishna Care Hosp, Raipur Chhattisgarh 781 1123 1512 1283 1283
PushpawatiSinghania Hosp,Delhi Delhi 264 264 264 966 1298
Hiranandani Hosp, Mumbai Maharashtra 1010 1010 1010 1320 1253
Paras Hospital, Gurgaon Haryana 651 1609 1321
Ruby General Hospital, Kolkata West Bengal 1365 1327 953
NarayanaMultiSpecHos,Kolkata,WB West Bengal 1144 1144 797 1328
Sagar Hosp, Banashankari, BLR Karnataka 787 826 1329 1329
St Stephen's Hospital, Delhi Delhi 445 496 901 728 1359
Fortis Escorts Hosp, Faridabad Haryana 1030 1030 605 1360 1360
Wockhardt Hosp, Central Mumbai Maharashtra 1140 1140 1366 1320
Noble Hospital, Pune Maharashtra 1006 1006 1868 1366
Manipal Hosp,Mandi Mohalla,Mysore Karnataka 1112 1506 1368 1368
KauveryHosp, ElecCity,Bangalore Karnataka 1369 1369
AMRI, Kolkata West Bengal 1372
Santokbha Durlabhji Mem,Jaipur Rajasthan 1085 1085 1085 1373 1373
Sahara India Med Inst, Lucknow Uttar Pradesh 1290 1378 1378
Apollo BGS Hospital, Mysore Karnataka 1097 1097 1206 1144 1386
YatharthSS, Sec 1,GreatrNoida Uttar Pradesh 1782 1390
Shri Balaji IMS, Raipur Chhattisgarh 664 1137 1137 1393 1393
Metro Heart Inst, Faridabad Haryana 1727 1395 1399
RN Tagore , Kolkata West Bengal 839 839 1224 1403 1327
Yashodhara SuperSpecHosp,Solapur Maharashtra 192
Suchirayu Multispec Hosp,Hubballi Karnataka 812 812
Max Hospital, Gurgaon Haryana 762 762 1360
Sarvodaya Hospital, Faridabad Haryana 900 1608
Accord SS Hosp,Faridabad Haryana 831 1671
Holy Family Hospital, Mumbai Maharashtra 583 1686
SSB Heart&Multispec Hosp,Faridabad Haryana 1821
Ivy Health & Life Sci, Mohali Punjab 1858
Holy Spirit Hospital, Mumbai Maharashtra 1867
Hiranandani Hosp, Vashi Maharashtra 1906
Paras Hospitals, Panchkula Haryana 1082 1082 1979
NeotiaGetwelHC Centre,Siliguri West Bengal 925 1994
Choithram Hospital, Indore Madhya Pradesh 2000
Saket Hosp, Mansarovar, Jaipur Rajasthan 2036
Ashoka Medicover Hosp, Nashik Maharashtra 2078
Bethany Hospital, Thane Maharashtra 2150
Deep Nursing Home, Ludhiana Punjab 2161
ParasHosp,Shobhagpura,Udaipur Rajasthan 2168
Goyal Hosp&RC,Rajasthan Rajasthan 2251
Kalinga Hospital, Bhubaneswar Odisha 2081
Satguru Partap Singh,Ludhiana Punjab 1698
Fortis Hospital, Ludhiana Punjab 1961
Krishna IMS, Nellore Andhra Pradesh
Kailash Hosp, Sector 27, Noida Uttar Pradesh 538 1796
Bansal Hospital, Shahpura Madhya Pradesh 1457
Maharaja Agrasen Hosp, Delhi Delhi 1023 1023 1295
Virinchi Hospital, Hyderabad Telangana
Mata Chanan Devi Hosp, Delhi Delhi 1529
QRG Medicare, Faridabad Haryana 1488
CHL Hospital, Indore Madhya Pradesh 2043
Shree Narayana Hosp, Raipur Chhattisgarh 1027 1027 2026

Note: "–" ka matlab hai us round mein seat allotment nahi hui ya CR data available nahi hai.

Data source: NEET SS counselling records · DM & DrNB Critical Care Medicine · Rounds 2024 & 2025