NEET SS Counselling Data · 2024 & 2025
Endocrinology Closing Rank List
DM aur DrNB Endocrinology mein admission ke liye Government, Private aur DrNB institutes ki round-wise Closing Rank (CR), ek jagah par.
DM — Government Colleges
DM — Private / Deemed Colleges
DrNB — Institutes
Government
24 institutes
DM Endocrinology — Govt. Medical Colleges
| Institute | State | CR 24-R1 | CR 24-R2 | CR 24-R3 | CR 25-R1 | CR 25-R2 |
|---|---|---|---|---|---|---|
| UCMS, Delhi | Delhi | 51 | 51 | 51 | 72 | 72 |
| Seth GS, Mumbai | Maharashtra | 127 | 127 | 127 | 120 | 120 |
| SMS, Jaipur | Rajasthan | 168 | 168 | 168 | 151 | 151 |
| SCB, Cuttack | Odisha | 239 | 239 | 170 | 180 | 180 |
| Medical College, Trivandrum | Kerala | 23 | 23 | 23 | 184 | 184 |
| Osmania Med Coll, Hyderabad | Telangana | 53 | 58 | 100 | 197 | 197 |
| IMS, Varanasi | Uttar Pradesh | 123 | 123 | 157 | 104 | 243 |
| Gandhi Med Coll, Secunderabad | Telangana | 100 | 125 | 181 | 307 | 307 |
| Topiwala, Mumbai | Maharashtra | 192 | 192 | 192 | 300 | 346 |
| Medical College, Kolkata | West Bengal | 337 | 397 | 397 | 375 | 336 |
| IPGMER, Kolkata | West Bengal | 271 | 280 | 280 | 339 | 410 |
| SGPGI, Lucknow | Uttar Pradesh | 238 | 238 | 351 | 463 | 463 |
| Sher-I-Kashmir, Srinagar | Jammu and Kashmir | 333 | 384 | 384 | 466 | 466 |
| RNT, Udaipur | Rajasthan | 335 | 335 | 300 | 479 | 479 |
| Andhra Med Coll, Vizag | Andhra Pradesh | 347 | 329 | 329 | 444 | 484 |
| SVIMS, Tirupati | Andhra Pradesh | 307 | 307 | 481 | 386 | 513 |
| Madurai Med Coll, Madurai | Tamil Nadu | 156 | 347 | 347 | 506 | 556 |
| Kurnool Med Coll, Kurnool | Andhra Pradesh | 383 | 362 | 362 | 486 | 598 |
| Goa Med Coll, Panaji | Goa | 332 | 383 | 533 | 622 | 561 |
| Nilratan Sircar, Kolkata | West Bengal | 453 | 576 | 576 | 672 | 731 |
| LLRM Med Coll, Meerut | Uttar Pradesh | 537 | 537 | 537 | 764 | 764 |
| Gauhati Med Coll, Guwahati | Assam | 586 | 586 | 586 | 880 | 749 |
| MKCG, Berhampur | Odisha | 386 | 386 | 475 | 840 | 1023 |
| Heritage IMS, Varanasi | Uttar Pradesh | – | – | – | – | 1735 |
Private
19 institutes
DM Endocrinology — Private / Deemed Colleges
| Institute | State | CR 24-R1 | CR 24-R2 | CR 24-R3 | CR 25-R1 | CR 25-R2 |
|---|---|---|---|---|---|---|
| St John's, Bangalore | Karnataka | 159 | 159 | 159 | 383 | 270 |
| CMC, Vellore | Tamil Nadu | 430 | 481 | 588 | 570 | 552 |
| Amrita School of Med, Kochi | Kerala | 1074 | 1074 | 1074 | 939 | 939 |
| Aurobindo Med Coll, Indore | Madhya Pradesh | 876 | 876 | 876 | 1196 | 1243 |
| DY Patil, Pimpri, Pune | Maharashtra | – | – | – | 1057 | 1426 |
| Kalinga IMS, Bhubaneswar | Odisha | 1089 | 1089 | 1089 | 1262 | 1431 |
| Narayana Med Coll, Nellore | Andhra Pradesh | 2852 | 2852 | 2852 | 1646 | 1646 |
| Kasturba Med Coll, Manipal | Karnataka | 1541 | 1541 | 1541 | 1927 | 1927 |
| MS Ramaiah, Bangalore | Karnataka | 1623 | 1623 | 1623 | 1650 | 2004 |
| JN Medical College, Belgaum | Karnataka | 2234 | 2969 | 2969 | 2102 | 1988 |
| IMS & SUM, Bhubaneswar | Odisha | 1812 | 1812 | 1812 | 2208 | 2246 |
| Sapthagiri IMS&RC, Bangalore | Karnataka | 2812 | 2812 | 2812 | 2554 | 2554 |
| AJIMS, Mangalore | Karnataka | 2897 | 2897 | 2897 | 2765 | 2765 |
| VIMS , Bangalore | Karnataka | 1950 | 1950 | 1950 | 2822 | 2840 |
| SRMC & RI, Chennai | Tamil Nadu | 163 | 163 | 163 | 2264 | 2926 |
| MGMC&H, Sitapur, Jaipur | Rajasthan | 2364 | 2364 | 2364 | 2033 | 2931 |
| Peoples College, Bhopal | Madhya Pradesh | 3924 | 3924 | 3924 | 2885 | 3251 |
| Index Med Coll, Indore | Madhya Pradesh | 3074 | 3525 | 3525 | 3529 | 3529 |
| National IMS&R, Jaipur | Rajasthan | 3793 | 3760 | 4377 | 4317 | 4317 |
DrNB
31 institutes
DrNB Endocrinology — Institutes
| Institute | State | CR 24-R1 | CR 24-R2 | CR 24-R3 | CR 25-R1 | CR 25-R2 |
|---|---|---|---|---|---|---|
| PGIMER, RML Hosp, Delhi | Delhi | 104 | 104 | 104 | 139 | 139 |
| Safdarjung Hosp , Delhi | Delhi | 262 | 262 | 262 | 252 | 252 |
| Sahyadri SS Hosp, Karve Road | Maharashtra | 241 | 241 | 241 | 283 | 283 |
| PD Hinduja, Mumbai | Maharashtra | 270 | 270 | 270 | 288 | 288 |
| NIMS Hospital, Hyderabad | Telangana | 399 | 404 | 399 | 427 | 427 |
| Manipal Hosp, Rustum Bagh, BLR | Karnataka | 360 | 360 | 360 | 433 | 433 |
| Sir Ganga Ram Hospital, Delhi | Delhi | 356 | 356 | 356 | 442 | 442 |
| ESIC Med Coll, Sanath Nagar | Telangana | 413 | 413 | 413 | 474 | 435 |
| Aster Medcity, Kochi | Kerala | 113 | 113 | 113 | 485 | 485 |
| Kokilaben Dhirubhai Ambani,MUM | Maharashtra | 560 | 560 | 560 | 522 | 522 |
| Yashoda Hosp,SPRd,Secunderabad | Telangana | 479 | 479 | 352 | 575 | 575 |
| Indraprastha Apollo Hosp,Delhi | Delhi | 521 | 521 | 521 | 578 | 622 |
| Bangalore Baptist, Bangalore | Karnataka | 812 | 924 | 924 | 636 | 636 |
| Apollo Hosp,Jubilee Hills,Hyd | Telangana | 530 | 530 | 530 | 649 | 649 |
| NarayanaHrudyalaya,Bommasandra | Karnataka | 327 | 327 | 327 | 650 | 650 |
| Max SS Hosp, Saket, Delhi | Delhi | 661 | 661 | 661 | 665 | 665 |
| HurkisondasNurrotumdas, Mumbai | Maharashtra | 540 | 540 | 540 | 684 | 684 |
| Endolife Hosp,Kothapet,Guntur | Andhra Pradesh | 1124 | 1115 | 1115 | 711 | 711 |
| Care Hospital, Banjara Hills | Telangana | 377 | 377 | 377 | 553 | 736 |
| Krishna IMS, Secunderabad | Telangana | 524 | 524 | 432 | 638 | 810 |
| Govt Med Coll Hosp,Karan Nagar | Jammu and Kashmir | 1210 | 1210 | 1210 | 824 | 824 |
| Continental Hosp, Hyderabad | Telangana | – | – | – | 913 | 917 |
| Medanta The Medicity, Gurgaon | Haryana | 807 | 807 | 807 | 934 | 934 |
| Medanta Hospital, Lucknow | Uttar Pradesh | 996 | 996 | 749 | 945 | 945 |
| Medica SS Hospital, Kolkata | West Bengal | – | – | – | 955 | 955 |
| Govt Med Coll Hosp, Jammu | Jammu and Kashmir | 1399 | 1399 | 1399 | 992 | 992 |
| IGIMS, Sheikhpura, Patna | Bihar | – | – | – | 1062 | 1062 |
| Dr Ramesh Cardiac, Vijayawada | Andhra Pradesh | 919 | 1290 | 1290 | 1326 | 1326 |
| Apollo Hospital, Bhubaneswar | Odisha | – | – | – | 1077 | 1389 |
| Army Hospital , Delhi | Delhi | 1178 | 1178 | 1178 | 2616 | 3090 |
| Krishna IMS, Nellore | Andhra Pradesh | – | – | – | – | – |
Note: "–" ka matlab hai us round mein seat allotment nahi hui ya CR data available nahi hai.
Data source: NEET SS counselling records · DM & DrNB Endocrinology · Rounds 2024 & 2025









