NEET SS Counselling Data · 2024 & 2025
Medical Gastroenterology Closing Rank List
DM aur DrNB Medical Gastroenterology mein admission ke liye Government, Private aur DrNB institutes ki round-wise Closing Rank (CR), ek jagah par.
DM — Government Colleges
DM — Private / Deemed Colleges
DrNB — Institutes
Government
43 institutes
DM Medical Gastroenterology — Govt. Medical Colleges
| Institute | State | CR 24-R1 | CR 24-R2 | CR 24-R3 | CR 25-R1 | CR 25-R2 |
|---|---|---|---|---|---|---|
| GB Pant IPGMER, Delhi | Delhi | 25 | 26 | 26 | 29 | 53 |
| IMS, Varanasi | Uttar Pradesh | 37 | 37 | 37 | 70 | 94 |
| SMS, Jaipur | Rajasthan | 99 | 144 | 144 | 171 | 171 |
| IGIMS, Patna | Bihar | 233 | 233 | 290 | 191 | 191 |
| Seth GS, Mumbai | Maharashtra | 351 | 351 | 501 | 218 | 218 |
| SNMC, Jodhpur | Rajasthan | 266 | 266 | 182 | 230 | 230 |
| SP Med Coll, Bikaner | Rajasthan | 396 | 396 | 396 | 241 | 241 |
| KGMU, Lucknow | Uttar Pradesh | 274 | 274 | 313 | 242 | 206 |
| Osmania Med Coll, Hyderabad | Telangana | 205 | 205 | 205 | 127 | 286 |
| Guntur Med Coll, Guntur | Andhra Pradesh | 129 | 129 | 129 | 292 | 292 |
| Topiwala, Mumbai | Maharashtra | 232 | 232 | 593 | 299 | 299 |
| Lokmanya Tilak, Sion, Mumbai | Maharashtra | 414 | 414 | 414 | 305 | 305 |
| SGPGI, Lucknow | Uttar Pradesh | 147 | 154 | 266 | 222 | 341 |
| Govt Med Coll, Kozhikode | Kerala | 436 | 436 | 436 | 343 | 343 |
| Sher-I-Kashmir, Srinagar | Jammu and Kashmir | 254 | 254 | 254 | 321 | 349 |
| Govt Med Coll, Kottayam | Kerala | 325 | 325 | 325 | 358 | 358 |
| Stanley Med Coll, Chennai | Tamil Nadu | 740 | 740 | 859 | 362 | 362 |
| Gandhi Med Coll, Secunderabad | Telangana | 387 | 387 | 387 | 391 | 391 |
| JLNMC, Ajmer | Rajasthan | 454 | 454 | 454 | 301 | 401 |
| RNT, Udaipur | Rajasthan | 485 | 485 | 484 | 401 | 412 |
| MLN Med Coll, Allahabad | Uttar Pradesh | 653 | 653 | 653 | 450 | 477 |
| Govt Med Coll, Kota | Rajasthan | – | – | – | – | 488 |
| Gandhi Med Coll, Bhopal | Madhya Pradesh | 753 | 753 | 870 | 500 | 500 |
| SCB, Cuttack | Odisha | 324 | 324 | 324 | 502 | 502 |
| Tata Memorial, Mumbai | Maharashtra | 723 | 723 | 723 | 528 | 528 |
| RG Kar Med Coll, Kolkata | West Bengal | 1000 | 1000 | 1164 | 555 | 555 |
| Medical College, Trivandrum | Kerala | 549 | 549 | 549 | 585 | 590 |
| Andhra Med Coll, Vizag | Andhra Pradesh | 336 | 336 | 404 | 664 | 493 |
| Kurnool Med Coll, Kurnool | Andhra Pradesh | 542 | 697 | 697 | 678 | 678 |
| Gauhati Med Coll, Guwahati | Assam | 242 | 242 | 357 | 211 | 685 |
| Medical College, Kolkata | West Bengal | 914 | 914 | 463 | 452 | 759 |
| Govt Med Coll, Srinagar | Jammu and Kashmir | – | – | – | – | 776 |
| Kilpauk Med Coll, Chennai | Tamil Nadu | 709 | 806 | 806 | 621 | 870 |
| Govt Med Coll, Nagpur | Maharashtra | 856 | 856 | 856 | 815 | 903 |
| IPGMER, Kolkata | West Bengal | 874 | 874 | 1146 | 825 | 969 |
| Madras Med Coll, Chennai | Tamil Nadu | 505 | 505 | 646 | 701 | 1105 |
| IGMC, Shimla | Himachal Pradesh | 1146 | 1146 | 1286 | 787 | 1141 |
| Govt Thoothukudi Med Coll | Tamil Nadu | – | 1164 | – | – | 1216 |
| Madurai Med Coll, Madurai | Tamil Nadu | 373 | 373 | 373 | 1039 | 1513 |
| Coimbatore Med Coll | Tamil Nadu | 1135 | 1211 | 1211 | 870 | 1529 |
| Tirunelveli Med Coll | Tamil Nadu | 489 | 959 | 871 | 1248 | 1635 |
| Mohan Kumaramangalam, Salem | Tamil Nadu | 775 | 1342 | 1342 | 1229 | 1734 |
| RVM IMSRC, Siddipet | Telangana | – | – | – | – | 2569 |
Private
31 institutes
DM Medical Gastroenterology — Private / Deemed Colleges
| Institute | State | CR 24-R1 | CR 24-R2 | CR 24-R3 | CR 25-R1 | CR 25-R2 |
|---|---|---|---|---|---|---|
| NHL Med Coll, Ahmedabad | Gujarat | 176 | 176 | 176 | 77 | 77 |
| CMC, Vellore | Tamil Nadu | 728 | 728 | 740 | 569 | 547 |
| St John's, Bangalore | Karnataka | 667 | 667 | 667 | 491 | 773 |
| DMC, Ludhiana | Punjab | 1189 | 1189 | 1138 | 1179 | 1179 |
| Kalinga IMS, Bhubaneswar | Odisha | 1126 | 1126 | 1126 | 1576 | 1576 |
| Aurobindo Med Coll, Indore | Madhya Pradesh | 1463 | 1463 | 1463 | 1768 | 1768 |
| DY Patil, Pimpri, Pune | Maharashtra | 1954 | 1954 | 1954 | 2237 | 2237 |
| JSS Med Coll, Mysore | Karnataka | 1265 | 1071 | 1484 | 1914 | 2288 |
| MS Ramaiah, Bangalore | Karnataka | 1243 | 1287 | 2244 | 1960 | 2529 |
| Kasturba Med Coll, Manipal | Karnataka | 1957 | 1957 | 2003 | 2541 | 2541 |
| IMS & SUM, Bhubaneswar | Odisha | 2606 | 2606 | 2606 | 2682 | 2720 |
| JN Medical College, Belgaum | Karnataka | 2860 | 2860 | 2971 | 2795 | 2795 |
| SRMC & RI, Chennai | Tamil Nadu | 2475 | 2475 | 2475 | 2844 | 2844 |
| Sapthagiri IMS&RC, Bangalore | Karnataka | 3336 | 3336 | 3336 | 2529 | 2956 |
| MGMC&H, Sitapur, Jaipur | Rajasthan | 3517 | 3517 | 3517 | 2936 | 2962 |
| VIMS , Bangalore | Karnataka | 3051 | 3074 | 3051 | 2970 | 2970 |
| PSG IMS, Coimbatore | Tamil Nadu | 1924 | 2329 | 2329 | 2288 | 3096 |
| Amrita School of Med, Kochi | Kerala | 3089 | 3089 | 3667 | 3220 | 3220 |
| Narayana Med Coll, Nellore | Andhra Pradesh | 3520 | 3520 | 3520 | 2513 | 3310 |
| JN Med College, Meghe, Wardha | Maharashtra | 3773 | 3773 | 3773 | 3173 | 3330 |
| Meenakshi Med Coll, Enathur | Tamil Nadu | – | – | 301 | 3541 | – |
| BVDU, Pune | Maharashtra | 2732 | 2732 | 2732 | 3639 | 3639 |
| MMIMS, Mullana, Ambala | Haryana | 3627 | 3627 | 4203 | 3870 | 3870 |
| SRM Med Coll, Kancheepuram | Tamil Nadu | 3431 | 3431 | 3431 | 4036 | 4093 |
| SGRRI, Dehradun | Uttarakhand | 2629 | 3739 | 5387 | 4100 | 4100 |
| GSL Med Coll, Rajahmundry | Andhra Pradesh | – | – | – | – | 4141 |
| Rajeshwari, Bangalore | Karnataka | 3459 | 3459 | 3459 | 3858 | 4282 |
| Malabar Med Coll, Kozhikode | Kerala | – | 3383 | 4705 | 4731 | 4635 |
| National IMS&R, Jaipur | Rajasthan | 3521 | 3881 | 4852 | 4780 | 4780 |
| Chettinad Hosp&RI,Kanchipuram | Tamil Nadu | – | 3793 | 4589 | 4801 | 4801 |
| Geetanjali, Udaipur | Rajasthan | – | – | 6077 | – | – |
DrNB
128 institutes
DrNB Medical Gastroenterology — Institutes
| Institute | State | CR 24-R1 | CR 24-R2 | CR 24-R3 | CR 25-R1 | CR 25-R2 |
|---|---|---|---|---|---|---|
| PGIMER, RML Hosp, Delhi | Delhi | 305 | 305 | 305 | 196 | 196 |
| PD Hinduja, Mumbai | Maharashtra | 319 | 319 | 319 | 234 | 234 |
| Fortis Escorts Hosp, Jaipur | Rajasthan | 1492 | 1492 | 1492 | 437 | 437 |
| Kokilaben Dhirubhai Ambani,MUM | Maharashtra | 810 | 810 | 810 | 454 | 454 |
| Deenanath Mangeshkar, Pune | Maharashtra | 852 | 852 | 852 | 476 | 476 |
| AIG Hospital, Hyderabad | Telangana | 573 | 573 | 573 | 422 | 596 |
| NIMS Hospital, Hyderabad | Telangana | 344 | 344 | 344 | 413 | 616 |
| Santokbha Durlabhji Mem,Jaipur | Rajasthan | 259 | 259 | 259 | 289 | 673 |
| Asian Inst of Gastroent, Hyd | Telangana | 707 | 707 | 707 | 596 | 680 |
| Sir Ganga Ram Hospital, Delhi | Delhi | 687 | 687 | 725 | 677 | 722 |
| AMRI, Bhubaneswar | Odisha | 3700 | 3700 | 3573 | 744 | 744 |
| HurkisondasNurrotumdas, Mumbai | Maharashtra | 1294 | 1294 | 1294 | 757 | 790 |
| Jaslok Hospital, Mumbai | Maharashtra | 1161 | 1161 | 1161 | 799 | 799 |
| Yashoda Hosp,SPRd,Secunderabad | Telangana | 960 | 960 | 960 | 776 | 817 |
| Apollo Hosp, Greams Rd,Chennai | Tamil Nadu | 769 | 769 | 769 | 820 | 820 |
| Malabar IMS, Kozhikode | Kerala | 1086 | 1086 | 1424 | 834 | 834 |
| Apollo Hosp,Jubilee Hills,Hyd | Telangana | 746 | 746 | 746 | 847 | 847 |
| Max SS Hosp, Mohali | Punjab | 1918 | 1918 | 1918 | 849 | – |
| Max SS Hosp, Mohali | Delhi | – | – | – | – | 849 |
| Yashoda SS Hosp,Somajiguda,HYD | Telangana | 1049 | 973 | 973 | 818 | 859 |
| Global Hospital SS, Parel | Maharashtra | 993 | 993 | 993 | 862 | 862 |
| Krishna IMS, Secunderabad | Telangana | 719 | 719 | 719 | 830 | 868 |
| Lakeshore Hospital, Kochi | Kerala | 651 | 651 | 651 | 922 | 922 |
| Max SS Hosp, Saket, Delhi | Delhi | 1240 | 1240 | 1240 | 928 | 928 |
| Yashoda SS Hosp,Malakpet, HYD | Telangana | 1088 | 1088 | 1088 | 980 | 980 |
| Indraprastha Apollo Hosp,Delhi | Delhi | – | 783 | 895 | 685 | 990 |
| RN Tagore , Kolkata | West Bengal | 1630 | 1630 | 1630 | 1006 | 1006 |
| GEM Hosp, Perungudi, Chennai | Tamil Nadu | 198 | 198 | 198 | 1015 | 1015 |
| Fortis Hosp,BannerghattaRd,BLR | Karnataka | 2357 | 2357 | 1998 | 1067 | 1067 |
| Dr B L Kapur Mem Hosp, Delhi | Delhi | 1526 | 1526 | 1526 | 969 | 1082 |
| Manipal Hosp, Rustum Bagh, BLR | Karnataka | 732 | 732 | 744 | 1089 | 1089 |
| Continental Hosp, Hyderabad | Telangana | 1284 | 1284 | 1284 | 1096 | 1096 |
| Fortis Escorts Heart, Okhla Rd | Delhi | 1613 | 1613 | 1613 | 1058 | 1106 |
| SIDS Hosp & RC, Surat | Gujarat | 1299 | 701 | 1299 | 910 | 1109 |
| Max SS Hosp,ShalimarBagh,Delhi | Delhi | 1639 | 1706 | 1706 | 1119 | 1119 |
| Ramkrishna Care Hosp, Raipur | Chhattisgarh | 1563 | 1012 | 1012 | 1165 | 1165 |
| Yashoda Health Care Serv, Serilingampally | Telangana | – | – | – | 1166 | 1166 |
| Fortis Memorial RI, Gurgaon | Haryana | 1841 | 1841 | 1841 | 1202 | 1202 |
| NarayanaHrudyalaya,Bommasandra | Karnataka | 1106 | 1106 | 1106 | 1207 | 1207 |
| Shri Balaji Action Med, Delhi | Delhi | 1741 | 1741 | 1741 | 989 | 1211 |
| Gleneagles Global, Hyderabad | Telangana | 1582 | 1582 | 1582 | 1224 | 984 |
| GCS Med Coll Hosp, Ahmedabad | Gujarat | 1010 | 1010 | 1010 | 1228 | 1228 |
| GEM Hospital, Coimbatore | Tamil Nadu | 1301 | 1301 | 1301 | 1232 | 1232 |
| Lisie Medical Inst, Kochi | Kerala | 1125 | 1125 | 1125 | 1233 | 1233 |
| SunShine Hosp, Secunderabad | Telangana | – | – | – | 1253 | 1253 |
| Apollo Hospital, Navi Mumbai | Maharashtra | – | 1452 | 1452 | 1304 | 1304 |
| SR Kalla Mem GastroHosp,Jaipur | Rajasthan | 1409 | 1409 | 1409 | 1309 | 1309 |
| Cygnus Instof Gastro,Hyderabad | Telangana | 1350 | 1472 | 1472 | 1318 | 1318 |
| Choithram Hospital, Indore | Madhya Pradesh | 1652 | 1652 | 1652 | 1366 | 1366 |
| Ashoka Medicover Hosp, Nashik | Maharashtra | – | 1793 | 1793 | 1230 | 1393 |
| Max SS Hosp, Patparganj,Delhi | Delhi | 1576 | 1638 | 1638 | 1263 | 1407 |
| Batra Hospital, Delhi | Delhi | 1531 | 1531 | 1531 | 1470 | 1470 |
| Max SS Hosp, Ghaziabad | Uttar Pradesh | 1697 | 1697 | 1697 | 1504 | 1517 |
| SL Raheja Hosp, Mahi, Mumbai | Maharashtra | – | – | – | 1521 | 1521 |
| Apollo Hosp, Bannerghatta, BLR | Karnataka | 2310 | 2310 | 2310 | 1532 | 1532 |
| Jayprabha Medanta SS Hosp,Patna | Bihar | – | 2130 | 1639 | 1541 | 1541 |
| Care Hospital, Gachibowli | Telangana | 1155 | 1155 | 1155 | 1547 | 1547 |
| Gastrocare Liver&Digest, Bhopal | Madhya Pradesh | 2605 | 2605 | 2605 | 1550 | 1550 |
| Army Hospital , Delhi | Delhi | 1252 | 1639 | 1699 | 1278 | 1561 |
| Fortis Hosp,ShalimarBagh,Delhi | Delhi | – | – | – | 1579 | 1579 |
| Sarvodaya Hospital, Faridabad | Haryana | 2617 | 2432 | 2432 | 1498 | 1643 |
| Kovai MedicalCentre,Coimbatore | Tamil Nadu | 1939 | 1939 | 1939 | 1653 | 1653 |
| Zydus Hospital, Ahmedabad | Gujarat | 1737 | 1737 | 1737 | 1656 | 1656 |
| Vivekananda Polyclinic,Lucknow | Uttar Pradesh | – | 903 | 903 | – | 1659 |
| National Inst of Gastroenterology,Banjara Hills | Telangana | 1333 | 1333 | 1094 | 1316 | 1664 |
| Pace Hospitals, Hyderabad | Telangana | 1693 | 1693 | 1693 | 1664 | 1673 |
| Ganesh Shankar Vidyarthi,Kanpur | Uttar Pradesh | – | – | – | 1708 | 1708 |
| Rajagiri Hospital, Ernakulam | Kerala | 1626 | 1626 | 1626 | 1712 | 1712 |
| Jaypee Hospital, Noida | Uttar Pradesh | 2505 | 2505 | 2505 | 1818 | 1798 |
| Human care Med Trust Dwarka | Delhi | 2826 | 2617 | 2617 | 1755 | 1829 |
| PushpawatiSinghania Hosp,Delhi | Delhi | 2279 | 2610 | 2610 | 1713 | 1844 |
| Amala IMS Hosp, Thrissur | Kerala | 879 | 879 | 879 | 1613 | 1845 |
| Amrita Inst of MedSci,Faridabad | Haryana | – | 2895 | 2895 | 1933 | 1965 |
| Medanta The Medicity, Gurgaon | Haryana | 1289 | 1384 | 1384 | 1487 | 1983 |
| Peerless Hospital, Kolkata | West Bengal | 3255 | 3255 | 3255 | 1984 | 1984 |
| Fortis Hospital, Mohali | Punjab | 2432 | 2461 | 2461 | 2010 | 2010 |
| Artemis Health Inst, Gurgaon | Haryana | 2130 | 2051 | 2051 | 2016 | 2016 |
| Medanta Hospital, Lucknow | Uttar Pradesh | 1698 | 1698 | 1840 | 1659 | 2104 |
| Venkateshwar Hospital, Delhi | Delhi | – | – | – | 2107 | 2107 |
| Aster CMI Hospital, Bangalore | Karnataka | 1413 | 1413 | 1413 | 1780 | 2111 |
| BGS Global Hospital, Kengeri | Karnataka | 2577 | 2577 | 2577 | 1673 | 2129 |
| Meitra Hospital, Kozhikode | Kerala | 1230 | 1230 | 1230 | 2129 | 1495 |
| KIMS, Trivandrum | Kerala | 2799 | 2799 | 2799 | 2186 | 2186 |
| Maharaja Agrasen Hosp, Delhi | Delhi | – | – | – | 1804 | 2211 |
| Paras Hospital, Gurgaon | Haryana | 2544 | 2544 | 2544 | 2225 | 2225 |
| Jaipur Golden Hospital, Delhi | Delhi | – | 2279 | 2279 | 1625 | 2259 |
| YatharthSS, Sec 1,GreatrNoida | Uttar Pradesh | – | 3375 | 3375 | 2269 | 2269 |
| Accord SS Hosp,Faridabad | Haryana | – | 3477 | 3477 | 2275 | 2053 |
| Sarvodaya Hosp,Greater Noida | Uttar Pradesh | – | – | – | 1829 | 2275 |
| Medica SS Hospital, Kolkata | West Bengal | 2609 | 2609 | 2609 | 2307 | 2307 |
| Dr Rela Inst, Chrompet,Chennai | Tamil Nadu | 3436 | 3436 | 3436 | 2312 | 2312 |
| Apollo BGS Hospital, Mysore | Karnataka | 3276 | 3276 | 3276 | 2347 | 2347 |
| SreeGokulam MedColl,Trivandrum | Kerala | – | 3667 | 3812 | 2402 | 2402 |
| Medical Trust Hospital, Kochi | Kerala | 1798 | 1798 | 1798 | 1295 | 2408 |
| Metro Heart Inst, Faridabad | Haryana | 3340 | 3340 | 3340 | 2422 | 2407 |
| Sakra World Hosp, Bangalore | Karnataka | 2878 | 2878 | 2878 | 2248 | 2463 |
| Apollo Hospital, Bhubaneswar | Odisha | 2757 | 2757 | 2757 | 2213 | 2483 |
| QRG Medicare, Faridabad | Haryana | 2659 | 2961 | 2961 | 2220 | 2494 |
| Aster Medcity, Kochi | Kerala | 2042 | 1837 | 1779 | 2535 | 2420 |
| Apollo Hospital, Guwahati | Assam | 1980 | 1980 | 1980 | 2478 | 2562 |
| Meenakshi Mission Hosp,Madurai | Tamil Nadu | 1787 | 1787 | 1787 | 2569 | 2001 |
| VGM Gastrocentre, Coimbatore | Tamil Nadu | – | 3646 | 3646 | 2571 | 2571 |
| SRM Inst for Med Sci, Chennai | Tamil Nadu | 1694 | 1694 | 1694 | 2111 | 2622 |
| Madras Medical Mission,Chennai | Tamil Nadu | 2678 | 2678 | 2678 | 2640 | 2640 |
| Suchirayu Multispec Hosp,Hubballi | Karnataka | – | 3222 | 3222 | 2715 | 2715 |
| IndianInstLiver&Diges,Sonarpur | West Bengal | 3960 | 3856 | 4438 | 2726 | 2726 |
| Kasturba MedCollHosp,Mangalore | Karnataka | 2961 | 3038 | 3038 | 2752 | 2752 |
| Dr Rajendra Prasad GMC, Tanda | Himachal Pradesh | 2631 | 2631 | 2631 | 2790 | 2790 |
| Fortis Hospital, Kolkata | West Bengal | 3961 | 3961 | 3961 | 2913 | 2913 |
| Fortis Hospital, Ludhiana | Punjab | 3908 | 3908 | 3908 | 2920 | 2920 |
| Apollo Hospital, Ahmedabad | Gujarat | – | 2315 | 3707 | 1990 | 2936 |
| Baby Memorial, Kozhikode | Kerala | 2890 | 2890 | 2890 | 2939 | 2939 |
| Believers Church MCH,Tiruvalla | Kerala | 3591 | 3591 | 3591 | 2956 | 2814 |
| MIOT Hospital, Chennai | Tamil Nadu | 3111 | 3111 | 3111 | 3257 | 3257 |
| BIG Apollo Spectra, Patna | Bihar | 3413 | 3413 | 3413 | 3304 | 3304 |
| Suyash Hospital, Kota, Raipur | Chhattisgarh | 3161 | 3161 | 3161 | 3430 | 3430 |
| Caritas Hospital, Kottayam | Kerala | 3653 | 3653 | 2096 | 3445 | 3445 |
| KMC SpecHosp,Cantonment,Trichy | Tamil Nadu | 4010 | 4010 | 4010 | 3592 | 3592 |
| Manipal Hosp,Bidhannagar | West Bengal | 3687 | 3960 | 3960 | 3660 | 3660 |
| Apollo Gleneagles, Kolkata | West Bengal | 3552 | 3552 | 3552 | 3663 | 3681 |
| Mar Sleeva Medicity, Kottayam | Kerala | 3812 | 3812 | 4172 | 3717 | 3717 |
| KozhikodeDistCo-op,Eranhipalam | Kerala | 3686 | 3686 | 3321 | 3875 | 3875 |
| Malabar Inst of MS, Kannur | Kerala | – | – | – | 4065 | 4065 |
| NeotiaGetwelHC Centre,Siliguri | West Bengal | 1661 | 3622 | 4395 | 4380 | 4380 |
| Krishna IMS, Nellore | Andhra Pradesh | – | – | – | – | – |
| Inst of Gastroenterology, Bengaluru | Karnataka | – | – | – | – | – |
| Govt Med Coll Hosp,Karan Nagar | Jammu and Kashmir | 1185 | 1185 | 1185 | – | – |
| Global Hosp, Chennai | Tamil Nadu | – | – | – | – | – |
Note: "–" ka matlab hai us round mein seat allotment nahi hui ya CR data available nahi hai.
Data source: NEET SS counselling records · Medical Gastroenterology (DM & DrNB) · Rounds 2024 & 2025









