NEET SS 2026
NEET SS Medical Oncology 2026 Cut-off – Government, Private & DrNB Institutes
NEET MENTOR - 93191 28677
Updated: 2026-08-22 • 9 min Read • 4,180 Views
Fees Closing Rank Stipend & Bond College Predictor Notification
Overview Fee Structure Closing Ranks Eligibility Counselling Seat Matrix Related Blogs
NEET SS MEDICAL ONCOLOGY 2026 CUT-OFF – ALL ROUNDS (2024 & 2025)
DM MEDICAL ONCOLOGY – GOVERNMENT INSTITUTES CUT-OFF
| Institute | State | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | ||
| NIMS, Hyderabad | Telangana | 38 | 38 | 38 | 21 | 21 |
| Tata Memorial, Mumbai | Maharashtra | 58 | 62 | 80 | 59 | 59 |
| Homi Bhabha CancerHosp, New Chandigarh | Punjab | - | - | - | 50 | 64 |
| Homi Bhabha CancHosp, Varanasi | Uttar Pradesh | 76 | 76 | 36 | 75 | 75 |
| SMS, Jaipur | Rajasthan | 43 | 43 | 76 | 77 | 79 |
| BJMC, Ahmedabad | Gujarat | 62 | 71 | 88 | 71 | 80 |
| Dr B Borooah, Guwahati | Assam | 100 | 100 | 122 | 82 | 82 |
| Goa Med Coll, Panaji | Goa | 119 | 125 | 125 | 89 | 89 |
| Osmania Med Coll, Hyderabad | Telangana | 67 | 67 | 67 | 97 | 97 |
| Madras Med Coll, Chennai | Tamil Nadu | 109 | 153 | 153 | 104 | 58 |
| SP Med Coll, Bikaner | Rajasthan | - | - | - | 105 | 105 |
| Kidwai Memorial, Bangalore | Karnataka | 83 | 96 | 96 | 100 | 106 |
| Sher-I-Kashmir, Srinagar | Jammu and Kashmir | 101 | 101 | 101 | 80 | 122 |
| SVIMS, Tirupati | Andhra Pradesh | 78 | 78 | 78 | 138 | 138 |
| Acharya Harihar Cancer,Cuttack | Odisha | 125 | 167 | 209 | 163 | 163 |
| Kilpauk Med Coll, Chennai | Tamil Nadu | 169 | 261 | 261 | 182 | 182 |
| Coimbatore Med Coll | Tamil Nadu | - | - | - | - | 223 |
| Govt Med Coll, Aurangabad | Maharashtra | 219 | 334 | 350 | 234 | 225 |
| Stanley Med Coll, Chennai | Tamil Nadu | 145 | 172 | 176 | 192 | 238 |
| Tirunelveli Med Coll | Tamil Nadu | 140 | 281 | 281 | 264 | 311 |
| Madurai Med Coll, Madurai | Tamil Nadu | 143 | 331 | 143 | 295 | 324 |
DM MEDICAL ONCOLOGY – PRIVATE INSTITUTES CUT-OFF
| Institute | State | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | ||
| CMC, Vellore | Tamil Nadu | 98 | 98 | 98 | 107 | 128 |
| Amrita School of Med, Kochi | Kerala | 247 | 247 | 247 | 296 | 296 |
| Amala IMS, Thrissur | Kerala | 306 | 306 | 306 | 259 | 420 |
| IMS & SUM, Bhubaneswar | Odisha | 545 | 545 | 545 | 426 | 426 |
| MS Ramaiah, Bangalore | Karnataka | 477 | 477 | 477 | 428 | 432 |
| MGMC&H, Sitapur, Jaipur | Rajasthan | 483 | 483 | 483 | 446 | 446 |
| VIMS , Bangalore | Karnataka | 378 | 378 | 535 | 443 | 451 |
| Kasturba Med Coll, Manipal | Karnataka | 716 | 716 | 716 | 518 | 518 |
| Father Mullers, Mangalore | Karnataka | 499 | 499 | 499 | 525 | 510 |
| SRMC & RI, Chennai | Tamil Nadu | 737 | 737 | 1067 | 568 | 568 |
| JN Medical College, Belgaum | Karnataka | 648 | 648 | 648 | 637 | 637 |
| Aurobindo Med Coll, Indore | Madhya Pradesh | 642 | 705 | 774 | 655 | 485 |
| GSL Med Coll, Rajahmundry | Andhra Pradesh | 712 | 712 | 712 | 646 | 710 |
| National IMS&R, Jaipur | Rajasthan | 621 | 645 | 645 | 711 | 720 |
| JN Med College, Meghe, Wardha | Maharashtra | - | 503 | 788 | 746 | 746 |
| Geetanjali, Udaipur | Rajasthan | 501 | - | 1190 | - | - |
DrNB MEDICAL ONCOLOGY – CUT-OFF (ALL INSTITUTES)
| Institute | State | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | ||
| HCG Cancer Cen,SG HW,Ahmedabad | Gujarat | 88 | 88 | 141 | 20 | 20 |
| PD Hinduja, Mumbai | Maharashtra | 129 | 129 | 105 | 81 | 81 |
| Max SS Hosp, Saket, Delhi | Delhi | 148 | 148 | 148 | 109 | 109 |
| Apollo Spec Hosp, MountRd,CHN | Tamil Nadu | 118 | 118 | 118 | 113 | 113 |
| Rajiv Gandhi Cancer Inst,Delhi | Delhi | 89 | 89 | 127 | 121 | 121 |
| Indo-American Cancer,Hyderabad | Telangana | 123 | 123 | 128 | 134 | 134 |
| Indraprastha Apollo Hosp,Delhi | Delhi | 191 | 191 | 222 | 141 | 141 |
| Bhagwan Mahavir Cancer, Jaipur | Rajasthan | 131 | 131 | 146 | 145 | 145 |
| Kokilaben Dhirubhai Ambani,MUM | Maharashtra | 293 | 293 | 293 | 150 | 150 |
| Apollo Hosp,Jubilee Hills,Hyd | Telangana | 147 | 147 | 235 | 159 | 159 |
| HomiBhabhaCancerHosp&RC,UmaNagar | Bihar | - | 370 | 370 | 160 | 160 |
| Medanta The Medicity, Gurgaon | Haryana | 117 | 117 | 117 | 161 | 161 |
| Dharamshila Narayana, Delhi | Delhi | 202 | 202 | 232 | 162 | 162 |
| Sir Ganga Ram Hospital, Delhi | Delhi | 189 | 193 | 193 | 173 | 173 |
| Manipal Hosp, Rustum Bagh, BLR | Karnataka | 203 | 203 | 178 | 175 | 175 |
| Dr B L Kapur Mem Hosp, Delhi | Delhi | 214 | 214 | 214 | 178 | 178 |
| Action Cancer Hosp, Delhi | Delhi | 255 | 255 | 255 | 181 | 181 |
| GKNM Hospital, Coimbatore | Tamil Nadu | 330 | 369 | 369 | 194 | 194 |
| Apollo Hospital, Ahmedabad | Gujarat | 146 | 146 | 264 | 196 | 196 |
| Max SS Hosp, Ghaziabad | Uttar Pradesh | 318 | 292 | 292 | 202 | 202 |
| Ruby Hall Clinic, Pune | Maharashtra | - | - | - | 204 | 204 |
| Deenanath Mangeshkar, Pune | Maharashtra | 305 | 310 | 310 | 205 | 205 |
| SVICCAR, Zoo Park Road, Tirupati | Andhra Pradesh | - | - | - | 208 | 208 |
| ESIC Med Coll, Sanath Nagar | Telangana | 333 | 333 | 333 | 209 | 209 |
| State Cancer Inst,Guwahati | Assam | - | - | - | 210 | 210 |
| Amrita Inst of MedSci,Faridabad | Haryana | 316 | 272 | 272 | 144 | 211 |
| HealthCare Global, Bangalore | Karnataka | 352 | 361 | 361 | 212 | 212 |
| Dr B Nanavati Hosp, Mumbai | Maharashtra | 347 | 347 | 347 | 216 | 216 |
| National Cancer Inst, Nagpur | Maharashtra | 180 | 180 | 180 | 224 | 224 |
| Fortis Memorial RI, Gurgaon | Haryana | 183 | 183 | 183 | 226 | 226 |
| Jaslok Hospital, Mumbai | Maharashtra | 222 | 217 | 217 | 227 | 234 |
| Fortis Hosp,ShalimarBagh,Delhi | Delhi | 340 | 340 | 340 | 237 | 237 |
| Rajagiri Hospital, Ernakulam | Kerala | 280 | 280 | 280 | 240 | 240 |
| Tata Medical Center, Kolkata | West Bengal | 139 | 139 | 139 | 176 | 241 |
| HurkisondasNurrotumdas, Mumbai | Maharashtra | - | - | - | 244 | 244 |
| Apollo Hospital, Navi Mumbai | Maharashtra | 268 | 243 | 394 | 250 | 250 |
| Yashoda SS Hosp,Somajiguda,HYD | Telangana | 152 | 152 | 152 | 251 | 251 |
| RenovaSoumyaCancer, Secunderbad | Telangana | 312 | 452 | 452 | 253 | 253 |
| Aditya Birla Mem Hosp, Pune | Maharashtra | 382 | 382 | 426 | 256 | 256 |
| Krishna IMS, Secunderabad | Telangana | 249 | 282 | 282 | 258 | 258 |
| HCG Hosp,Shipra Path,Mansarovar | Rajasthan | 246 | 184 | 184 | 260 | 260 |
| Narayana SS Hospital, Howrah | West Bengal | 244 | 175 | 392 | 265 | 265 |
| JawaharLalNehru Cancer, Bhopal | Madhya Pradesh | 166 | 419 | 419 | 267 | 53 |
| VedantaMedResCent-BALCO,Raipur | Chhattisgarh | 281 | 260 | 260 | 273 | 273 |
| Max SS Hosp,ShalimarBagh,Delhi | Delhi | 259 | 259 | 259 | 274 | 274 |
| Manipal Hosp,AMRI,Kolkata | West Bengal | - | - | - | 276 | 276 |
| Max SS Hosp, Patparganj,Delhi | Delhi | 307 | 365 | 365 | 286 | 261 |
| Max SS Hosp, Mohali | Punjab | 192 | 192 | 192 | 269 | 286 |
| Continental Hosp, Hyderabad | Telangana | 282 | 312 | 312 | 293 | 293 |
| Rajkot Cancer Society,Rajkot | Gujarat | - | - | - | 298 | 298 |
| AIG Hospital, Hyderabad | Telangana | 132 | 132 | 132 | 299 | 299 |
| St Johns Med Coll, Bangalore | Karnataka | 151 | 151 | 172 | 300 | 300 |
| Apollo Gleneagles, Kolkata | West Bengal | 321 | 321 | 288 | 306 | 306 |
| Asian IMS, Faridabad | Haryana | 346 | 346 | 346 | 309 | 309 |
| Sahyadri SS Hosp,Hadapsar,Pune | Maharashtra | 339 | 391 | 391 | 314 | 314 |
| Apollo Hosp, Bannerghatta, BLR | Karnataka | 362 | 468 | 362 | 316 | 316 |
| Manipal Hospital, Jaipur | Rajasthan | 302 | 302 | 302 | 318 | 318 |
| Aster CMI Hospital, Bangalore | Karnataka | 394 | 471 | 481 | 322 | 322 |
| Artemis Health Inst, Gurgaon | Haryana | 304 | 337 | 337 | 328 | 328 |
| Sri Shankara Cancer Hosp, BLR | Karnataka | 377 | 401 | 401 | 330 | 330 |
| Metro Hosp & Canc Inst, Delhi | Delhi | 341 | 341 | 341 | 335 | 221 |
| KIMS, Trivandrum | Kerala | 206 | 206 | 206 | 339 | 339 |
| MahatmaGandhi CancerHosp,Vizag | Andhra Pradesh | 405 | 405 | 405 | 340 | 340 |
| Dr Rela Inst, Chrompet,Chennai | Tamil Nadu | - | - | - | 342 | 342 |
| Govt Med Coll Hosp, Jammu | Jammu and Kashmir | 272 | 360 | 400 | 345 | 345 |
| ESIC Med Coll & Hosp,Faridabad | Haryana | 260 | 357 | 357 | 346 | 302 |
| Sarvodaya Hospital, Faridabad | Haryana | 413 | 413 | 413 | 351 | 351 |
| Apollo Hospital, Vizag | Andhra Pradesh | 252 | 264 | 500 | 362 | 123 |
| Apollo Hospital, Vizag | Maharashtra | - | - | - | - | 362 |
| Malabar IMS, Kozhikode | Kerala | 276 | 276 | 276 | 364 | 364 |
| MVR Cancer Centre, Kozhikode | Kerala | 188 | 286 | 286 | 366 | 366 |
| Meenakshi Mission Hosp,Madurai | Tamil Nadu | 182 | 182 | 182 | 375 | 375 |
| NarayanaHrudyalaya,Bommasandra | Karnataka | 380 | 411 | 411 | 381 | 381 |
| Venkateshwar Hospital, Delhi | Delhi | 399 | 399 | 399 | 385 | 384 |
| Fortis Hosp,BannerghattaRd,BLR | Karnataka | - | 462 | 462 | 388 | 388 |
| Metro Heart Inst, Faridabad | Haryana | 360 | 426 | 356 | 389 | 389 |
| Dr Kamakshi Mem, Chennai | Tamil Nadu | - | 330 | 330 | 395 | 395 |
| Omega Hospital, Hyderabad | Telangana | 300 | 300 | 300 | 396 | 396 |
| Jayprabha Medanta SS Hosp,Patna | Bihar | 289 | 289 | 289 | 402 | 402 |
| Yashoda SS Hosp,Ghaziabad | Uttar Pradesh | 404 | 404 | 404 | 411 | 365 |
| Paras Hospital, Gurgaon | Haryana | 423 | 423 | 423 | 418 | 418 |
| Global Hosp, Chennai | Tamil Nadu | 297 | 367 | 367 | 430 | 430 |
| BGS Global Hospital, Kengeri | Karnataka | - | - | - | 433 | 433 |
| Regency Hosp,A-4,Sarvodaya Nagar | Uttar Pradesh | 349 | 349 | 375 | 442 | 442 |
| Kovai MedicalCentre,Coimbatore | Tamil Nadu | 261 | 388 | 388 | 254 | 444 |
| Paras Hospitals, Panchkula | Haryana | 258 | 258 | 258 | 447 | 447 |
| Ivy Health & Life Sci, Mohali | Punjab | - | - | - | 460 | 460 |
| Manipal Hosp, Tadepalli Guntur | Andhra Pradesh | 450 | 510 | 450 | 472 | 472 |
| HCG Manavata Cancer, Nashik | Maharashtra | - | 434 | 468 | 477 | 477 |
| Kingsway Hospitals, Nagpur, MH | Maharashtra | - | - | - | 490 | 490 |
| NAMCO Hosp, Panchavati | Maharashtra | - | 497 | 497 | 497 | 497 |
| Yenepoya MedCollHosp,Mangalore | Karnataka | 452 | 530 | 530 | 510 | 487 |
| Army Hospital , Delhi | Delhi | 324 | 324 | 324 | 513 | 513 |
| DBR SK SuperSpeci Hosp,Tirupati | Andhra Pradesh | - | - | - | 515 | 515 |
| Thangam Hospital, Namakkal | Tamil Nadu | 388 | 528 | 528 | 531 | 531 |
| Lakeshore Hospital, Kochi | Kerala | 286 | 354 | 354 | 535 | 535 |
| MalabarCancerCentre,Thalassery | Kerala | 250 | 348 | 348 | 558 | 558 |
| Caritas Hospital, Kottayam | Kerala | 342 | 371 | 371 | 566 | 566 |
| AMRI, Kolkata | West Bengal | 225 | 225 | 225 | - | - |
| HCG Cancer Cen, Vadadora | Gujarat | 233 | 233 | 374 | - | - |
| Shree Krishna,Anand | Gujarat | - | - | - | - | - |
| Krishna IMS, Nellore | Andhra Pradesh | - | - | - | - | - |
| Shalby Hosp, SG Highway, Ahm | Gujarat | - | - | - | - | - |
| Regency Hospital, Kanpur | Uttar Pradesh | - | - | - | - | - |
Confused About Your NEET SS Medical Oncology Choices?
Get a personalized institute possibility analysis based on your exact NEET SS 2026 rank and category
from NEET MENTOR's expert counsellors.
WhatsApp: 9319128677
Instagram | @neetmentorpg









