NEET SS 2026
NEET SS Vascular Surgery 2026 Cut-off – Government, Private & DrNB Institutes
NEET MENTOR - 93191 28677
Updated: 2026-08-22 • 6 min Read • 2,410 Views
Fees Closing Rank Stipend & Bond College Predictor Notification
Overview Fee Structure Closing Ranks Eligibility Counselling Seat Matrix Related Blogs
NEET SS 2026 VASCULAR SURGERY CUT-OFF – ALL ROUNDS (2024 & 2025)
MCh VASCULAR SURGERY – GOVERNMENT INSTITUTES CUT-OFF
| Institute | State | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | ||
| Sri Jayadeva Instof Cardio,BLR | Karnataka | 827 | 827 | 827 | 165 | 184 |
| Thanjavur Med Coll | Tamil Nadu | 840 | 2431 | 2431 | 272 | 787 |
| NIMS, Hyderabad | Telangana | - | - | - | 1653 | 1708 |
| Madras Med Coll, Chennai | Tamil Nadu | 1158 | 1670 | 2607 | 1405 | 1748 |
| Madurai Med Coll, Madurai | Tamil Nadu | 1507 | 3113 | 3113 | 787 | 1969 |
| Stanley Med Coll, Chennai | Tamil Nadu | 1455 | 2160 | 3278 | 612 | 2258 |
MCh VASCULAR SURGERY – PRIVATE INSTITUTES CUT-OFF
| Institute | State | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | ||
| CMC, Vellore | Tamil Nadu | 972 | 972 | 972 | 452 | 612 |
| MS Ramaiah, Bangalore | Karnataka | 3738 | 3738 | 5741 | 3232 | 3814 |
| SRMC & RI, Chennai | Tamil Nadu | - | - | 4329 | - | - |
| Saveetha, Kanchipuram | Tamil Nadu | - | - | 6037 | - | - |
DrNB VASCULAR SURGERY – CUT-OFF (ALL INSTITUTES)
| Institute | State | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | ||
| Starcare Hospital, Kozhikode | Kerala | 540 | 540 | 2030 | 633 | 633 |
| Bhagwan MahaveerJain,Bangalore | Karnataka | 1192 | 1192 | 1457 | 1252 | 1362 |
| Care Hospital, Banjara Hills | Telangana | 1314 | 1314 | 1314 | 1453 | 1453 |
| Manipal Hosp, Rustum Bagh, BLR | Karnataka | 1706 | 1706 | 1943 | 2011 | 2011 |
| NarayanaHrudyalaya,Bommasandra | Karnataka | 2030 | 2030 | 2518 | 2156 | 2156 |
| TN Govt Multi SS Hosp, Chennai | Tamil Nadu | 2160 | 2602 | 3311 | 2258 | 2345 |
| Krishna IMS, Secunderabad | Telangana | 1910 | 1910 | 1910 | 2378 | 2215 |
| Apollo Hosp, Bannerghatta, BLR | Karnataka | - | 2401 | 2401 | 2436 | 2177 |
| Aadicura Superspec Hosp,Vadodara | Gujarat | 2849 | 2849 | 2849 | 2496 | 2496 |
| Army Hospital , Delhi | Delhi | 735 | 735 | 735 | 2512 | 2512 |
| Sir Ganga Ram Hospital, Delhi | Delhi | 2265 | 2518 | 3050 | 2425 | 2565 |
| Apollo Hosp,Jubilee Hills,Hyd | Telangana | 1849 | 1849 | 2254 | 2623 | 2117 |
| Ruby Hall Clinic, Pune | Maharashtra | 2626 | 2626 | 2884 | 2642 | 2642 |
| Kauvery Hospital, Chennai | Tamil Nadu | 2533 | 2533 | 2533 | 2678 | 2678 |
| Yashoda SS Hosp,Somajiguda,HYD | Telangana | 1989 | 1989 | 1989 | - | 2739 |
| Yashoda Health Care Serv, Serilingampally | Telangana | - | 2220 | 2220 | 2818 | 2818 |
| Indraprastha Apollo Hosp,Delhi | Delhi | 1960 | 3050 | 3439 | 2825 | 2090 |
| Asian Vascular,Hyd | Telangana | - | - | - | 2739 | 2825 |
| AIG Hospital, Hyderabad | Telangana | 1710 | 1710 | 1849 | 2215 | 2843 |
| Kaveri Medical Centre, Trichy | Tamil Nadu | 2822 | 2822 | 3409 | 3058 | 3058 |
| Fortis Hospital, Mohali | Punjab | 2723 | 2723 | 2723 | 4000 | 4000 |
| Medanta The Medicity, Gurgaon | Haryana | 2510 | 2793 | 2638 | 2483 | 4097 |
| LPS Inst of Cardiology, Kanpur | Uttar Pradesh | 2884 | 2884 | 7108 | 3146 | 4123 |
| NIMS Hospital, Hyderabad | Telangana | 1256 | 1455 | 1455 | - | - |
| Krishna IMS, Nellore | Andhra Pradesh | - | - | - | - | - |
| Govt Med Coll Hosp, Jammu | Jammu and Kashmir | 3311 | - | 4579 | - | - |
Confused About Your NEET SS Vascular Surgery Choices?
Get a personalized institute possibility analysis based on your exact NEET SS 2026 rank and category
from NEET MENTOR's expert counsellors.
WhatsApp: 9319128677
Instagram | @neetmentorpg









