Rajasthan NEET PG Private Medical Colleges: Course-wise Fee, Stipend & Bond Penalty (All Quotas)
If you are aiming for a PG medical seat in Rajasthan through the private college route, the numbers that matter most are the annual fee, the stipend you are actually paid in Year 1, and whether the seat carries a bond obligation. Below is the complete, course-wise breakdown for every private institute in Rajasthan, covering All India Quota, Government Quota, and Management Quota.
Anaesthesiology - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-All India | Rajasthan | National IMS&R, Jaipur | ANAESTHESIOLOGY | Private Institute | Rs. 20,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | ANAESTHESIOLOGY | Private Institute | Rs. 21,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Ananta IMS & RC, Rajsamand | ANAESTHESIOLOGY | Private Institute | Rs. 25,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Jaipur National Univ IMS | ANAESTHESIOLOGY | Private Institute | Rs. 25,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Dr SSTantia Med,Sri Ganganagar | ANAESTHESIOLOGY | Private Institute | Rs. 25,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Geetanjali, Udaipur | ANAESTHESIOLOGY | Private Institute | Rs. 25,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | American Intl IMS, Bedwas | ANAESTHESIOLOGY | Private Institute | Rs. 28,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Dr SSTantia Med,Sri Ganganagar | ANAESTHESIOLOGY | Private Institute | Rs. 30,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Ananta IMS & RC, Rajsamand | ANAESTHESIOLOGY | Private Institute | Rs. 32,55,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PIMS(Pacific), Umarda, Udaipur | ANAESTHESIOLOGY | Private Institute | Rs. 35,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PMCH(Pacific), Udaipur | ANAESTHESIOLOGY | Private Institute | Rs. 40,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | ANAESTHESIOLOGY | Private Institute | Rs. 58,75,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PMCH(Pacific), Udaipur | ANAESTHESIOLOGY | Private Institute | Rs. 60,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PIMS(Pacific), Umarda, Udaipur | ANAESTHESIOLOGY | Private Institute | Rs. 60,00,000 | N/A | No Bond | No Bond |
Total seats listed for Anaesthesiology: 14
Anatomy - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | ANATOMY | Private Institute | Rs. 0 | Rs. 55,200 | No Bond | No Bond |
Total seats listed for Anatomy: 1
Biochemistry - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | National IMS&R, Jaipur | BIOCHEMISTRY | Private Institute | Rs. 20,000 | Rs. 50,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PMCH(Pacific), Udaipur | BIOCHEMISTRY | Private Institute | Rs. 2,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | MGMC&H, Sitapur, Jaipur | BIOCHEMISTRY | Private Institute | Rs. 6,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | Geetanjali, Udaipur | BIOCHEMISTRY | Private Institute | Rs. 7,00,000 | N/A | No Bond | No Bond |
Total seats listed for Biochemistry: 4
Dermatology - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | Ananta IMS & RC, Rajsamand | DERMATOLOGY | Private Institute | Rs. 32,55,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | American Intl IMS, Bedwas | DERMATOLOGY | Private Institute | Rs. 32,55,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | MGMC&H, Sitapur, Jaipur | DERMATOLOGY | Private Institute | Rs. 63,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | DERMATOLOGY | Private Institute | Rs. 78,75,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | Jaipur National Univ IMS | DERMATOLOGY | Private Institute | Rs. 83,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | National IMS&R, Jaipur | DERMATOLOGY | Private Institute | Rs. 90,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Geetanjali, Udaipur | DERMATOLOGY | Private Institute | Rs. 95,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Jaipur National Univ IMS | DERMATOLOGY | Private Institute | Rs. 95,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Dr SSTantia Med,Sri Ganganagar | DERMATOLOGY | Private Institute | Rs. 95,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Ananta IMS & RC, Rajsamand | DERMATOLOGY | Private Institute | Rs. 1,10,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PMCH(Pacific), Udaipur | DERMATOLOGY | Private Institute | Rs. 1,10,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | American Intl IMS, Bedwas | DERMATOLOGY | Private Institute | Rs. 1,10,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PIMS(Pacific), Umarda, Udaipur | DERMATOLOGY | Private Institute | Rs. 1,15,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Geetanjali, Udaipur | DERMATOLOGY | Private Institute | Rs. 1,18,75,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | National IMS&R, Jaipur | DERMATOLOGY | Private Institute | Rs. 1,25,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PMCH(Pacific), Udaipur | DERMATOLOGY | Private Institute | Rs. 1,30,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PIMS(Pacific), Umarda, Udaipur | DERMATOLOGY | Private Institute | Rs. 1,40,00,000 | N/A | No Bond | No Bond |
Total seats listed for Dermatology: 17
Emergency Medicine - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | Jaipur National Univ IMS | EMERGENCY MEDICINE | Private Institute | Rs. 30,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Dr SSTantia Med,Sri Ganganagar | EMERGENCY MEDICINE | Private Institute | Rs. 30,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | MGMC&H, Sitapur, Jaipur | EMERGENCY MEDICINE | Private Institute | Rs. 31,50,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | National IMS&R, Jaipur | EMERGENCY MEDICINE | Private Institute | Rs. 35,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PIMS(Pacific), Umarda, Udaipur | EMERGENCY MEDICINE | Private Institute | Rs. 35,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Geetanjali, Udaipur | EMERGENCY MEDICINE | Private Institute | Rs. 45,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PMCH(Pacific), Udaipur | EMERGENCY MEDICINE | Private Institute | Rs. 55,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Geetanjali, Udaipur | EMERGENCY MEDICINE | Private Institute | Rs. 56,25,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | EMERGENCY MEDICINE | Private Institute | Rs. 58,75,000 | Rs. 55,200 | No Bond | No Bond |
Total seats listed for Emergency Medicine: 9
ENT - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | ENT | Private Institute | Rs. 26,25,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | National IMS&R, Jaipur | ENT | Private Institute | Rs. 32,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Ananta IMS & RC, Rajsamand | ENT | Private Institute | Rs. 32,55,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | American Intl IMS, Bedwas | ENT | Private Institute | Rs. 32,55,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Jaipur National Univ IMS | ENT | Private Institute | Rs. 35,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | Dr SSTantia Med,Sri Ganganagar | ENT | Private Institute | Rs. 35,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Dr SSTantia Med,Sri Ganganagar | ENT | Private Institute | Rs. 40,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | National IMS&R, Jaipur | ENT | Private Institute | Rs. 40,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | Geetanjali, Udaipur | ENT | Private Institute | Rs. 45,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | PIMS(Pacific), Umarda, Udaipur | ENT | Private Institute | Rs. 50,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PMCH(Pacific), Udaipur | ENT | Private Institute | Rs. 55,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | ENT | Private Institute | Rs. 58,75,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PMCH(Pacific), Udaipur | ENT | Private Institute | Rs. 90,00,000 | N/A | No Bond | No Bond |
Total seats listed for ENT: 13
Family Medicine - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | FAMILY MEDICINE | Private Institute | Rs. 18,00,000 | Rs. 55,200 | No Bond | No Bond |
Total seats listed for Family Medicine: 1
Forensic Medicine - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | PMCH(Pacific), Udaipur | FORENSIC MEDICINE | Private Institute | Rs. 2,50,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Ananta IMS & RC, Rajsamand | FORENSIC MEDICINE | Private Institute | Rs. 3,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Dr SSTantia Med,Sri Ganganagar | FORENSIC MEDICINE | Private Institute | Rs. 3,60,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | PIMS(Pacific), Umarda, Udaipur | FORENSIC MEDICINE | Private Institute | Rs. 5,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | FORENSIC MEDICINE | Private Institute | Rs. 6,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Jaipur National Univ IMS | FORENSIC MEDICINE | Private Institute | Rs. 6,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Geetanjali, Udaipur | FORENSIC MEDICINE | Private Institute | Rs. 7,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | National IMS&R, Jaipur | FORENSIC MEDICINE | Private Institute | N/A | N/A | No Bond | No Bond |
Total seats listed for Forensic Medicine: 8
General Medicine - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-All India | Rajasthan | Ananta IMS & RC, Rajsamand | GENERAL MEDICINE | Private Institute | Rs. 32,55,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | American Intl IMS, Bedwas | GENERAL MEDICINE | Private Institute | Rs. 32,55,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | MGMC&H, Sitapur, Jaipur | GENERAL MEDICINE | Private Institute | Rs. 50,75,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | National IMS&R, Jaipur | GENERAL MEDICINE | Private Institute | Rs. 60,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Dr SSTantia Med,Sri Ganganagar | GENERAL MEDICINE | Private Institute | Rs. 60,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Jaipur National Univ IMS | GENERAL MEDICINE | Private Institute | Rs. 60,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | GENERAL MEDICINE | Private Institute | Rs. 68,25,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Dr SSTantia Med,Sri Ganganagar | GENERAL MEDICINE | Private Institute | Rs. 70,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Geetanjali, Udaipur | GENERAL MEDICINE | Private Institute | Rs. 75,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Jaipur National Univ IMS | GENERAL MEDICINE | Private Institute | Rs. 75,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | National IMS&R, Jaipur | GENERAL MEDICINE | Private Institute | Rs. 80,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | American Intl IMS, Bedwas | GENERAL MEDICINE | Private Institute | Rs. 85,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Ananta IMS & RC, Rajsamand | GENERAL MEDICINE | Private Institute | Rs. 90,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Geetanjali, Udaipur | GENERAL MEDICINE | Private Institute | Rs. 93,75,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PMCH(Pacific), Udaipur | GENERAL MEDICINE | Private Institute | Rs. 95,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PIMS(Pacific), Umarda, Udaipur | GENERAL MEDICINE | Private Institute | Rs. 1,00,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PMCH(Pacific), Udaipur | GENERAL MEDICINE | Private Institute | Rs. 1,30,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PIMS(Pacific), Umarda, Udaipur | GENERAL MEDICINE | Private Institute | Rs. 1,30,00,000 | N/A | No Bond | No Bond |
Total seats listed for General Medicine: 18
General Surgery - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-All India | Rajasthan | American Intl IMS, Bedwas | GENERAL SURGERY | Private Institute | Rs. 32,55,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Ananta IMS & RC, Rajsamand | GENERAL SURGERY | Private Institute | Rs. 32,55,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Jaipur National Univ IMS | GENERAL SURGERY | Private Institute | Rs. 45,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | National IMS&R, Jaipur | GENERAL SURGERY | Private Institute | Rs. 45,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Dr SSTantia Med,Sri Ganganagar | GENERAL SURGERY | Private Institute | Rs. 45,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | MGMC&H, Sitapur, Jaipur | GENERAL SURGERY | Private Institute | Rs. 47,25,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | American Intl IMS, Bedwas | GENERAL SURGERY | Private Institute | Rs. 55,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | National IMS&R, Jaipur | GENERAL SURGERY | Private Institute | Rs. 55,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Jaipur National Univ IMS | GENERAL SURGERY | Private Institute | Rs. 55,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Ananta IMS & RC, Rajsamand | GENERAL SURGERY | Private Institute | Rs. 55,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Geetanjali, Udaipur | GENERAL SURGERY | Private Institute | Rs. 55,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PMCH(Pacific), Udaipur | GENERAL SURGERY | Private Institute | Rs. 60,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | GENERAL SURGERY | Private Institute | Rs. 61,75,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PIMS(Pacific), Umarda, Udaipur | GENERAL SURGERY | Private Institute | Rs. 65,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Geetanjali, Udaipur | GENERAL SURGERY | Private Institute | Rs. 68,75,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PMCH(Pacific), Udaipur | GENERAL SURGERY | Private Institute | Rs. 85,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PIMS(Pacific), Umarda, Udaipur | GENERAL SURGERY | Private Institute | Rs. 1,00,00,000 | N/A | No Bond | No Bond |
Total seats listed for General Surgery: 17
Hospital Administration - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | HOSPITAL ADMINISTRATION | Private Institute | Rs. 0 | Rs. 55,200 | No Bond | No Bond |
Total seats listed for Hospital Administration: 1
IHBT - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | National IMS&R, Jaipur | IHBT | Private Institute | Rs. 5,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | MGMC&H, Sitapur, Jaipur | IHBT | Private Institute | Rs. 9,50,000 | Rs. 55,200 | No Bond | No Bond |
Total seats listed for IHBT: 2
Lab Medicine - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | LAB MEDICINE | Private Institute | Rs. 10,00,000 | Rs. 55,200 | No Bond | No Bond |
Total seats listed for Lab Medicine: 1
Microbiology - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | Dr SSTantia Med,Sri Ganganagar | MICROBIOLOGY | Private Institute | Rs. 4,650 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | National IMS&R, Jaipur | MICROBIOLOGY | Private Institute | Rs. 20,000 | Rs. 50,000 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | MICROBIOLOGY | Private Institute | Rs. 6,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | Geetanjali, Udaipur | MICROBIOLOGY | Private Institute | Rs. 7,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | Jaipur National Univ IMS | MICROBIOLOGY | Private Institute | Rs. 8,00,000 | N/A | No Bond | No Bond |
Total seats listed for Microbiology: 5
Nuclear Medicine - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | NUCLEAR MEDICINE | Private Institute | Rs. 28,35,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | National IMS&R, Jaipur | NUCLEAR MEDICINE | Private Institute | Rs. 35,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | NUCLEAR MEDICINE | Private Institute | Rs. 58,75,000 | Rs. 55,200 | No Bond | No Bond |
Total seats listed for Nuclear Medicine: 3
OBG - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-All India | Rajasthan | American Intl IMS, Bedwas | OBG | Private Institute | Rs. 32,55,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Ananta IMS & RC, Rajsamand | OBG | Private Institute | Rs. 32,55,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | MGMC&H, Sitapur, Jaipur | OBG | Private Institute | Rs. 50,75,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | National IMS&R, Jaipur | OBG | Private Institute | Rs. 60,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Jaipur National Univ IMS | OBG | Private Institute | Rs. 65,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Jaipur National Univ IMS | OBG | Private Institute | Rs. 70,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | OBG | Private Institute | Rs. 71,75,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | National IMS&R, Jaipur | OBG | Private Institute | Rs. 75,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Geetanjali, Udaipur | OBG | Private Institute | Rs. 75,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | American Intl IMS, Bedwas | OBG | Private Institute | Rs. 80,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Ananta IMS & RC, Rajsamand | OBG | Private Institute | Rs. 85,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Geetanjali, Udaipur | OBG | Private Institute | Rs. 93,75,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PIMS(Pacific), Umarda, Udaipur | OBG | Private Institute | Rs. 1,10,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | PMCH(Pacific), Udaipur | OBG | Private Institute | Rs. 1,10,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PIMS(Pacific), Umarda, Udaipur | OBG | Private Institute | Rs. 1,30,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | PMCH(Pacific), Udaipur | OBG | Private Institute | Rs. 1,37,50,000 | N/A | No Bond | No Bond |
Total seats listed for OBG: 16
Ophthalmology - Rajasthan Private Colleges Fee, Stipend & Bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| RAJ Priv-Govt Quota | Rajasthan | American Intl IMS, Bedwas | OPHTHALMOLOGY | Private Institute | Rs. 32,55,000 | N/A | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | Ananta IMS & RC, Rajsamand | OPHTHALMOLOGY | Private Institute | Rs. 32,55,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-All India | Rajasthan | Jaipur National Univ IMS | OPHTHALMOLOGY | Private Institute | Rs. 45,00,000 | N/A | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | Dr SSTantia Med,Sri Ganganagar | OPHTHALMOLOGY | Private Institute | Rs. 45,00,000 | Rs. 30,000 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | National IMS&R, Jaipur | OPHTHALMOLOGY | Private Institute | Rs. 47,00,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Govt Quota | Rajasthan | MGMC&H, Sitapur, Jaipur | OPHTHALMOLOGY | Private Institute | Rs. 49,75,000 | Rs. 55,200 | No Bond | No Bond |
| RAJ Priv-Mgmt Quota | Rajasthan | Dr SSTantia Med,Sri Ganganagar | OPHTHALMOLOGY | Private Institute | Rs. 55,00,000 | Rs. 30,000 | No Bond | No Bond |
