Telangana NEET PG Private Medical Colleges: Course-wise Fee, Stipend & Bond Penalty (All Quotas)
If you are aiming for a PG medical seat in Telangana through the private college route, the numbers that matter most are the annual fee, the stipend you are actually paid in Year 1, and whether the seat carries a bond obligation. Below is the complete, course-wise breakdown across Telangana's private medical institutes, covering every quota – Government Non-Service Local and Unreserved, Government Service Local, and Management quotas across Category B, Category C, Institutional and NRI seats.
Anaesthesiology - Telangana Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| Tel Govt-NS LOC | Telangana | Kamineni (KAMSRC), Hyderabad | ANAESTHESIOLOGY | Private Institute | Rs. 7,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Mamata AcadofMedSci,Bachupally | ANAESTHESIOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | RVM IMSRC, Siddipet | ANAESTHESIOLOGY | Private Institute | Rs. 7,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | MNR Med Coll, Sangareddy | ANAESTHESIOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Mediciti IMS, Ghanpur | ANAESTHESIOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Dr Patnam MRInstofMS,Chevella | ANAESTHESIOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Maheshwara Med Coll, Medak | ANAESTHESIOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Surabhi InstituteofMS,Siddipet | ANAESTHESIOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Mahavir Inst of MS, Vikarabad | ANAESTHESIOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Apollo IMSR, Hyderabad | ANAESTHESIOLOGY | Private Institute | Rs. 7,50,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | SVS Med Coll, Mehboobnagar | ANAESTHESIOLOGY | Private Institute | Rs. 7,50,000 | Rs. 30,000 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Bhaskar Med Coll, Yenkapally | ANAESTHESIOLOGY | Private Institute | Rs. 7,50,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Kamineni IMS, Narketpally | ANAESTHESIOLOGY | Private Institute | Rs. 7,50,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Mamata Med Coll, Khammam | ANAESTHESIOLOGY | Private Institute | Rs. 7,50,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Prathima IMS, Karimnagar | ANAESTHESIOLOGY | Private Institute | Rs. 7,50,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Shadan IMSRC, Peerancheru | ANAESTHESIOLOGY | Private Institute | Rs. 7,50,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | DCMS, Hyderabad | ANAESTHESIOLOGY | Private Institute | Rs. 7,75,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | CAIMS, Karimnagar | ANAESTHESIOLOGY | Private Institute | Rs. 7,75,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Kamineni (KAMSRC), Hyderabad | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mamata AcadofMedSci,Bachupally | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Apollo IMSR, Hyderabad | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Bhaskar Med Coll, Yenkapally | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | CMR Inst of Medical Sciences | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mamata Med Coll, Khammam | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Kamineni IMS, Narketpally | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Dr Patnam MRInstofMS,Chevella | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mediciti IMS, Ghanpur | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mahavir Inst of MS, Vikarabad | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | RVM IMSRC, Siddipet | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Prathima IMS, Karimnagar | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | MNR Med Coll, Sangareddy | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Maheshwara Med Coll, Medak | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Surabhi InstituteofMS,Siddipet | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | TRR Inst of Med Sci, Patancheru | ANAESTHESIOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | SVS Med Coll, Mehboobnagar | ANAESTHESIOLOGY | Private Institute | Rs. 24,00,000 | Rs. 30,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | DCMS, Hyderabad | ANAESTHESIOLOGY | Private Institute | Rs. 24,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Shadan IMSRC, Peerancheru | ANAESTHESIOLOGY | Private Institute | Rs. 24,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | CAIMS, Karimnagar | ANAESTHESIOLOGY | Private Institute | Rs. 24,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Neelima Inst of Med Sci, Medchal | ANAESTHESIOLOGY | Private Institute | Rs. 25,50,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | RVM IMSRC, Siddipet | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Mamata AcadofMedSci,Bachupally | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | MNR Med Coll, Sangareddy | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Maheshwara Med Coll, Medak | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Mediciti IMS, Ghanpur | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Dr Patnam MRInstofMS,Chevella | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Kamineni (KAMSRC), Hyderabad | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | Surabhi InstituteofMS,Siddipet | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | Prathima IMS, Karimnagar | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Apollo IMSR, Hyderabad | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Mamata Med Coll, Khammam | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Mahavir Inst of MS, Vikarabad | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Kamineni IMS, Narketpally | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Bhaskar Med Coll, Yenkapally | ANAESTHESIOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | DCMS, Hyderabad | ANAESTHESIOLOGY | Private Institute | Rs. 72,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | SVS Med Coll, Mehboobnagar | ANAESTHESIOLOGY | Private Institute | Rs. 72,00,000 | Rs. 30,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Shadan IMSRC, Peerancheru | ANAESTHESIOLOGY | Private Institute | Rs. 72,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | CAIMS, Karimnagar | ANAESTHESIOLOGY | Private Institute | Rs. 72,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Ayaan Inst of MS, Kanaka Mamidi | ANAESTHESIOLOGY | Private Institute | - | - | 1 Year | Rs. 20,00,000 |
Total seats listed for Anaesthesiology: 58
Anatomy - Telangana Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| Tel Govt-NS LOC | Telangana | Apollo IMSR, Hyderabad | ANATOMY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Bhaskar Med Coll, Yenkapally | ANATOMY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Mamata Med Coll, Khammam | ANATOMY | Private Institute | Rs. 1,70,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Mahavir Inst of MS, Vikarabad | ANATOMY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mediciti IMS, Ghanpur | ANATOMY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS UNR | Telangana | SVS Med Coll, Mehboobnagar | ANATOMY | Private Institute | Rs. 1,80,000 | Rs. 30,000 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Prathima IMS, Karimnagar | ANATOMY | Private Institute | Rs. 1,87,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | MNR Med Coll, Sangareddy | ANATOMY | Private Institute | Rs. 1,89,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Shadan IMSRC, Peerancheru | ANATOMY | Private Institute | Rs. 2,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | CAIMS, Karimnagar | ANATOMY | Private Institute | Rs. 2,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS UNR | Telangana | DCMS, Hyderabad | ANATOMY | Private Institute | Rs. 2,16,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Kamineni IMS, Narketpally | ANATOMY | Private Institute | Rs. 2,16,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Kamineni (KAMSRC), Hyderabad | ANATOMY | Private Institute | Rs. 2,16,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | RVM IMSRC, Siddipet | ANATOMY | Private Institute | Rs. 5,10,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | SVS Med Coll, Mehboobnagar | ANATOMY | Private Institute | Rs. 5,40,000 | Rs. 30,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Kamineni IMS, Narketpally | ANATOMY | Private Institute | Rs. 6,48,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | DCMS, Hyderabad | ANATOMY | Private Institute | Rs. 6,48,000 | - | 1 Year | Rs. 20,00,000 |
Total seats listed for Anatomy: 17
Biochemistry - Telangana Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| Tel Govt-NS LOC | Telangana | Mamata Med Coll, Khammam | BIOCHEMISTRY | Private Institute | Rs. 1,70,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | DrVRK Womens MedColl,Aziznagar | BIOCHEMISTRY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Surabhi InstituteofMS,Siddipet | BIOCHEMISTRY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | RVM IMSRC, Siddipet | BIOCHEMISTRY | Private Institute | Rs. 1,70,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Apollo IMSR, Hyderabad | BIOCHEMISTRY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mahavir Inst of MS, Vikarabad | BIOCHEMISTRY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Dr Patnam MRInstofMS,Chevella | BIOCHEMISTRY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mediciti IMS, Ghanpur | BIOCHEMISTRY | Private Institute | Rs. 1,70,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | SVS Med Coll, Mehboobnagar | BIOCHEMISTRY | Private Institute | Rs. 1,80,000 | Rs. 30,000 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Prathima IMS, Karimnagar | BIOCHEMISTRY | Private Institute | Rs. 1,87,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Shadan IMSRC, Peerancheru | BIOCHEMISTRY | Private Institute | Rs. 2,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | CAIMS, Karimnagar | BIOCHEMISTRY | Private Institute | Rs. 2,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Kamineni (KAMSRC), Hyderabad | BIOCHEMISTRY | Private Institute | Rs. 2,16,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | DCMS, Hyderabad | BIOCHEMISTRY | Private Institute | Rs. 2,16,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Kamineni IMS, Narketpally | BIOCHEMISTRY | Private Institute | Rs. 2,16,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Mamata Med Coll, Khammam | BIOCHEMISTRY | Private Institute | Rs. 5,10,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | Mediciti IMS, Ghanpur | BIOCHEMISTRY | Private Institute | Rs. 5,10,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Surabhi InstituteofMS,Siddipet | BIOCHEMISTRY | Private Institute | Rs. 5,10,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | DCMS, Hyderabad | BIOCHEMISTRY | Private Institute | Rs. 6,48,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Kamineni (KAMSRC), Hyderabad | BIOCHEMISTRY | Private Institute | Rs. 6,48,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
Total seats listed for Biochemistry: 20
Dermatology - Telangana Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| Tel Govt-NS LOC | Telangana | Mediciti IMS, Ghanpur | DERMATOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Kamineni (KAMSRC), Hyderabad | DERMATOLOGY | Private Institute | Rs. 7,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Mamata AcadofMedSci,Bachupally | DERMATOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Dr Patnam MRInstofMS,Chevella | DERMATOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Surabhi InstituteofMS,Siddipet | DERMATOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | MNR Med Coll, Sangareddy | DERMATOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Maheshwara Med Coll, Medak | DERMATOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Mahavir Inst of MS, Vikarabad | DERMATOLOGY | Private Institute | Rs. 7,00,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | RVM IMSRC, Siddipet | DERMATOLOGY | Private Institute | Rs. 7,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Apollo IMSR, Hyderabad | DERMATOLOGY | Private Institute | Rs. 7,50,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Bhaskar Med Coll, Yenkapally | DERMATOLOGY | Private Institute | Rs. 7,50,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Mamata Med Coll, Khammam | DERMATOLOGY | Private Institute | Rs. 7,50,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Kamineni IMS, Narketpally | DERMATOLOGY | Private Institute | Rs. 7,50,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | SVS Med Coll, Mehboobnagar | DERMATOLOGY | Private Institute | Rs. 7,50,000 | Rs. 30,000 | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Shadan IMSRC, Peerancheru | DERMATOLOGY | Private Institute | Rs. 7,50,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | Prathima IMS, Karimnagar | DERMATOLOGY | Private Institute | Rs. 7,50,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | DCMS, Hyderabad | DERMATOLOGY | Private Institute | Rs. 7,75,000 | - | 1 Year | Rs. 20,00,000 |
| Tel Govt-NS LOC | Telangana | CAIMS, Karimnagar | DERMATOLOGY | Private Institute | Rs. 7,75,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Apollo IMSR, Hyderabad | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Kamineni (KAMSRC), Hyderabad | DERMATOLOGY | Private Institute | Rs. 23,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mamata AcadofMedSci,Bachupally | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mediciti IMS, Ghanpur | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mamata Med Coll, Khammam | DERMATOLOGY | Private Institute | Rs. 23,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Bhaskar Med Coll, Yenkapally | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Dr Patnam MRInstofMS,Chevella | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Prathima IMS, Karimnagar | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Kamineni IMS, Narketpally | DERMATOLOGY | Private Institute | Rs. 23,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | MNR Med Coll, Sangareddy | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Mahavir Inst of MS, Vikarabad | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Maheshwara Med Coll, Medak | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | RVM IMSRC, Siddipet | DERMATOLOGY | Private Institute | Rs. 23,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Surabhi InstituteofMS,Siddipet | DERMATOLOGY | Private Institute | Rs. 23,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | CAIMS, Karimnagar | DERMATOLOGY | Private Institute | Rs. 24,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | SVS Med Coll, Mehboobnagar | DERMATOLOGY | Private Institute | Rs. 24,00,000 | Rs. 30,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | DCMS, Hyderabad | DERMATOLOGY | Private Institute | Rs. 24,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Shadan IMSRC, Peerancheru | DERMATOLOGY | Private Institute | Rs. 24,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ1-CatB-All | Telangana | Neelima Inst of Med Sci, Medchal | DERMATOLOGY | Private Institute | Rs. 25,50,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | Apollo IMSR, Hyderabad | DERMATOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Mediciti IMS, Ghanpur | DERMATOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | Kamineni (KAMSRC), Hyderabad | DERMATOLOGY | Private Institute | Rs. 69,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | Mamata Med Coll, Khammam | DERMATOLOGY | Private Institute | Rs. 69,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | Dr Patnam MRInstofMS,Chevella | DERMATOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | Kamineni IMS, Narketpally | DERMATOLOGY | Private Institute | Rs. 69,00,000 | Rs. 56,000 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | Bhaskar Med Coll, Yenkapally | DERMATOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ2-CatC-NRI | Telangana | RVM IMSRC, Siddipet | DERMATOLOGY | Private Institute | Rs. 69,00,000 | Rs. 67,032 | 1 Year | Rs. 20,00,000 |
| TELMgmt-MQ3-CatC-Inst | Telangana | Maheshwara Med Coll, Medak | DERMATOLOGY | Private Institute | Rs. 69,00,000 | - | 1 Year | Rs. 20,00,000 |
