Uttarakhand NEET PG Private Medical Colleges: Course-wise Fee, Stipend & Bond Penalty (All Quotas)
If you are aiming for a PG medical seat in Uttarakhand through the private college route, the numbers that matter most are the annual fee, the stipend you are actually paid in Year 1, and whether the seat carries a bond obligation. Below is the complete, course-wise breakdown across Uttarakhand's private medical institutes, covering the Government Quota, All India/Management Quota and NRI Quota.
Anaesthesiology - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-Govt Quota | Uttarakhand | HIMS, Dehradun | ANAESTHESIOLOGY | Private Institute | Rs. 17,00,000 | Rs. 40,000 | 1 Year | Rs. 10,00,000 |
| UK Priv-Govt Quota | Uttarakhand | SGRRI, Dehradun | ANAESTHESIOLOGY | Private Institute | Rs. 17,00,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | ANAESTHESIOLOGY | Private Institute | Rs. 17,00,000 | - | 1 Year | Rs. 20,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | ANAESTHESIOLOGY | Private Institute | Rs. 43,57,362 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
Total seats listed for Anaesthesiology: 4
Biochemistry - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | BIOCHEMISTRY | Private Institute | Rs. 0 | Rs. 40,000 | No Bond | No Bond |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | BIOCHEMISTRY | Private Institute | Rs. 0 | Rs. 30,000 | 1 Year | Rs. 10,00,000 |
Total seats listed for Biochemistry: 2
Dermatology - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | DERMATOLOGY | Private Institute | Rs. 26,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | DERMATOLOGY | Private Institute | Rs. 27,50,000 | - | 1 Year | Rs. 20,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | DERMATOLOGY | Private Institute | Rs. 28,50,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | DERMATOLOGY | Private Institute | Rs. 50,16,638 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | DERMATOLOGY | Private Institute | - | - | - | - |
Total seats listed for Dermatology: 5
ENT - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | ENT | Private Institute | Rs. 17,00,000 | Rs. 40,000 | 1 Year | Rs. 10,00,000 |
| UK Priv-Govt Quota | Uttarakhand | SGRRI, Dehradun | ENT | Private Institute | Rs. 22,50,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | ENT | Private Institute | - | - | - | - |
Total seats listed for ENT: 3
Emergency Medicine - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-Govt Quota | Uttarakhand | HIMS, Dehradun | EMERGENCY MEDICINE | Private Institute | Rs. 17,00,000 | Rs. 40,000 | 1 Year | Rs. 10,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | EMERGENCY MEDICINE | Private Institute | Rs. 20,00,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
Total seats listed for Emergency Medicine: 2
General Medicine - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | GENERAL MEDICINE | Private Institute | Rs. 26,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | GENERAL MEDICINE | Private Institute | Rs. 28,00,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | GENERAL MEDICINE | Private Institute | Rs. 48,73,362 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | GENERAL MEDICINE | Private Institute | - | - | - | - |
Total seats listed for General Medicine: 4
General Surgery - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | GENERAL SURGERY | Private Institute | Rs. 25,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-Govt Quota | Uttarakhand | SGRRI, Dehradun | GENERAL SURGERY | Private Institute | Rs. 25,75,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | GENERAL SURGERY | Private Institute | Rs. 47,30,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | GENERAL SURGERY | Private Institute | - | - | - | - |
Total seats listed for General Surgery: 4
IHBT - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | IHBT | Private Institute | Rs. 15,00,000 | Rs. 40,000 | No Bond | No Bond |
Total seats listed for IHBT: 1
Microbiology - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-Govt Quota | Uttarakhand | SGRRI, Dehradun | MICROBIOLOGY | Private Institute | Rs. 0 | Rs. 30,000 | 1 Year | Rs. 10,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | MICROBIOLOGY | Private Institute | Rs. 0 | Rs. 40,000 | No Bond | No Bond |
Total seats listed for Microbiology: 2
OBG - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-Govt Quota | Uttarakhand | HIMS, Dehradun | OBG | Private Institute | Rs. 30,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | OBG | Private Institute | Rs. 30,50,000 | - | 1 Year | Rs. 20,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | OBG | Private Institute | Rs. 31,50,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | OBG | Private Institute | Rs. 48,73,362 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
Total seats listed for OBG: 4
Ophthalmology - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | OPHTHALMOLOGY | Private Institute | Rs. 25,75,000 | - | 1 Year | Rs. 20,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | OPHTHALMOLOGY | Private Institute | Rs. 26,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | OPHTHALMOLOGY | Private Institute | Rs. 26,75,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | OPHTHALMOLOGY | Private Institute | Rs. 47,30,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
Total seats listed for Ophthalmology: 4
Orthopaedics - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | ORTHOPAEDICS | Private Institute | Rs. 30,00,000 | - | 1 Year | Rs. 20,00,000 |
| UK Priv-Govt Quota | Uttarakhand | HIMS, Dehradun | ORTHOPAEDICS | Private Institute | Rs. 30,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | ORTHOPAEDICS | Private Institute | Rs. 31,00,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | ORTHOPAEDICS | Private Institute | Rs. 48,73,362 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
Total seats listed for Orthopaedics: 4
Paediatrics - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | PAEDIATRICS | Private Institute | Rs. 26,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | PAEDIATRICS | Private Institute | Rs. 27,00,000 | - | 1 Year | Rs. 20,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | PAEDIATRICS | Private Institute | Rs. 28,00,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | PAEDIATRICS | Private Institute | Rs. 48,73,362 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
Total seats listed for Paediatrics: 4
Pathology - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-Govt Quota | Uttarakhand | SGRRI, Dehradun | PATHOLOGY | Private Institute | Rs. 12,50,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | PATHOLOGY | Private Institute | Rs. 12,50,000 | Rs. 40,000 | No Bond | No Bond |
Total seats listed for Pathology: 2
Pharmacology - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | PHARMACOLOGY | Private Institute | Rs. 0 | Rs. 30,000 | 1 Year | Rs. 10,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | PHARMACOLOGY | Private Institute | Rs. 0 | Rs. 40,000 | No Bond | No Bond |
Total seats listed for Pharmacology: 2
Physiology - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | PHYSIOLOGY | Private Institute | Rs. 0 | Rs. 40,000 | No Bond | No Bond |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | PHYSIOLOGY | Private Institute | Rs. 0 | Rs. 30,000 | 1 Year | Rs. 10,00,000 |
Total seats listed for Physiology: 2
Psychiatry - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | PSYCHIATRY | Private Institute | Rs. 26,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | PSYCHIATRY | Private Institute | Rs. 26,75,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | PSYCHIATRY | Private Institute | Rs. 43,57,362 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
Total seats listed for Psychiatry: 3
Radiation Oncology - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-Govt Quota | Uttarakhand | HIMS, Dehradun | RADIATION ONCOLOGY | Private Institute | Rs. 17,00,000 | Rs. 40,000 | 1 Year | Rs. 10,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | RADIATION ONCOLOGY | Private Institute | Rs. 20,00,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-Govt Quota | Uttarakhand | SGRRI, Dehradun | RADIATION ONCOLOGY | Private Institute | - | - | - | - |
Total seats listed for Radiation Oncology: 3
Radio Diagnosis - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-Govt Quota | Uttarakhand | HIMS, Dehradun | RADIO DIAGNOSIS | Private Institute | Rs. 30,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | RADIO DIAGNOSIS | Private Institute | Rs. 31,00,000 | - | 1 Year | Rs. 20,00,000 |
| UK Priv-Govt Quota | Uttarakhand | SGRRI, Dehradun | RADIO DIAGNOSIS | Private Institute | Rs. 32,00,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | RADIO DIAGNOSIS | Private Institute | Rs. 63,06,638 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | Gautam Buddha Chikitsa,Dehradun | RADIO DIAGNOSIS | Private Institute | - | - | - | - |
Total seats listed for Radio Diagnosis: 5
SPM - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | SPM | Private Institute | Rs. 0 | Rs. 40,000 | No Bond | No Bond |
| UK Priv-Govt Quota | Uttarakhand | SGRRI, Dehradun | SPM | Private Institute | Rs. 0 | Rs. 30,000 | 1 Year | Rs. 10,00,000 |
Total seats listed for SPM: 2
TBRD - Uttarakhand Private colleges Fee, stipend & bond/Penalty
| Quota | State | Institute | Course | Institute Type | Fee | Stipend Year 1 | Bond Years | Bond Penalty |
|---|---|---|---|---|---|---|---|---|
| UK Priv-AllIndia/Mgmt | Uttarakhand | HIMS, Dehradun | TBRD | Private Institute | Rs. 25,00,000 | Rs. 40,000 | 1 Year | Rs. 25,00,000 |
| UK Priv-AllIndia/Mgmt | Uttarakhand | SGRRI, Dehradun | TBRD | Private Institute | Rs. 25,75,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
| UK Priv-NRI | Uttarakhand | SGRRI, Dehradun | TBRD | Private Institute | Rs. 47,30,000 | Rs. 59,065 | 1 Year | Rs. 10,00,000 |
Total seats listed for TBRD: 3
Confused about which college and quota fits your rank?
Talk to NEET Mentor for a personalised college and quota analysis before you lock your choice.
WhatsApp / Call 9319128677neetmentor.co.in









