DNB PDCET 2026
DNB Orthopaedics 2026 Cut-off – Government & Private Institutes (Round 1 & Round 2)
NEET MENTOR - 93191 28677
Updated: 2026-08-18 • 10 min Read • 6,320 Views
Fees Closing Rank Stipend & Bond College Predictor Notification
Overview Fee Structure Closing Ranks Eligibility Counselling Seat Matrix Related Blogs
DNB ORTHOPAEDICS 2026 CUT-OFF – ROUND 1 & ROUND 2
DNB ORTHOPAEDICS – GOVERNMENT INSTITUTES CUT-OFF (ROUND 1 & ROUND 2)
| Institute | State | GEN | OBC | SC | |||
|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | ||
| Assoc Hosp Govt MC, Baramulla | Jammu and Kashmir | 37 | - | - | - | - | - |
| Autonomous State MC, Firozabad | Uttar Pradesh | - | - | - | - | - | - |
| Balrampur Hosp,Golaganj,Lucknow(Joint) | Uttar Pradesh | - | - | - | - | - | - |
| Bokaro General Hosp, Bokaro | Jharkhand | - | - | - | - | - | - |
| Calcutta Med Res Inst,Kolkata | West Bengal | - | 17 | - | - | - | - |
| Deen Dayal Upadhyay, Delhi | Delhi | - | - | - | - | - | - |
| Dr AmbedkarCentRlwyHosp, MUM | Maharashtra | - | - | - | - | - | - |
| Dr Baba Saheb Ambedkar, Delhi | Delhi | - | - | - | - | - | - |
| DrBSAmbedkar MunGenHosp, Mumbai | Maharashtra | 20 | - | - | - | - | - |
| ESI Hospital, Jhilmil Shahdara | Delhi | - | - | - | - | - | - |
| GMERS MedColl Hosp,Vadadora | Gujarat | - | - | - | - | - | - |
| Govt HQ Hosp, Cuddalore | Tamil Nadu | 6 | - | - | - | - | - |
| Govt Med Coll Hosp, Anantnag | Jammu and Kashmir | - | - | - | - | - | - |
| Govt MultSpec Hosp, Chandigarh | Chandigarh | - | - | - | - | - | - |
| Hindu Rao Hospital, Delhi | Delhi | 2 | - | - | - | - | - |
| KB Bhabha MunicGenHosp, Mumbai | Maharashtra | - | - | - | - | - | - |
| Kalpana Chawla GMC Hosp,Karnal | Haryana | - | - | - | - | - | - |
| MR Bangur Hospital, Kolkata | West Bengal | - | - | - | - | - | - |
| Maharaja Agrasen Hosp, Delhi | Delhi | - | - | - | - | - | - |
| NorthernRailway CentHosp,Delhi | Delhi | - | - | - | - | - | - |
| Pandit DDU Govt Hosp,Varanasi | Uttar Pradesh | - | - | - | - | - | - |
| ShethVadilalGenHosp,Ahmedabad | Gujarat | - | - | - | - | - | - |
| ShyamaPrasad (Civil), Lucknow | Uttar Pradesh | - | - | - | - | - | - |
| Southern Railway Hosp, Chennai | Tamil Nadu | 3 | - | - | - | - | - |
| Swami Dayanand Hospital, Delhi | Delhi | - | - | - | - | 44 | - |
DNB ORTHOPAEDICS – PRIVATE INSTITUTES CUT-OFF (ROUND 1 & ROUND 2)
| Institute | State | GEN Round 1 | GEN Round 2 |
|---|---|---|---|
| Aakash HC SS Hospital, Dwarka | Delhi | 12 | - |
| Anup Institute Of Ortho, Patna | Bihar | - | - |
| Apex Hospital, Varanasi | Uttar Pradesh | 14 | - |
| Apollo Gleneagles, Kolkata | West Bengal | 15 | - |
| Apollomedics SS Hosp, Lucknow | Uttar Pradesh | - | 27 |
| Chandan Hospital, Lucknow | Uttar Pradesh | - | - |
| Down Town Hospital, Dispur | Assam | - | - |
| Dr Rangarajan Mem Hosp,Chennai | Tamil Nadu | - | - |
| IQRAA, Kozhikode | Kerala | 8 | - |
| IndianSpinalInjuriesCent,Delhi | Delhi | 23 | 23 |
| Indraprastha Apollo Hosp,Delhi | Delhi | - | - |
| JaiprakashNrynHos,Rajbanshinagr | Bihar | 17 | - |
| Jaipur Golden Hosp, Delhi | Delhi | - | 12 |
| Jehangir Hospital, Pune | Maharashtra | - | - |
| KIMS SunShine Hosp, Hyd | Telangana | 10 | 10 |
| KIMS, Trivandrum | Kerala | - | - |
| Kovai MedicalCentre,Coimbatore | Tamil Nadu | 18 | - |
| Lakeshore Hospital, Kochi | Kerala | - | - |
| Lourdes Hospital, Kochi | Kerala | - | - |
| MIOT Hospital, Chennai | Tamil Nadu | - | - |
| Malabar IMS, Kozhikode | Kerala | 36 | 36 |
| Max SS Hosp, Ghaziabad | Uttar Pradesh | - | - |
| Medical Trust Hospital, Kochi | Kerala | - | - |
| Oriana Hospital, Varanasi, UP | Uttar Pradesh | - | - |
| Orthopaedics Hosp, Howrah | West Bengal | 4 | - |
| PD Hinduja National Hosp, Mumbai | Maharashtra | - | - |
| Paras HMRI Hospital, Patna | Bihar | 9 | - |
| ParmanandSSHosp,YamunaBazaar,Del | Delhi | - | - |
| ParvathyOrthoHos,Chrompet,CHN | Tamil Nadu | 1 | - |
| Peerless Hospital, Kolkata | West Bengal | 43 | - |
| RN Tagore (Cardiac), Kolkata | West Bengal | 11 | - |
| Ramkrishna Care Hosp, Raipur | Chhattisgarh | - | - |
| Sai SanjeeviniHosp,Kothapet,Hyd | Telangana | - | - |
| Shalby Hosp, SG Highway, Ahm | Gujarat | 27 | - |
| ShalbyHos,RSBhandariMarg,Indore | Madhya Pradesh | - | - |
| Sir Ganga Ram Hospital, Delhi | Delhi | 5 | 5 |
| St Stephen's Hospital, Delhi | Delhi | - | - |
| Tata Main Hospital, Jamshedpur | Jharkhand | 29 | 11 |
| TejBahadurSapru Hosp,Allahabad | Uttar Pradesh | - | - |
| VCSG MedCollHosp,PauriGarhwal | Uttarakhand | - | - |
| Vijay Super Spec Hosp,Azamgarh | Uttar Pradesh | - | - |
Confused About Your DNB Orthopaedics Choices?
Get a personalized institute possibility analysis based on your exact DNB PDCET 2026 rank and category
from NEET MENTOR's expert counsellors.
WhatsApp: 9319128677
Instagram | @neetmentorpg









