DNB RADIO DIAGNOSIS 2026 CUT-OFF – ROUND 1 & ROUND 2
Planning to pursue DNB Radio Diagnosis through DNB PDCET 2026 counselling? Knowing the institute-wise cut-off ranks from the previous rounds helps you plan your counselling strategy with confidence. Below we have compiled the complete DNB PDCET 2026 Cut-off data for Radio Diagnosis across Government Institutes (category-wise: GEN, OBC, SC) and Private Institutes (GEN category), covering both Round 1 and Round 2. This data is shared by NEET Mentor to help students shortlist the right institute confidently.
DNB RADIO DIAGNOSIS – GOVERNMENT INSTITUTES CUT-OFF (ROUND 1 & ROUND 2)
| Institute | State | GEN | OBC | SC | |||
|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | ||
| BARC Hosp, Mumbai | Maharashtra | - | - | - | - | - | - |
| Calcutta Med Res Inst,Kolkata | West Bengal | - | - | - | - | - | - |
| DrBSAmbedkar MunGenHosp, Mumbai | Maharashtra | 63 | 88 | - | - | - | - |
| Govt IMS, Greater Noida | Uttar Pradesh | 91 | - | - | - | - | - |
| Govt MultSpec Hosp, Chandigarh | Chandigarh | - | - | - | - | - | - |
| JLN Main Hosp & RC, Bhilai | Chhattisgarh | 11 | - | - | - | - | - |
| Rajiv Gandhi MedColl,Thane,MUM | Maharashtra | - | - | - | - | - | - |
DNB RADIO DIAGNOSIS – PRIVATE INSTITUTES CUT-OFF (ROUND 1 & ROUND 2)
| Institute | State | GEN | |
|---|---|---|---|
| R1 | R2 | ||
| AIG Hospital, Hyderabad | Telangana | - | - |
| Aadhar Health Inst, Hisar | Haryana | - | - |
| Aakash HC SS Hospital, Dwarka | Delhi | 149 | 111 |
| AarthiScans,JayaNagar,Bengaluru(Joint) | Karnataka | 121 | - |
| AarthiScans,Vadaplni,CHN(Joint) | Tamil Nadu | 82 | - |
| Amrita Inst of MedSci,Faridabad | Haryana | - | - |
| Anandaloke Multi Spec Hos, Siliguri | West Bengal | - | 177 |
| Ananthapuri Hosp, Trivandrum | Kerala | - | - |
| Apollo BGS Hospital, Mysore | Karnataka | - | - |
| Apollo Excelcare Hosp, Guwahati | Assam | 117 | 117 |
| Apollo Gleneagles, Kolkata | West Bengal | 162 | 55 |
| Apollo Hosp, Bannerghatta, BLR | Karnataka | - | - |
| Apollo Hosp, Greams Rd,Chennai | Tamil Nadu | 120 | 120 |
| Apollo Hosp,Jubilee Hills,Hyd | Telangana | 171 | - |
| Apollo Hospital, Ahmedabad | Gujarat | 29 | - |
| Apollo Hospital, Bhubaneswar | Odisha | 34 | - |
| Apollo Hospital, Bilaspur | Chhattisgarh | - | - |
| Apollo Hospital, Vizag | Andhra Pradesh | 14 | 14 |
| Apollomedics SS Hosp, Lucknow | Uttar Pradesh | 92 | - |
| Apple Saraswati, Kolhapur | Maharashtra | - | - |
| Artemis Health Inst, Gurgaon | Haryana | 153 | 153 |
| Ashoka Medicover Hosp, Nashik | Maharashtra | 70 | - |
| Aster Medcity, Kochi | Kerala | 12 | 12 |
| Baby Memorial, Kozhikode | Kerala | 24 | - |
| Bangalore Baptist, Bangalore | Karnataka | 109 | - |
| Bansal Hospital, Shahpura | Madhya Pradesh | 158 | - |
| Batra Hospital, Delhi | Delhi | 59 | 81 |
| Billroth Hospital, Chennai | Tamil Nadu | - | 161 |
| Bombay Hospital, Indore | Madhya Pradesh | - | - |
| Breach Candy Hospital, Mumbai | Maharashtra | 32 | 32 |
| CHL Hospital, Indore | Madhya Pradesh | - | - |
| Care Hospital, Bhubaneswar | Odisha | 115 | 180 |
| Caritas Hospital, Kottayam | Kerala | 136 | 136 |
| Chandan Hospital, Lucknow | Uttar Pradesh | 172 | - |
| Choithram Hospital, Indore | Madhya Pradesh | 119 | - |
| ColumbiaAsia Hosp,Malleshwaram | Karnataka | 164 | - |
| Deenanath Mangeshkar, Pune | Maharashtra | 31 | 16 |
| Dishari Health Point, Mokdumpur | West Bengal | 177 | - |
| Dr B L Kapur Mem Hosp, Delhi | Delhi | 156 | 149 |
| Dr B Nanavati Hosp, Mumbai | Maharashtra | 62 | 62 |
| Dr Kamakshi Mem, Chennai | Tamil Nadu | - | - |
| DrHedgewarRugnalaya,Aurangabad | Maharashtra | 52 | 52 |
| Eternal HeartCare Cent, Jaipur | Rajasthan | - | - |
| Fortis Hosp, Mulund, Mumbai | Maharashtra | 147 | 166 |
| GKNM Hospital, Coimbatore | Tamil Nadu | 126 | 15 |
| Health City Hospital, Guwahati | Assam | - | 156 |
| Heritage Hospital, Varanasi | Uttar Pradesh | 159 | - |
| Hiranandani Hosp(Fortis), Vashi | Maharashtra | 97 | 97 |
| Holy Family Hospital, Delhi | Delhi | 58 | 58 |
| Holy Spirit Hospital, Mumbai | Maharashtra | 83 | 83 |
| HurkisondasNurrotumdas, Mumbai | Maharashtra | 25 | 25 |
| IQRAA, Kozhikode | Kerala | 71 | 71 |
| Indraprastha Apollo Hosp,Delhi | Delhi | 78 | 78 |
| Jaslok Hospital, Mumbai | Maharashtra | 36 | 36 |
| Jayprabha Medanta SS Hosp,Patna | Bihar | 38 | 38 |
| Jehangir Hospital, Pune | Maharashtra | 57 | 57 |
| Jupiter Hospital, Thane | Maharashtra | 167 | - |
| KEM Hospital, Pune | Maharashtra | 66 | 66 |
| KIMS Saveera Hosp, Anantapuram | Andhra Pradesh | - | - |
| KIMS, Trivandrum | Kerala | - | - |
| Kailash Hosp Neuro Inst, Noida | Uttar Pradesh | - | - |
| Kailash Hosp, Sector 27, Noida | Uttar Pradesh | 98 | 98 |
| Kalinga Hospital, Bhubaneswar | Odisha | 175 | - |
| Kauvery Hospital, Chennai | Tamil Nadu | 161 | - |
| Kokilaben Dhirubhai Ambani,MUM | Maharashtra | 23 | - |
| Kovai MedicalCentre,Coimbatore | Tamil Nadu | 113 | - |
| Krishna IMS, Secunderabad | Telangana | 133 | 100 |
| Lilavati Hospital, Mumbai | Maharashtra | 33 | 33 |
| Lisie Medical Inst, Kochi | Kerala | 142 | - |
| Livasa Hosp, Mohali | Punjab | - | - |
| Lourdes Hospital, Kochi | Kerala | 28 | - |
| MGM NewBombay Hosp,Navi Mumbai | Maharashtra | - | - |
| MIOT Hospital, Chennai | Tamil Nadu | - | - |
| MahajanImaging&Lab,Delhi(Joint) | Delhi | - | - |
| Malabar IMS, Kozhikode | Kerala | - | - |
| Manipal Hosp, Bhubaneswar | Odisha | 114 | - |
| Manipal Hosp, Rustum Bagh, BLR | Karnataka | 140 | - |
| Manipal Hospital, Jaipur | Rajasthan | 112 | 54 |
| Max SS Hosp, Lucknow | Uttar Pradesh | 39 | - |
| Max SS Hosp, Noida | Uttar Pradesh | 68 | 68 |
| Max SS Hosp, Patparganj,Delhi | Delhi | - | - |
| Max SS Hosp, Saket, Delhi | Delhi | 141 | 141 |
| Max SS Hosp,ShalimarBagh,Delhi | Delhi | 146 | 137 |
| MaxSmart SS(SaketCityH),Delhi | Delhi | 180 | - |
| Medanta Hosp, Sushanth Golf, Lucknow | Uttar Pradesh | 93 | 44 |
| Medanta The Medicity, Gurgaon | Haryana | 138 | 138 |
| Meenakshi Hospital, Tanjore | Tamil Nadu | - | - |
| Meenakshi Mission Hosp,Madurai | Tamil Nadu | 105 | - |
| Metro Heart Inst, Faridabad | Haryana | - | - |
| NarayanaHrudyalaya,Bommasandra | Karnataka | 123 | 85 |
| Narula Diagnostic Centre,Rohtak | Haryana | - | - |
| Noble Hospital, Pune | Maharashtra | - | 132 |
| OPJindalInstCancer&Cardiac,Hisar | Haryana | 61 | - |
| PD Hinduja National Hosp, Mumbai | Maharashtra | 5 | - |
| PRS Hospital, Trivandrum | Kerala | - | 47 |
| Paras HMRI Hospital, Patna | Bihar | - | - |
| Peerless Hospital, Kolkata | West Bengal | 187 | 187 |
| RN Tagore (Cardiac), Kolkata | West Bengal | 104 | 104 |
| Rajagiri Hospital, Ernakulam | Kerala | 110 | 142 |
| Rajiv Gandhi Cancer Inst,Delhi | Delhi | 41 | 41 |
| Ramakrishna Mission Sevashrama ChariHosp,Mathura | Uttar Pradesh | 54 | 159 |
| Ramkrishna Care Hosp, Raipur | Chhattisgarh | - | 115 |
| Regency Hospital, Kanpur | Uttar Pradesh | - | - |
| Royal Care SS Hosp, Coimbatore | Tamil Nadu | 148 | 148 |
| Ruban Memorial Hosp, Patna | Bihar | 176 | 176 |
| Ruby Hall Clinic, Pune | Maharashtra | 77 | 77 |
| Rukmani Birla Hospital, Jaipur | Rajasthan | - | - |
| SKS Hospital, Salem | Tamil Nadu | 170 | - |
| SRM Inst for Med Sci, Chennai | Tamil Nadu | 94 | 170 |
| SUM Ultimate, Bhubaneswar,Odisha | Odisha | 53 | 53 |
| Sadhu Vaswani Missions, Pune | Maharashtra | 50 | - |
| Sagar Hosp, Jayanagar, BLR | Karnataka | - | 109 |
| Sahyadri SS Hosp, Karve Road | Maharashtra | 108 | 108 |
| Saifee Hospital, Mumbai | Maharashtra | 56 | 64 |
| Santokbha Durlabhji Mem,Jaipur | Rajasthan | 88 | 87 |
| Sarvodaya Hospital, Faridabad | Haryana | - | - |
| Shalby Hosp, SG Highway, Ahm | Gujarat | 64 | 112 |
| Shri Balaji Action Med, Delhi | Delhi | - | - |
| Sir Ganga Ram Hospital, Delhi | Delhi | 13 | 13 |
| Sri RamakrishnaHosp,Coimbatore | Tamil Nadu | - | - |
| St GregoriosHosp,Pathanamthitta | Kerala | - | - |
| St Stephen's Hospital, Delhi | Delhi | 81 | 59 |
| The Mission Hosp, Durgapur, WB | West Bengal | - | - |
| UtkalInstofMedSci, Bhubaneswar | Odisha | 96 | 96 |
| Vadamalayan Hospital, Madurai | Tamil Nadu | 103 | - |
| Vivekananda Polyclinic,Lucknow | Uttar Pradesh | - | 146 |
| Yashoda Hosp,SPRd,Secunderabad | Telangana | - | - |
| Yashoda SS Hosp, Ghaziabad | Uttar Pradesh | 84 | 84 |
| Yashoda SS Hosp,Malakpet, HYD | Telangana | - | 157 |
| Yatharth SS, Omega 1,GreatrNoida | Uttar Pradesh | 19 | 19 |
| YatharthSS, Sec 1,GreatrNoida | Uttar Pradesh | - | 63 |
Key Takeaways for DNB PDCET 2026 Aspirants
- Most Government DNB institutes for Radio Diagnosis show very few seats filled with visible cut-offs, indicating extremely limited and highly competitive seats in this category.
- Among Government institutes, JLN Main Hospital, Bhilai had the toughest (lowest) Round 1 cut-off at rank 11.
- In Private institutes, top hospitals like PD Hinduja National Hospital, Mumbai (rank 5) and Sir Ganga Ram Hospital, Delhi (rank 13) had the toughest cut-offs, reflecting their strong reputation.
- Several institutes show a dash (–) in Round 2, meaning their seats were already filled in Round 1 or remained vacant.
- Cut-off ranks vary widely by region — metro cities like Mumbai, Delhi, Chennai, and Bengaluru tend to have more competitive (lower) cut-offs compared to institutes in smaller cities.
Need Personal Counselling Guidance for DNB PDCET 2026
Call NEET Mentor: 9319128677
Website: neetmentor.co.in | YouTube: neetmentor | Instagram: neetmentorpg









